- 1.C. IngramARIGSV: 33, SV%: 0.943
- 2.L. CarlssonANACG: 0, A: 0
- 3.L. CooleyARICG: 2, A: 0
- Honda CenterAnaheim, CA
SKATERS | G | A | +/- | SOG | FW/FL | PIM | TOI | HITS |
---|---|---|---|---|---|---|---|---|
N. Bjugstad C | 0 | 0 | 0 | 0 | 5/7 | 0 | 14:42 | 0 |
T. Boyd C | 0 | 1 | 0 | 0 | 2/7 | 2 | 12:27 | 0 |
L. Cooley C | 2 | 0 | 2 | 2 | 1/6 | 0 | 14:20 | 0 |
L. Crouse LW | 0 | 0 | 0 | 0 | 1/1 | 0 | 14:54 | 0 |
T. Dermott D | 0 | 0 | 1 | 0 | 0/0 | 4 | 19:08 | 1 |
M. Dumba D | 0 | 0 | 1 | 2 | 0/0 | 4 | 20:18 | 1 |
S. Durzi D | 0 | 0 | -1 | 1 | 0/0 | 0 | 21:07 | 0 |
D. Guenther RW | 0 | 0 | 1 | 0 | 0/0 | 0 | 14:57 | 0 |
B. Hayton C | 0 | 0 | 0 | 0 | 7/8 | 0 | 17:23 | 0 |
C. Keller C | 0 | 0 | 0 | 1 | 0/0 | 0 | 15:27 | 0 |
A. Kerfoot C | 1 | 0 | 0 | 2 | 4/0 | 0 | 14:34 | 0 |
M. Maccelli LW | 1 | 0 | 0 | 2 | 0/0 | 0 | 13:46 | 0 |
J. Moser D | 0 | 0 | 1 | 0 | 0/0 | 2 | 20:48 | 0 |
L. O’Brien LW | 0 | 0 | 0 | 2 | 0/0 | 17 | 08:56 | 0 |
N. Schmaltz C | 0 | 0 | 0 | 1 | 2/2 | 0 | 15:07 | 0 |
T. Stecher D | 0 | 0 | -1 | 1 | 0/0 | 2 | 18:13 | 1 |
J. Valimaki D | 0 | 1 | 1 | 2 | 0/0 | 0 | 18:21 | 0 |
J. Zucker LW | 0 | 1 | 1 | 1 | 0/1 | 0 | 12:34 | 1 |
Total | 4 | 3 | 6 | 17 | 22/32 | 31 | – | 4 |
SKATERS | G | A | +/- | SOG | FW/FL | PIM | TOI | HITS |
---|---|---|---|---|---|---|---|---|
L. Carlsson C | 0 | 0 | -1 | 4 | 6/6 | 0 | 21:30 | 0 |
S. Carrick C | 1 | 0 | 0 | 2 | 5/3 | 0 | 09:09 | 1 |
C. Fowler D | 0 | 0 | 1 | 4 | 0/0 | 2 | 25:07 | 1 |
B. Groulx C | 0 | 0 | 0 | 0 | 8/3 | 0 | 11:34 | 1 |
R. Gudas D | 0 | 0 | 0 | 2 | 0/0 | 9 | 14:50 | 0 |
A. Henrique C | 0 | 0 | 0 | 1 | 7/3 | 0 | 16:30 | 1 |
J. LaCombe D | 0 | 0 | -2 | 2 | 0/0 | 0 | 16:09 | 0 |
B. Leason RW | 0 | 1 | 0 | 2 | 0/0 | 0 | 10:39 | 2 |
I. Lyubushkin D | 0 | 0 | 1 | 1 | 0/0 | 0 | 15:36 | 1 |
M. McTavish C | 0 | 1 | 0 | 0 | 3/2 | 0 | 18:30 | 0 |
P. Mintyukov D | 0 | 0 | 0 | 0 | 0/0 | 0 | 23:20 | 3 |
J. Silfverberg LW | 0 | 0 | 0 | 1 | 1/0 | 0 | 12:24 | 0 |
R. Strome C | 0 | 0 | 0 | 1 | 1/1 | 0 | 12:55 | 0 |
T. Terry RW | 0 | 1 | -1 | 4 | 0/0 | 0 | 22:33 | 0 |
L. Thomson D | 0 | 1 | -2 | 1 | 0/0 | 0 | 14:44 | 1 |
F. Vatrano RW | 0 | 0 | 0 | 0 | 0/1 | 0 | 11:41 | 4 |
T. Zegras C | 0 | 0 | -1 | 5 | 1/3 | 0 | 24:10 | 0 |
Total | 2 | 4 | -5 | 35 | 32/22 | 13 | – | 16 |
GOALIES | SA | GA | SV | SV% | TOI |
---|---|---|---|---|---|
C. Ingram | 35 | 2 | 33 | 0.943 | 60:00 |
GOALIES | SA | GA | SV | SV% | TOI |
---|---|---|---|---|---|
J. Gibson | 17 | 4 | 13 | 0.765 | 49:39 |
A. Stalock | 0 | 0 | 0 | 0.000 | 07:20 |
All times are US/Eastern.
Around the WebPromoted by Taboola
- HELP
- ABOUT US
- CAREERS
- NEWSLETTERS
- MOBILE APPS
- CLOSED CAPTIONING
- PRIVACY POLICY
- TERMS OF USE
- YOUR PRIVACY CHOICES
- CALIFORNIA NOTICE
© 2004-2023 CBS INTERACTIVE. ALL RIGHTS RESERVED.
CBS Sports is a registered trademark of CBS Broadcasting Inc. Commissioner.com is a registered trademark of CBS Interactive Inc.
Images by Getty Images and US Presswire