- Rotowire Collins (ankle) returned to practice in a limited fashion Thursday, Darren Urban of the Cardinals’ official site reports.Collins suffered an ankle injury in Sunday’s loss to Chicago and did not practice Wednesday. However, he was able to upgrade to a limited session Thursday, so he seems to be showing some improvement. Collins has yet to miss a game this season, but if we were to sit out Sunday in Philadelphia, Cameron Thomas could see an uptick in defensive snaps.

Zaven Collins
Arizona Cardinals • #25 • LB
Career Stats
FANTASY | TACKLES | FUMBLES | INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | G | FPTS | FPTS/G | CMB | ATK | SCK | FUM | FREC | DFRTD | INT | IYDS | ITD | PDEF |
2023 | ARI | 15 | — | — | 37 | 13 | 3.5 | — | 1 | — | 1 | 1 | — | 3 |
Projections | ARI | 17 | 7.4 | 0.4 | 86.1 | 28.1 | 2.2 | 1 | 1 | 0.005 | 1 | — | 0.212 | 7 |
3yr | ARI | 17 | 1.0 | 0.1 | 62 | 24 | 1 | 0 | — | — | 0 | 15 | 0 | 4 |
2022 | ARI | 16 | 10.0 | 0.6 | 100 | 37 | 2 | 1 | — | — | 1 | 30 | 1 | 6 |
2021 | ARI | 17 | — | — | 25 | 12 | — | — | — | — | — | — | — | 3 |
Career | — | 48 | 10.0 | 0.2 | 162 | 62 | 5.5 | 1 | 1 | 0 | 2 | 31 | 1 | 12 |
Passing
PLAYER | GP | GS | ATT | CMP | PCT | YDS | AVG | YDS/G | LNG | TD | INT | SCK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Dobbs QB | 8 | 8 | 266 | 167 | 62.8 | 1569 | 5.9 | 196.1 | 69 | 8 | 5 | 17 | 126 | 81.2 |
Kyler Murray QB | 6 | 6 | 207 | 129 | 62.3 | 1305 | 6.3 | 217.5 | 48 | 6 | 4 | 16 | 113 | 81.9 |
Clayton Tune QB | 5 | 1 | 21 | 12 | 57.1 | 62 | 3.0 | 12.4 | 14 | 0 | 2 | 7 | 41 | 22.6 |
Team | 15 | — | 494 | 308 | 62.3 | 2936 | 5.9 | 195.7 | 69 | 14 | 11 | 40 | 280 | 79.0 |
Opponents | 15 | — | 454 | 312 | 68.7 | 3473 | 7.7 | 231.5 | 63 | 27 | 10 | 33 | 233 | 101.9 |
Rushing
PLAYER | GP | GS | ATT | YDS | AVG | LNG | 10+ | TD | YDS/G | FUM | FL | FD | FD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Conner RB | 11 | 11 | 155 | 762 | 4.9 | 44 | 21 | 5 | 69.3 | 0 | 0 | 39 | 25.2 |
Emari Demercado RB | 12 | 2 | 58 | 284 | 4.9 | 49 | 5 | 2 | 23.7 | 0 | 0 | 12 | 20.7 |
Joshua Dobbs QB | 8 | 8 | 47 | 258 | 5.5 | 44 | 8 | 3 | 32.3 | 3 | 1 | 19 | 40.4 |
Kyler Murray QB | 6 | 6 | 34 | 187 | 5.5 | 22 | 7 | 3 | 31.2 | 4 | 0 | 12 | 35.3 |
Rondale Moore WR | 15 | 7 | 25 | 165 | 6.6 | 45 | 3 | 1 | 11.0 | 0 | 0 | 4 | 16 |
Keaontay Ingram RB | 8 | 1 | 35 | 74 | 2.1 | 14 | 4 | 0 | 9.3 | 0 | 0 | 4 | 11.4 |
Michael Carter RB | 4 | 0 | 11 | 71 | 6.5 | 19 | 2 | 0 | 17.8 | 0 | 0 | 3 | 27.3 |
Damien Williams RB | 3 | 0 | 11 | 43 | 3.9 | 9 | 0 | 0 | 14.3 | 0 | 0 | 1 | 9.1 |
Clayton Tune QB | 5 | 1 | 7 | 29 | 4.1 | 11 | 1 | 1 | 5.8 | 1 | 0 | 2 | 28.6 |
Tony Jones RB | 3 | 0 | 5 | 25 | 5.0 | 13 | 2 | 0 | 8.3 | 0 | 0 | 1 | 20 |
Marquise Brown WR | 14 | 14 | 2 | 23 | 11.5 | 29 | 1 | 0 | 1.6 | 0 | 0 | 1 | 50 |
Blake Gillikin P | 11 | 0 | 1 | 10 | 10.0 | 10 | 1 | 0 | 0.9 | 0 | 0 | 1 | 100 |
Greg Dortch WR | 14 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
Ezekiel Turner | 14 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 | 100 |
Hjalte Froholdt C | 15 | 15 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 15 | — | 393 | 1938 | 4.9 | 49 | 55 | 15 | 129.2 | 9 | 1 | 100 | 25.4 |
Opponents | 15 | — | 473 | 2205 | 4.7 | 56 | 61 | 19 | 147.0 | 4 | 3 | 127 | 26.8 |
Receiving
PLAYER | GP | GS | REC | TGT | TGT% | YDS | AVG | LNG | 25+ | TD | YDS/G | FUM | FL | FD | FD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey McBride TE | 15 | 10 | 72 | 93 | 77.4 | 743 | 10.3 | 38 | 4 | 2 | 49.5 | 1 | 0 | 38 | 52.8 |
Marquise Brown WR | 14 | 14 | 51 | 101 | 50.5 | 574 | 11.3 | 41 | 4 | 4 | 41.0 | 0 | 0 | 32 | 62.7 |
Michael Wilson WR | 11 | 10 | 28 | 46 | 60.9 | 435 | 15.5 | 69 | 4 | 2 | 39.5 | 0 | 0 | 21 | 75 |
Rondale Moore WR | 15 | 7 | 33 | 53 | 62.3 | 295 | 8.9 | 48 | 2 | 1 | 19.7 | 1 | 0 | 14 | 42.4 |
Zach Ertz TE | 7 | 7 | 27 | 43 | 62.8 | 187 | 6.9 | 17 | 0 | 1 | 26.7 | 0 | 0 | 8 | 29.6 |
Greg Dortch WR | 14 | 2 | 15 | 30 | 50 | 184 | 12.3 | 38 | 2 | 2 | 13.1 | 0 | 0 | 9 | 60 |
Elijah Higgins TE | 9 | 1 | 10 | 15 | 66.7 | 110 | 11.0 | 26 | 1 | 1 | 12.2 | 0 | 0 | 6 | 60 |
Emari Demercado RB | 12 | 2 | 20 | 27 | 74.1 | 110 | 5.5 | 22 | 0 | 0 | 9.2 | 0 | 0 | 4 | 20 |
James Conner RB | 11 | 11 | 22 | 28 | 78.6 | 106 | 4.8 | 20 | 0 | 1 | 9.6 | 0 | 0 | 8 | 36.4 |
Geoff Swaim TE | 14 | 8 | 10 | 11 | 90.9 | 94 | 9.4 | 26 | 1 | 0 | 6.7 | 0 | 0 | 4 | 40 |
Keaontay Ingram RB | 8 | 1 | 4 | 4 | 100 | 26 | 6.5 | 9 | 0 | 0 | 3.3 | 0 | 0 | 1 | 25 |
Michael Carter RB | 4 | 0 | 7 | 8 | 87.5 | 25 | 3.6 | 8 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
Zach Pascal WR | 12 | 1 | 4 | 15 | 26.7 | 19 | 4.8 | 9 | 0 | 0 | 1.6 | 0 | 0 | 1 | 25 |
Tony Jones RB | 3 | 0 | 3 | 4 | 75 | 16 | 5.3 | 11 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 |
Damien Williams RB | 3 | 0 | 2 | 2 | 100 | 12 | 6.0 | 8 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
Team | 15 | — | 308 | 480 | 64.2 | 2936 | 9.5 | 69 | 18 | 14 | 195.7 | 2 | — | 146 | 47.4 |
Opponents | 15 | — | 312 | 429 | 72.7 | 3473 | 11.1 | 63 | 30 | 27 | 231.5 | 2 | — | 179 | 57.4 |
Defense
PLAYER | GP | GS | STK | ATK | CMB | SCK | INT | IYDS | ILNG | ITD | PD | FUM | FREC | FTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyzir White ILB | 11 | 11 | 53 | 37 | 90 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Budda Baker SS | 10 | 10 | 48 | 25 | 73 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jalen Thompson | 13 | 13 | 56 | 17 | 73 | 1.0 | 4 | 49 | 35 | 0 | 8 | 1 | 0 | 0 |
Josh Woods LB | 11 | 7 | 33 | 28 | 61 | 0.5 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Marco Wilson CB | 15 | 11 | 41 | 11 | 52 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Jonathan Ledbetter DE | 12 | 12 | 21 | 25 | 46 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Dante Stills DT | 14 | 7 | 18 | 28 | 46 | 3.5 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Kevin Strong DT | 13 | 10 | 24 | 19 | 43 | 2.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
K’Von Wallace SS | 7 | 5 | 26 | 17 | 43 | 0.0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Kei’Trel Clark CB | 12 | 7 | 37 | 6 | 43 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Krys Barnes LB | 14 | 4 | 26 | 14 | 40 | 0.0 | 1 | 46 | 46 | 0 | 5 | 0 | 0 | 0 |
Dennis Gardeck LB | 15 | 6 | 29 | 9 | 38 | 6.0 | 0 | 0 | — | 0 | 3 | 1 | 1 | 0 |
Roy Lopez DT | 12 | 3 | 18 | 20 | 38 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Zaven Collins LB | 15 | 15 | 24 | 13 | 37 | 3.5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
BJ Ojulari LB | 15 | 0 | 16 | 14 | 30 | 4.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Starling Thomas V CB | 10 | 5 | 26 | 2 | 28 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
Antonio Hamilton CB | 12 | 7 | 20 | 8 | 28 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Leki Fotu DT | 10 | 9 | 15 | 10 | 25 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Victor Dimukeje LB | 14 | 6 | 15 | 9 | 24 | 4.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Garrett Williams CB | 8 | 5 | 19 | 4 | 23 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andre Chachere SAF | 15 | 4 | 18 | 5 | 23 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
Cameron Thomas LB | 15 | 3 | 12 | 9 | 21 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 1 |
Ezekiel Turner | 14 | 1 | 4 | 6 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jesse Luketa LB | 12 | 1 | 4 | 6 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Ben Stille DE | 4 | 0 | 6 | 2 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Carlos Watkins DE | 2 | 1 | 4 | 3 | 7 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Phil Hoskins DT | 3 | 0 | 2 | 4 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Divaad Wilson CB | 2 | 1 | 4 | 1 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Owen Pappoe LB | 14 | 1 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Naquan Jones DT | 2 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Eric Banks DE | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
L.J. Collier DE | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Joey Blount SAF | 9 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 |
Bobby Price DB | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Team | 15 | — | 625 | 359 | 984 | 33.0 | 10 | 98 | 46 | — | 58 | 4 | 6 | 1 |
Opponents | 15 | — | 604 | 262 | 866 | 40.0 | 11 | 120 | 66 | 2 | 75 | 11 | 6 | — |
Scoring
PLAYER | GP | GS | RUS | REC | RET | TD | FG | XP | SFTY | 2-PT | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Prater K | 15 | 0 | — | — | 0 | 0 | 24 | 17 | — | 0 | 89 | — |
James Conner RB | 11 | 11 | 5 | 1 | 0 | 6 | — | — | — | 0 | 36 | — |
Marquise Brown WR | 14 | 14 | 0 | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
Joshua Dobbs QB | 8 | 8 | 3 | — | 0 | 3 | — | — | — | 2 | 22 | — |
Kyler Murray QB | 6 | 6 | 3 | — | 0 | 3 | — | — | — | 0 | 18 | — |
Rondale Moore WR | 15 | 7 | 1 | 1 | 0 | 2 | — | — | — | 0 | 12 | — |
Greg Dortch WR | 14 | 2 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
Michael Wilson WR | 11 | 10 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
Emari Demercado RB | 12 | 2 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
Trey McBride TE | 15 | 10 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
Clayton Tune QB | 5 | 1 | 1 | — | 0 | 1 | — | — | — | 1 | 8 | — |
Elijah Higgins TE | 9 | 1 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Zach Ertz TE | 7 | 7 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Cameron Thomas LB | 15 | 3 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Team | 15 | — | 15 | 14 | 0 | 30 | 24 | 17 | — | 3 | 275 | X |
Opponents | 15 | — | 19 | 27 | 0 | 48 | 23 | 46 | — | — | 403 | 26.9 |
Punt Returns
PLAYER | GP | GS | RET | RETY | AVG | LNG | TD | FC |
---|---|---|---|---|---|---|---|---|
Greg Dortch WR | 14 | 2 | 24 | 224 | 9.3 | 49 | 0 | 7 |
Rondale Moore WR | 15 | 7 | 1 | 11 | 11.0 | 11 | 0 | 3 |
Antonio Hamilton CB | 12 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 15 | — | 26 | 235 | 9.0 | 49 | — | 10 |
Opponents | 15 | — | 35 | 351 | 10.0 | 32 | — | 12 |
Kickoff Returns
PLAYER | GP | GS | RET | RETY | AVG | LNG | TD |
---|---|---|---|---|---|---|---|
Greg Dortch WR | 14 | 2 | 13 | 269 | 20.7 | 40 | 0 |
Andre Baccellia WR | 5 | 0 | 1 | 22 | 22.0 | 22 | 0 |
Rondale Moore WR | 15 | 7 | 0 | 0 | — | 0 | 0 |
Team | 15 | — | 14 | 291 | 20.8 | 49 | — |
Opponents | 15 | — | 6 | 133 | 22.2 | 32 | — |
Kicking
PLAYER | GP | GS | FGM-A | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM-A | XP% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Prater K | 15 | 0 | 24-27 | 88.9 | 62 | 0-0 | 4-4 | 5-6 | 6-6 | 9-11 | 17-18 | 94.4 |
Team | 15 | — | 24-27 | 88.9 | 62 | 0-0 | 4-4 | 5-6 | 6-6 | 81-11 | 17-18 | 94.4 |
Opponents | 15 | — | 23-28 | 82.1 | 49 | 0-0 | 8-8 | 6-6 | 9-12 | 0-2 | 46-47 | 97.9 |
Punting
PLAYER | GP | GS | PUNTS | YDS | LNG | PAVG | NET | IN20 | TB | FC | RET | RETY | REAVG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Gillikin P | 11 | 0 | 48 | 2428 | 77 | 50.6 | 43.4 | 9 | 2 | 9 | 28 | 303 | — | 0 |
Nolan Cooney P | 4 | 0 | 13 | 592 | 56 | 45.5 | 40.3 | 2 | 1 | 3 | 7 | 48 | — | 0 |
Team | 15 | — | 61 | 3020 | 77 | 49.5 | 40.3 | 11 | 3 | — | 35 | 351 | 9.0 | — |
Opponents | 15 | — | 53 | 2555 | 76 | 48.2 | 41.5 | 22 | 6 | — | 26 | 235 | 10.0 | — |
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.