Dante Stills
Arizona Cardinals • #55 • DT
Career Stats
FANTASY | TACKLES | FUMBLES | INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | G | FPTS | FPTS/G | CMB | ATK | SCK | FUM | FREC | DFRTD | INT | IYDS | ITD | PDEF |
2023 | ARI | 15 | — | — | 47 | 29 | 3.5 | — | 1 | — | — | — | — | — |
Projections | ARI | 17 | 0.1 | — | 2.72 | 0.72 | 0.1 | 0 | 0 | — | 0 | — | — | 0 |
3yr | ARI | – | — | — | 0 | — | — | — | — | — | — | — | — | — |
2022 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
Career | — | 15 | — | — | 47 | 29 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Rotowire Stills (knee) won’t play in Sunday’s season finale against the Seahawks, Bo Brack of PHNX Sports reports.Stills’ rookie season will come to a close one week early. The 2023 sixth-round draft pick out of West Virginia suited up in 15 games for the Cardinals, notching 3.5 sacks among his 47 tackles (18 solo).
- Cardinals’ Garrett Williams: Ruled out for Week 18 Rotowire Williams (ankle) won’t play in Sunday’s season finale against the Seahawks, Bo Brack of GoPHNX.com reports.Williams will finish his rookie season with 23 tackles (four solo), two pass breakups and one interception. The 2023 third-round draft pick out of Syracuse suited up in nine games (six starts) and should reprise a prominent role in Arizona’s secondary next season.