- AP
- Jan 07, 2024
PHOENIX (AP) Jaren Jackson Jr. had 28 points and 10 rebounds and the Memphis Grizzlies, playing without Ja Morant, overcame an 11-point deficit in the fourth quarter to beat the Phoenix Suns 121-115 on Sunday night.
Marcus Smart added 25 points and Desmond Bane had 23, including a go-ahead 3-pointer with 1:30 to play. Vince Williams Jr. scored 19 points off the bench.
Morant was sidelined because of soreness in his right shoulder. Grizzlies coach Taylor Jenkins said before the game that Morant apparently hurt the shoulder Friday night late in a victory over the Lakers in Los Angeles.
Kevin Durant returned for Phoenix after missing three games because of soreness in his right hamstring. He had 23 points and 10 rebounds.
Devin Booker led the Suns with 24 points. Jusuf Nurkic had 18 points and 19 rebounds, Grayson Allen scored 16 points and Bradley Beal added 12.
The Suns were without guard Eric Gordon (right knee soreness) and backup center Bol Bol (right ankle sprain). Suns coach Frank Vogel said before the game that both are day-to-day.
Phoenix finished its homestand 4-2.
Morant missed the first 25 games of Memphis’ season, serving a suspension for conduct detrimental to the league. The two-time All-Star was suspended for eight games last season for displaying handguns on social media and drew a longer penalty for doing it again during the offseason.
The Grizzlies began the season 6-19, and are 7-4 since Morant’s return.
NEXT
Grizzlies: At Dallas on Tuesday night.
Suns: At Los Angeles Clippers on Monday night.
—
AP NBA: https://apnews.com/hub/nba
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Footprint Center Phoenix, AZ
TOP SCORERS | |||||
---|---|---|---|---|---|
J Jackson Jr. PF | 28PTS | 10REB | 6AST | ||
D Booker SG | 24PTS | 0REB | 8AST |
STARTERS | PTS | REB | AST | PF | MIN |
J. Jackson Jr. | 28 | 10 | 6 | 5 | 31 |
M. Smart | 25 | 6 | 8 | 2 | 37 |
D. Bane | 23 | 5 | 5 | 3 | 36 |
L. Kennard | 9 | 3 | 3 | 2 | 21 |
X. Tillman | 0 | 3 | 0 | 1 | 3 |
BENCH | PTS | REB | AST | PF | MIN |
V. Williams Jr. | 19 | 9 | 1 | 2 | 36 |
Z. Williams | 9 | 4 | 3 | 4 | 27 |
S. Aldama | 7 | 7 | 1 | 2 | 15 |
B. Biyombo | 1 | 6 | 2 | 3 | 25 |
J. Konchar | 0 | 1 | 0 | 0 | 3 |
D. Rose | – | – | – | – | – |
S. Adams | – | – | – | – | – |
B. Clarke | – | – | – | – | – |
S. Harrison | – | – | – | – | – |
J. Morant | – | – | – | – | – |
J. Gilyard | – | – | – | – | – |
G. Jackson | – | – | – | – | – |
J. Nowell | – | – | – | – | – |
J. LaRavia | – | – | – | – | – |
D. Roddy | – | – | – | – | – |
Total | 121 | 54 | 29 | 24 | – |
STARTERS | PTS | REB | AST | PF | MIN |
D. Booker | 24 | 0 | 8 | 4 | 37 |
K. Durant | 23 | 10 | 5 | 1 | 36 |
J. Nurkic | 18 | 19 | 5 | 4 | 32 |
G. Allen | 16 | 2 | 3 | 2 | 38 |
B. Beal | 12 | 6 | 5 | 3 | 37 |
BENCH | PTS | REB | AST | PF | MIN |
D. Eubanks | 8 | 7 | 0 | 1 | 13 |
J. Okogie | 6 | 1 | 2 | 5 | 13 |
C. Metu | 4 | 1 | 0 | 3 | 12 |
K. Bates-Diop | 3 | 3 | 1 | 3 | 14 |
S. Lee | 1 | 1 | 0 | 1 | 4 |
E. Gordon | – | – | – | – | – |
Y. Watanabe | – | – | – | – | – |
D. Lee | – | – | – | – | – |
U. Azubuike | – | – | – | – | – |
J. Goodwin | – | – | – | – | – |
B. Bol | – | – | – | – | – |
N. Little | – | – | – | – | – |
T. Maledon | – | – | – | – | – |
Total | 115 | 50 | 29 | 27 | – |
Comments
One response to “Grizzlies rally with big-4th quarter to beat Suns 121-115 with Morant sidelined”
You completed a number of nice points there. I did a search on the issue and found nearly all people will have the same opinion with your blog.