Arizona Cardinals – Stats
4-13-0 Overall • 0-6-0 NFC • 4th West
Kyler Murray QB | 8 | 8 | 268 | 176 | 65.7 | 1799 | 6.7 | 224.9 | 48 | 10 | 5 | 18 | 119 | 89.4 |
Joshua Dobbs QB | 8 | 8 | 266 | 167 | 62.8 | 1569 | 5.9 | 196.1 | 69 | 8 | 5 | 17 | 126 | 81.2 |
Clayton Tune QB | 7 | 1 | 21 | 12 | 57.1 | 62 | 3.0 | 8.9 | 14 | 0 | 2 | 7 | 41 | 22.6 |
Team | 17 | — | 555 | 355 | 64.0 | 3430 | 6.2 | 201.8 | 69 | 18 | 12 | 42 | 286 | 82.9 |
Opponents | 17 | — | 506 | 347 | 68.6 | 3846 | 7.6 | 226.2 | 63 | 32 | 11 | 33 | 233 | 102.9 |
Rushing
PLAYER | GP | GS | ATT | YDS | AVG | LNG | 10+ | TD | YDS/G | FUM | FL | FD | FD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Conner RB | 13 | 13 | 208 | 1040 | 5.0 | 44 | 31 | 7 | 80.0 | 0 | 0 | 57 | 27.4 |
Emari Demercado RB | 14 | 2 | 58 | 284 | 4.9 | 49 | 5 | 2 | 20.3 | 0 | 0 | 12 | 20.7 |
Joshua Dobbs QB | 8 | 8 | 47 | 258 | 5.5 | 44 | 8 | 3 | 32.3 | 3 | 1 | 19 | 40.4 |
Kyler Murray QB | 8 | 8 | 44 | 244 | 5.6 | 33 | 9 | 3 | 30.5 | 5 | 0 | 15 | 34.1 |
Rondale Moore WR | 17 | 8 | 28 | 178 | 6.4 | 45 | 3 | 1 | 10.5 | 0 | 0 | 5 | 17.9 |
Michael Carter RB | 6 | 0 | 22 | 149 | 6.8 | 21 | 6 | 0 | 24.8 | 0 | 0 | 7 | 31.8 |
Keaontay Ingram RB | 8 | 1 | 35 | 74 | 2.1 | 14 | 4 | 0 | 9.3 | 0 | 0 | 4 | 11.4 |
Damien Williams RB | 3 | 0 | 11 | 43 | 3.9 | 9 | 0 | 0 | 14.3 | 0 | 0 | 1 | 9.1 |
Clayton Tune QB | 7 | 1 | 8 | 30 | 3.8 | 11 | 1 | 1 | 4.3 | 1 | 0 | 3 | 37.5 |
Tony Jones RB | 3 | 0 | 5 | 25 | 5.0 | 13 | 2 | 0 | 8.3 | 0 | 0 | 1 | 20 |
Marquise Brown WR | 14 | 14 | 2 | 23 | 11.5 | 29 | 1 | 0 | 1.6 | 0 | 0 | 1 | 50 |
Blake Gillikin P | 13 | 0 | 1 | 10 | 10.0 | 10 | 1 | 0 | 0.8 | 0 | 0 | 1 | 100 |
Greg Dortch WR | 16 | 4 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
Ezekiel Turner | 16 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 | 100 |
Hjalte Froholdt C | 17 | 17 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 17 | — | 471 | 2365 | 5.0 | 49 | 71 | 17 | 139.1 | 10 | 1 | 127 | 27 |
Opponents | 17 | — | 521 | 2434 | 4.7 | 56 | 70 | 19 | 143.2 | 4 | 3 | 141 | 27.1 |
Receiving
PLAYER | GP | GS | REC | TGT | TGT% | YDS | AVG | LNG | 25+ | TD | YDS/G | FUM | FL | FD | FD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey McBride TE | 17 | 12 | 81 | 106 | 76.4 | 825 | 10.2 | 38 | 6 | 3 | 48.5 | 1 | 0 | 42 | 51.9 |
Marquise Brown WR | 14 | 14 | 51 | 101 | 50.5 | 574 | 11.3 | 41 | 4 | 4 | 41.0 | 0 | 0 | 32 | 62.7 |
Michael Wilson WR | 13 | 12 | 38 | 58 | 65.5 | 565 | 14.9 | 69 | 5 | 3 | 43.5 | 0 | 0 | 29 | 76.3 |
Rondale Moore WR | 17 | 8 | 40 | 62 | 64.5 | 352 | 8.8 | 48 | 2 | 1 | 20.7 | 1 | 0 | 17 | 42.5 |
Greg Dortch WR | 16 | 4 | 24 | 41 | 58.5 | 280 | 11.7 | 38 | 3 | 2 | 17.5 | 0 | 0 | 14 | 58.3 |
Zach Ertz TE | 7 | 7 | 27 | 43 | 62.8 | 187 | 6.9 | 17 | 0 | 1 | 26.7 | 0 | 0 | 8 | 29.6 |
James Conner RB | 13 | 13 | 27 | 33 | 81.8 | 165 | 6.1 | 34 | 1 | 2 | 12.7 | 0 | 0 | 11 | 40.7 |
Elijah Higgins TE | 11 | 2 | 14 | 19 | 73.7 | 163 | 11.6 | 26 | 2 | 1 | 14.8 | 0 | 0 | 9 | 64.3 |
Emari Demercado RB | 14 | 2 | 21 | 30 | 70 | 119 | 5.7 | 22 | 0 | 0 | 8.5 | 0 | 0 | 4 | 19 |
Geoff Swaim TE | 14 | 8 | 10 | 11 | 90.9 | 94 | 9.4 | 26 | 1 | 0 | 6.7 | 0 | 0 | 4 | 40 |
Michael Carter RB | 6 | 0 | 9 | 11 | 81.8 | 33 | 3.7 | 8 | 0 | 1 | 5.5 | 0 | 0 | 1 | 11.1 |
Keaontay Ingram RB | 8 | 1 | 4 | 4 | 100 | 26 | 6.5 | 9 | 0 | 0 | 3.3 | 0 | 0 | 1 | 25 |
Zach Pascal WR | 14 | 1 | 4 | 15 | 26.7 | 19 | 4.8 | 9 | 0 | 0 | 1.4 | 0 | 0 | 1 | 25 |
Tony Jones RB | 3 | 0 | 3 | 4 | 75 | 16 | 5.3 | 11 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 |
Damien Williams RB | 3 | 0 | 2 | 2 | 100 | 12 | 6.0 | 8 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
Team | 17 | — | 355 | 540 | 65.7 | 3430 | 9.7 | 69 | 24 | 18 | 201.8 | 2 | — | 173 | 48.7 |
Opponents | 17 | — | 347 | 478 | 72.6 | 3846 | 11.1 | 63 | 32 | 32 | 226.2 | 2 | — | 198 | 57.1 |
Defense
PLAYER | GP | GS | STK | ATK | CMB | SCK | INT | IYDS | ILNG | ITD | PD | FUM | FREC | FTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyzir White ILB | 11 | 11 | 53 | 37 | 90 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Budda Baker SS | 12 | 12 | 58 | 29 | 87 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jalen Thompson | 15 | 15 | 59 | 19 | 78 | 1.0 | 4 | 49 | 35 | 0 | 9 | 1 | 0 | 0 |
Josh Woods LB | 11 | 7 | 33 | 28 | 61 | 0.5 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Krys Barnes LB | 16 | 6 | 34 | 19 | 53 | 0.0 | 1 | 46 | 46 | 0 | 6 | 0 | 0 | 0 |
Marco Wilson CB | 15 | 11 | 41 | 11 | 52 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Dante Stills DT | 15 | 8 | 18 | 29 | 47 | 3.5 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Kevin Strong DT | 14 | 11 | 25 | 21 | 46 | 2.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
Jonathan Ledbetter DE | 12 | 12 | 21 | 25 | 46 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K’Von Wallace SS | 7 | 5 | 26 | 17 | 43 | 0.0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Kei’Trel Clark CB | 14 | 7 | 37 | 6 | 43 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Roy Lopez DT | 14 | 5 | 22 | 20 | 42 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Zaven Collins LB | 17 | 17 | 27 | 14 | 41 | 3.5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Dennis Gardeck LB | 17 | 8 | 32 | 9 | 41 | 6.0 | 0 | 0 | — | 0 | 4 | 1 | 1 | 0 |
BJ Ojulari LB | 17 | 0 | 23 | 17 | 40 | 4.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Starling Thomas V CB | 12 | 7 | 35 | 3 | 38 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
Antonio Hamilton CB | 14 | 9 | 26 | 10 | 36 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Andre Chachere SAF | 17 | 5 | 23 | 6 | 29 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
Leki Fotu DT | 11 | 9 | 15 | 13 | 28 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Victor Dimukeje LB | 16 | 6 | 18 | 9 | 27 | 4.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Garrett Williams CB | 9 | 6 | 19 | 4 | 23 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Thomas LB | 15 | 3 | 12 | 9 | 21 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 1 |
Ezekiel Turner | 16 | 1 | 4 | 6 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jesse Luketa LB | 14 | 1 | 4 | 6 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Naquan Jones DT | 4 | 1 | 3 | 6 | 9 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Owen Pappoe LB | 16 | 1 | 5 | 4 | 9 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Ben Stille DE | 5 | 0 | 6 | 2 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Phil Hoskins DT | 5 | 1 | 2 | 6 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Carlos Watkins DE | 2 | 1 | 4 | 3 | 7 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Divaad Wilson CB | 2 | 1 | 4 | 1 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Eric Banks DE | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Joey Blount SAF | 11 | 0 | 0 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
L.J. Collier DE | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Bobby Price DB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Team | 17 | — | 693 | 391 | 1084 | 33.0 | 11 | 98 | 46 | — | 66 | 4 | 6 | 1 |
Opponents | 17 | — | 693 | 337 | 1030 | 42.0 | 12 | 219 | 99 | 3 | 79 | 12 | 6 | — |
Scoring
PLAYER | GP | GS | RUS | REC | RET | TD | FG | XP | SFTY | 2-PT | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Prater K | 17 | 0 | — | — | 0 | 0 | 28 | 22 | — | 0 | 106 | — |
James Conner RB | 13 | 13 | 7 | 2 | 0 | 9 | — | — | — | 0 | 54 | — |
Marquise Brown WR | 14 | 14 | 0 | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
Joshua Dobbs QB | 8 | 8 | 3 | — | 0 | 3 | — | — | — | 2 | 22 | — |
Michael Wilson WR | 13 | 12 | — | 3 | 0 | 3 | — | — | — | 1 | 20 | — |
Kyler Murray QB | 8 | 8 | 3 | — | 0 | 3 | — | — | — | 0 | 18 | — |
Trey McBride TE | 17 | 12 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
Emari Demercado RB | 14 | 2 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
Rondale Moore WR | 17 | 8 | 1 | 1 | 0 | 2 | — | — | — | 0 | 12 | — |
Greg Dortch WR | 16 | 4 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
Clayton Tune QB | 7 | 1 | 1 | — | 0 | 1 | — | — | — | 1 | 8 | — |
Elijah Higgins TE | 11 | 2 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Cameron Thomas LB | 15 | 3 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Michael Carter RB | 6 | 0 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Zach Ertz TE | 7 | 7 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 17 | — | 17 | 18 | 0 | 36 | 28 | 22 | — | 4 | 330 | X |
Opponents | 17 | — | 19 | 32 | 0 | 54 | 26 | 51 | — | — | 455 | 26.8 |
- Rotowire Arias signed a future/reserve contract with the Cardinals on Tuesday, Darren Urban of the team’s official website reports.Arias spent a large portion of the 2023 season on Arizona’s practice squad, but he was let go in late December. The wide receiver will now have another shot at carving out a role with the Cardinals in 2024.
- Ranking wild-card games: Stafford-Goff matchup must-see CBS Sports WILL BRINSON
- Cardinals’ D.J. Humphries: Surgery delay due to MCL sprain Rotowire Head coach Jonathan Gannon noted Monday that Humphries (knee) has to wait to get surgery for his torn ACL, Bob McManaman of The Arizona Republic reports.Gannon told reporters that Humphries is dealing with an MCL sprain that needs to “calm down” before undergoing ACL surgery. McManaman notes that it could take a month or two for that to happen, which would significantly delay Humphries’s surgery and subsequent recovery. He started in all 15 games he appeared in this season.
- Cardinals’ Jeff Smith: Stays in AZ on reserve/future deal Rotowire The Cardinals signed Smith to a reserve/future contract Monday, Darren Urban of the team’s official site reports.Smith has ample NFL experience, recording 34 catches on 67 targets for 426 yards over 36 regular-season games since coming into the league with the Jets in 2019. However, he didn’t play at all in 2023, spending the first part of the season on Arizona’s practice squad before being placed on the practice-squad IR in late October and reaching an injury settlement a few days later. Smith rejoined Arizona’s practice squad in December, and, with the reserve/future contract, will get the chance to compete for a roster spot in training camp this summer.
- Cardinals’ Tony Jones: Lands reserve/future deal with AZ The Cardinals signed Jones to a reserve/future contract Monday, Darren Urban of the team’s official site reports.Davis is a four-year NFL veteran who has seen action with three different teams, including two stints with New Orleans, over the past two campaigns. He played a prominent role in Weeks 2 and 3 with the Saints this season, tallying 65 yards and two touchdowns on 20 rushes along with 21 yards on four receptions, but he was released two weeks later. Jones subsequently signed with Arizona and spent much of the remainder of the campaign on the practice squad but did see action in three games, carrying five times for 25 yards and adding three catches for 16 yards. He’ll have a chance to complete for a spot on the team’s roster during training camp this summer.