Bradley Beal
Player Stats – Scoring
PLAYER | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant PF | 30 | 30 | 37.0 | 29.6 | 311 | 592 | 52.5 | 64 | 135 | 47.4 | 203 | 232 | 87.5 |
Devin Booker SG | 28 | 28 | 35.8 | 26.1 | 251 | 524 | 47.9 | 58 | 153 | 37.9 | 172 | 195 | 88.2 |
Bradley Beal SG | 13 | 13 | 30.8 | 16.4 | 82 | 171 | 48.0 | 13 | 43 | 30.2 | 36 | 46 | 78.3 |
Eric Gordon SF | 31 | 19 | 31.2 | 13.5 | 155 | 335 | 46.3 | 83 | 205 | 40.5 | 26 | 34 | 76.5 |
Grayson Allen SG | 32 | 32 | 33.4 | 13.5 | 147 | 293 | 50.2 | 83 | 176 | 47.2 | 54 | 60 | 90.0 |
Jusuf Nurkic C | 35 | 35 | 27.8 | 12.5 | 165 | 341 | 48.4 | 21 | 77 | 27.3 | 87 | 122 | 71.3 |
Chimezie Metu PF | 27 | 5 | 13.3 | 5.8 | 57 | 112 | 50.9 | 14 | 48 | 29.2 | 29 | 33 | 87.9 |
Drew Eubanks C | 33 | 2 | 16.3 | 5.8 | 76 | 130 | 58.5 | 3 | 3 | 100.0 | 38 | 50 | 76.0 |
Josh Okogie SF | 31 | 11 | 19.7 | 5.7 | 52 | 132 | 39.4 | 15 | 62 | 24.2 | 57 | 74 | 77.0 |
Jordan Goodwin SG | 33 | 0 | 16.2 | 5.5 | 67 | 180 | 37.2 | 23 | 79 | 29.1 | 23 | 27 | 85.2 |
Nassir Little SF | 23 | 2 | 15.6 | 5.2 | 44 | 91 | 48.4 | 16 | 50 | 32.0 | 16 | 19 | 84.2 |
Keita Bates-Diop SF | 27 | 8 | 17.0 | 4.8 | 45 | 117 | 38.5 | 14 | 50 | 28.0 | 25 | 34 | 73.5 |
Yuta Watanabe SF | 24 | 0 | 15.0 | 4.0 | 31 | 92 | 33.7 | 23 | 73 | 31.5 | 10 | 15 | 66.7 |
Bol Bol C | 11 | 0 | 6.3 | 3.2 | 15 | 20 | 75.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
Udoka Azubuike C | 9 | 0 | 8.2 | 3.1 | 13 | 17 | 76.5 | 0 | 0 | — | 2 | 7 | 28.6 |
Saben Lee PG | 10 | 0 | 6.9 | 2.9 | 8 | 19 | 42.1 | 0 | 4 | 0.0 | 13 | 17 | 76.5 |
Team | 37 | — | — | 115.2 | 1519 | 3166 | 48.0 | 433 | 1163 | 37.2 | 793 | 968 | 81.9 |
Opponents | 37 | — | — | 114.5 | 1546 | 3312 | 46.7 | 473 | 1291 | 36.6 | 670 | 838 | 80.0 |
Player Stats – Defense
PLAYER | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|
Jusuf Nurkic C | 35 | 35 | 97 | 262 | 359 | 10.3 | 32 | 0.91 | 39 | 1.11 |
Kevin Durant PF | 30 | 30 | 13 | 179 | 192 | 6.4 | 25 | 0.83 | 34 | 1.13 |
Devin Booker SG | 28 | 28 | 22 | 113 | 135 | 4.8 | 23 | 0.82 | 11 | 0.39 |
Drew Eubanks C | 33 | 2 | 47 | 94 | 141 | 4.3 | 11 | 0.33 | 31 | 0.94 |
Grayson Allen SG | 32 | 32 | 26 | 108 | 134 | 4.2 | 29 | 0.91 | 20 | 0.63 |
Bradley Beal SG | 13 | 13 | 9 | 41 | 50 | 3.8 | 10 | 0.77 | 6 | 0.46 |
Jordan Goodwin SG | 33 | 0 | 38 | 77 | 115 | 3.5 | 20 | 0.61 | 8 | 0.24 |
Chimezie Metu PF | 27 | 5 | 20 | 63 | 83 | 3.1 | 16 | 0.59 | 6 | 0.22 |
Josh Okogie SF | 31 | 11 | 44 | 47 | 91 | 2.9 | 31 | 1.00 | 16 | 0.52 |
Keita Bates-Diop SF | 27 | 8 | 22 | 56 | 78 | 2.9 | 18 | 0.67 | 15 | 0.56 |
Nassir Little SF | 23 | 2 | 14 | 46 | 60 | 2.6 | 10 | 0.43 | 8 | 0.35 |
Udoka Azubuike C | 9 | 0 | 8 | 15 | 23 | 2.6 | 0 | 0.00 | 6 | 0.67 |
Eric Gordon SF | 31 | 19 | 9 | 55 | 64 | 2.1 | 28 | 0.90 | 17 | 0.55 |
Bol Bol C | 11 | 0 | 7 | 14 | 21 | 1.9 | 1 | 0.09 | 4 | 0.36 |
Yuta Watanabe SF | 24 | 0 | 11 | 31 | 42 | 1.8 | 7 | 0.29 | 7 | 0.29 |
Saben Lee PG | 10 | 0 | 5 | 5 | 10 | 1.0 | 3 | 0.30 | 3 | 0.30 |
Team | 37 | — | 392 | 1206 | 1598 | 43.2 | 264 | 7.14 | 231 | 6.24 |
Opponents | 37 | — | 410 | 1107 | 1517 | 41.0 | 298 | 8.10 | 189 | 5.10 |
Player Stats – Assists/Turnovers
PLAYER | GP | GS | AST | APG | TO | TOPG | A/TO |
---|---|---|---|---|---|---|---|
Devin Booker SG | 28 | 28 | 219 | 7.8 | 84 | 3.0 | 2.6 |
Kevin Durant PF | 30 | 30 | 176 | 5.9 | 99 | 3.3 | 1.8 |
Bradley Beal SG | 13 | 13 | 49 | 3.8 | 29 | 2.2 | 1.7 |
Jusuf Nurkic C | 35 | 35 | 123 | 3.5 | 68 | 1.9 | 1.8 |
Grayson Allen SG | 32 | 32 | 91 | 2.8 | 47 | 1.5 | 1.9 |
Eric Gordon SF | 31 | 19 | 75 | 2.4 | 41 | 1.3 | 1.8 |
Jordan Goodwin SG | 33 | 0 | 74 | 2.2 | 27 | 0.8 | 2.7 |
Josh Okogie SF | 31 | 11 | 43 | 1.4 | 21 | 0.7 | 2.0 |
Saben Lee PG | 10 | 0 | 11 | 1.1 | 4 | 0.4 | 2.8 |
Drew Eubanks C | 33 | 2 | 31 | 0.9 | 36 | 1.1 | 0.9 |
Keita Bates-Diop SF | 27 | 8 | 24 | 0.9 | 6 | 0.2 | 4.0 |
Nassir Little SF | 23 | 2 | 16 | 0.7 | 11 | 0.5 | 1.5 |
Chimezie Metu PF | 27 | 5 | 13 | 0.5 | 22 | 0.8 | 0.6 |
Yuta Watanabe SF | 24 | 0 | 10 | 0.4 | 14 | 0.6 | 0.7 |
Bol Bol C | 11 | 0 | 4 | 0.4 | 6 | 0.6 | 0.7 |
Udoka Azubuike C | 9 | 0 | 2 | 0.2 | 3 | 0.3 | 0.7 |
Team | 37 | — | 961 | 26.0 | 544 | 14.0 | 1.8 |
Opponents | 37 | — | 939 | 25.4 | 448 | 12.1 | 2.1 |
- Rotowire Beal provided 15 points (7-15 FG, 0-2 3Pt, 1-2 FT), three rebounds, two assists and two steals in 35 minutes during Monday’s 138-111 loss to the Clippers.Beal finished as the Suns’ third-leading scorer Monday, though he failed to knock down a triple for the first time in six games. The veteran guard also was quiet in terms of complementary stats aside from his pair of steals. After appearing to take flight with four straight games of 20-plus points between Dec. 31 and Jan. 5, Beal has totaled just 27 points over his past two contests combined.
- Suns’ Devin Booker: Struggles with turnovers in loss Rotowire \Booker chipped in 20 points (8-14 FG, 2-6 3Pt, 2-2 FT) and five assists in 34 minutes during Monday’s 138-111 loss to the Clippers.Booker had an efficient shooting performance and reached the 20-point mark for the 17th time in his past 18 games, but his overall output was subpar by his standards. The point guard failed to record a rebound for the second straight game, didn’t notch any defensive stats and recorded more turnovers (six) than assists (five). Not coincidentally, he finished with a team-worst negative-31 plus-minus. Of course, Booker is bound to be much better most times he takes the court, and his per-game averages of 26.1 points, 7.8 dimes, 4.0 boards and 2.1 triples this season have been excellent.
- Suns’ Kevin Durant: Registers 30 points in loss Rotowire 2Durant logged 30 points (10-17 FG, 3-6 3Pt, 7-8 FT), seven rebounds, two assists and one block in 35 minutes during Monday’s 138-111 loss to the Clippers.Durant did much of his damage in the first half, posting 20 points on 7-for-11 shooting. The star forward couldn’t quite keep up with that production after halftime, though that was largely due to his shot volume dropping. Durant nonetheless recorded his 15th game of at least 30 points on the season, and he ranks fifth in the NBA with 29.6 points per contest.