Forwards & Defensemen
PLAYER | GP | G | A | P | +/- | PM | TOI/G | PPG | PPA | SHG | SHA | SOG | SOG% | GW | FO% | SGM-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Keller C | 39 | 14 | 20 | 34 | -17 | 24 | 19:17 | 6 | 11 | 0 | 0 | 111 | 12.6 | 4 | 45.5 | 0-1 |
Matias Maccelli LW | 39 | 7 | 21 | 28 | -2 | 4 | 16:42 | 1 | 4 | 0 | 1 | 76 | 9.2 | 1 | 33.3 | 0-0 |
Nick Schmaltz C | 39 | 13 | 13 | 26 | -12 | 6 | 19:49 | 7 | 6 | 0 | 0 | 76 | 17.1 | 3 | 43.8 | 1-2 |
Lawson Crouse LW | 38 | 16 | 9 | 25 | 3 | 19 | 17:08 | 3 | 2 | 0 | 1 | 90 | 17.8 | 1 | 34.0 | 0-0 |
Alexander Kerfoot C | 39 | 5 | 19 | 24 | -1 | 12 | 17:37 | 1 | 6 | 1 | 1 | 54 | 9.3 | 1 | 47.6 | 0-0 |
Nick Bjugstad C | 39 | 6 | 16 | 22 | 4 | 30 | 17:42 | 1 | 3 | 1 | 0 | 70 | 8.6 | 1 | 51.1 | 2-2 |
Sean Durzi D | 33 | 6 | 15 | 21 | 8 | 35 | 22:27 | 3 | 6 | 0 | 0 | 63 | 9.5 | 1 | — | 0-0 |
Michael Carcone LW | 38 | 14 | 5 | 19 | 4 | 12 | 11:15 | 1 | 1 | 1 | 0 | 57 | 24.6 | 1 | 0.0 | 0-0 |
Logan Cooley C | 39 | 3 | 16 | 19 | -12 | 10 | 16:07 | 2 | 8 | 0 | 0 | 61 | 4.9 | 1 | 40.8 | 0-0 |
Janis Moser D | 37 | 3 | 13 | 16 | 7 | 8 | 19:41 | 0 | 1 | 0 | 2 | 36 | 8.3 | 0 | — | 0-0 |
Jason Zucker LW | 29 | 6 | 6 | 12 | 2 | 36 | 14:28 | 3 | 1 | 0 | 0 | 63 | 9.5 | 0 | 40.0 | 0-0 |
Jack McBain C | 24 | 6 | 4 | 10 | 0 | 24 | 12:22 | 0 | 0 | 0 | 0 | 24 | 25.0 | 1 | 44.5 | 0-0 |
Michael Kesselring D | 22 | 4 | 5 | 9 | 0 | 12 | 13:55 | 0 | 0 | 0 | 0 | 27 | 14.8 | 1 | — | 0-0 |
Travis Boyd C | 16 | 2 | 6 | 8 | 3 | 2 | 09:37 | 0 | 0 | 0 | 0 | 12 | 16.7 | 1 | 53.5 | 0-0 |
Liam O’Brien LW | 39 | 3 | 4 | 7 | 3 | 91 | 10:04 | 0 | 0 | 0 | 0 | 33 | 9.1 | 0 | 46.2 | 0-0 |
Juuso Valimaki D | 30 | 0 | 6 | 6 | 0 | 6 | 18:41 | 0 | 4 | 0 | 0 | 25 | 0.0 | 0 | — | 0-0 |
Matt Dumba D | 38 | 2 | 3 | 5 | -9 | 43 | 20:12 | 0 | 0 | 0 | 0 | 40 | 5.0 | 0 | 0.0 | 0-0 |
Barrett Hayton C | 16 | 2 | 2 | 4 | -2 | 18 | 18:37 | 1 | 0 | 0 | 0 | 34 | 5.9 | 0 | 47.4 | 0-0 |
Troy Stecher D | 37 | 1 | 3 | 4 | 4 | 16 | 18:56 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0 | — | 0-0 |
Dylan Guenther RW | 2 | 2 | 1 | 3 | 0 | 0 | 15:53 | 0 | 1 | 0 | 0 | 8 | 25.0 | 0 | 100.0 | 0-0 |
Josh Brown D | 20 | 1 | 2 | 3 | -4 | 34 | 14:15 | 0 | 0 | 0 | 0 | 18 | 5.6 | 1 | — | 0-0 |
Travis Dermott D | 24 | 0 | 2 | 2 | -9 | 8 | 17:19 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0 | — | 0-0 |
Zach Sanford LW | 11 | 0 | 2 | 2 | 3 | 4 | 09:15 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 23.5 | 0-0 |
Milos Kelemen LW | 10 | 0 | 1 | 1 | -2 | 0 | 07:41 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 25.0 | 0-0 |
Jan Jenik RW | 1 | 0 | 0 | 0 | -1 | 0 | 08:21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0-0 |
Justin Kirkland LW | 2 | 0 | 0 | 0 | 0 | 0 | 07:14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 66.7 | 0-0 |
Vladislav Kolyachonok D | 1 | 0 | 0 | 0 | 0 | 2 | 06:09 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
Team | 39 | 116 | 197 | 313 | 116 | 466 | — | 29 | 54 | 3 | 5 | 1055 | 10.995 | — | 46.4 | 3-5 |
Opponents | 39 | 117 | 188 | 305 | 117 | 403 | — | 26 | 50 | 5 | 6 | 1221 | 9.582 | — | — | 0-5 |
Goalies
PLAYER | GP | TOI | GAA | SV | SV% | GA | SA | W | L | OT | SO | SGM-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Ingram G | 24 | 55:18 | 2.62 | 626 | .915 | 58 | 684 | 14 | 8 | 0 | 4 | 0-3 |
Karel Vejmelka G | 18 | 56:30 | 3.13 | 478 | .900 | 53 | 531 | 6 | 9 | 2 | 1 | 0-2 |
Team | 39 | — | 2.97 | 1104 | .904 | 117 | 1221 | 20 | 17 | 2 | 5 | 0-5 |
Opponents | 39 | — | 2.94 | 939 | .890 | 116 | 1055 | — | — | — | 1 | 3-5 |
- Rotowire Kirkland was reassigned to AHL Tucson on Wednesday, per CapFriendly.Kirkland had five hits, one shot on goal and one blocked shot over two contests while filling in for Jason Zucker (suspension). With Zucker set to return Thursday and Dylan Guenther making a strong impression, it’s Kirkland who loses his roster spot for now.
- Coyotes’ J.J. Moser: Helps out on game-winner Rotowire Moser notched an assist, two blocked shots and a plus-3 rating in Tuesday’s 4-3 overtime win over the Bruins.Moser snapped his five-game point drought with a secondary helper on Nick Schmaltz’s tally in overtime. During that slump, Moser also missed two contests with an upper-body injury. The 24-year-old blueliner is at 16 points, 36 shots on net, 59 blocked shots, 32 hits and a plus-7 rating through 37 outings overall, playing in a top-four role with occasional power-play time this season.
- Coyotes’ Nick Bjugstad: Registers helper Rotowire Bjugstad posted an assist and two shots on goal in Tuesday’s 4-3 overtime win over the Bruins.Bjugstad snapped a four-game point drought by helping out on a Dylan Guenther tally in the second period. Those two forwards were joined by Logan Cooley on a new-look third unit amid a lineup shuffle for this contest. Bjugstad has now gone 15 games without a goal, posting six assists in that span. He’s still got some physicality, but a relative lack of scoring makes him tough to roster in standard fantasy formats. Bjugstad is at 22 points, 70 shots on net, 52 hits, 30 PIM, 24 blocked shots and a plus-4 rating through 39 appearances.
- Coyotes’ Logan Cooley: Notches helper in overtime win Rotowire Cooley provided an assist, three shots on goal and two hits in Tuesday’s 4-3 overtime win over the Bruins.Cooley has hit a bit of a wall — prior to Tuesday, he had just one assist over his last seven games. He snapped a four-game dry spell with the primary helper on Dylan Guenther’s second-period marker. Cooley is up to 19 points, 61 shots on net and a minus-12 rating through 39 appearances. He’s spent much of the season at center, but he was moved to left wing in a roster shuffle Tuesday, which may be the Coyotes’ way of trying to lessen his burden in his first full NHL campaign.