Udoka Azubuike
Phoenix Suns • #27 • C
Career Stats
YEAR | TEAM | FPTS | FPTS/G | G | MPG | PPG | APG | RPG | BPG | SPG | 3PG | 3FG% | TOPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHO | 58.0 | 6.4 | 9 | 8.2 | 3.11 | 0.22 | 2.56 | 0.67 | 0.00 | 0.00 | 0.0 | 0.33 |
Projections | PHO | 87.5 | 3.1 | 28 | 5.7 | 1.71 | 0.00 | 1.41 | 0.26 | 0.00 | 0.00 | 0.0 | 0.26 |
3yr | PHO | 152.0 | 6.6 | 23 | 8.9 | 3.22 | 0.17 | 2.96 | 0.43 | 0.13 | 0.00 | 0.0 | 0.48 |
2022 | UTA | 269.0 | 7.5 | 36 | 10.0 | 3.47 | 0.31 | 3.31 | 0.42 | 0.17 | — | — | 0.50 |
2021 | UTA | 151.0 | 8.9 | 17 | 11.5 | 4.71 | 0.00 | 4.18 | 0.65 | 0.06 | 0.00 | 0.0 | 0.71 |
2020 | UTA | 31.0 | 2.1 | 15 | 3.8 | 1.07 | 0.00 | 0.87 | 0.27 | 0.07 | 0.00 | 0.0 | 0.20 |
Career | — | 509.0 | 6.6 | 77 | 8.9 | 3.23 | 0.17 | 2.94 | 0.47 | 0.10 | 0.00 | 0.0 | 0.47 |
- Rotowire Azubuike (illness) will be available to play in Thursday’s game against the Lakers.Azubuike was unavailable for Monday’s game against the Clippers, but he’s healthy again and will be an emergency frontcourt option. He’s not typically part of the rotation.
- Suns’ Bol Bol: Good to go Thursday Rotowire Bol (ankle) isn’t on the injury report for Thursday’s game versus the Lakers.Bol will return to action Thursday after missing the previous two games due to a right ankle sprain. Bol is averaging 6.2 points and 3.6 rebounds in 10.8 minutes across his last five appearances.
- Suns’ Nassir Little: Removed from injury report Rotowire Little (knee) will be available for Thursday’s game against the Lakers.Little has missed the past seven games for the Suns, but he’s been completely removed from the injury report. With Phoenix mostly healthy, Little will face an uphill battle for playing time at the edge of the rotation.
- Suns’ Damion Lee: Still far from return Rotowire Lee (knee) is still a “ways away” from returning but hopes to see action before the end of the regular season, Duane Rankin of The Arizona Republic reports.Lee has yet to take the court this season as he continues to recover from a right knee surgery he underwent in September. The 31-year-old guard is still waiting to resume on-court act