- AP
- Feb 03, 2024
TEMPE, Ariz. (AP) Fardaws Aimaq scored 20 points and grabbed 14 rebounds, Jaylon Tyson also recorded a double-double and California put together a dominating road win over Arizona State, beating the Sun Devils 81-66 on Saturday.
Tyson scored 17 points and had 10 rebounds, Jalen Cone scored 19 on 6-for-9 shooting and Keonte Kennedy 10 for Cal (9-13, 5-6). Cal was 27-for-54 shooting, including 11 of 22 from 3-point range.
It was Cal’s first win at ASU since 2017 when the Bears beat Arizona State by a near-identical score – 81-65 – on New Year’s Day that year. Cal now has won three of four.
Alonzo Gaffney and Jamiya Neal scored 14 points apiece for Arizona State (11-11, 5-6). Frankie Collins and reserve Shawn Phillips Jr. each scored 13.
The Sun Devils shot 27 of 70 (38.6%), including 8 for 24 from beyond the 3-point arc. Arizona State has lost four straight and six of its last seven.
Cal built an 8-0 lead and never trailed. The Bears extended the lead to 24-10 midway through the first half and went to intermission up 38-26. They stayed up by double digits the entire second half.
The Bears host USC on Wednesday. Arizona State travels to face Colorado on Thursday.
— Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here — AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
12T California 10-13384381 Arizona State 11-12264066 |
Desert Financial Arena Tempe, AZ
STARTERS | PTS | REB | AST | PF | MIN |
F. Aimaq | 20 | 14 | 5 | 1 | 37 |
J. Cone | 19 | 4 | 3 | 1 | 29 |
J. Tyson | 17 | 10 | 5 | 1 | 36 |
K. Kennedy | 12 | 2 | 2 | 0 | 36 |
J. Celestine | 8 | 2 | 2 | 3 | 29 |
BENCH | PTS | REB | AST | PF | MIN |
G. Newell | 5 | 2 | 0 | 1 | 23 |
G. Larson | 0 | 0 | 0 | 2 | 3 |
R. Brown Jr. | 0 | 1 | 1 | 1 | 7 |
N. Okafor | – | – | – | – | – |
J. McCloskey | – | – | – | – | – |
W. Robinson | – | – | – | – | – |
V. Pavlovic | – | – | – | – | – |
D. Curtis | – | – | – | – | – |
J. Karapetian | – | – | – | – | – |
A. Claiborne Jr. | – | – | – | – | – |
M. Desler | – | – | – | – | – |
D. Askew | – | – | – | – | – |
M. Bowser | – | – | – | – | – |
Total | 81 | 35 | 18 | 10 | 200 |
STARTERS | PTS | REB | AST | PF | MIN |
J. Neal | 14 | 1 | 3 | 0 | 34 |
A. Gaffney | 14 | 6 | 2 | 3 | 28 |
F. Collins | 13 | 2 | 0 | 1 | 36 |
A. Miller | 2 | 5 | 2 | 1 | 31 |
J. Perez | 1 | 1 | 1 | 1 | 13 |
BENCH | PTS | REB | AST | PF | MIN |
S. Phillips Jr. | 13 | 7 | 2 | 4 | 20 |
K. Lands | 7 | 5 | 0 | 4 | 20 |
B. Selebangue | 2 | 4 | 2 | 1 | 13 |
B. Green | 0 | 0 | 0 | 1 | 2 |
A. Watson | 0 | 0 | 0 | 0 | 3 |
B. Hurley | – | – | – | – | – |
J. Williams | – | – | – | – | – |
M. Davis | – | – | – | – | – |
A. Mayock | – | – | – | – | – |
Z. Markus | – | – | – | – | – |
Z. Meeks | – | – | – | – | – |
B. Long | – | – | – | – | – |
Total | 66 | 31 | 12 | 16 | 200 |
Comments
One response to “Aimaq, Tyson record double-doubles to help lead Cal past struggling Arizona St. 81-66”
My brother was absolutely right when he suggested that I would like this website. You have no idea how much time I spent looking for this information, but this post made my day.