1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Diamondbacks1-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Blackmon DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
K. Bryant 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 | -1.0 |
R. McMahon 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
W. Bernabel 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Rodgers 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
B. Doyle CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .667 | .750 | .667 | 1.417 | -0.5 |
E. Tovar SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
B. Zimmer LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.0 |
J. Beck RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
J. Stallings C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Total | 13 | 0 | 2 | 0 | 0 | 1 | 7 | 5 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 | .333 | 0.5 |
K. Robinson PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
A. Thomas CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 5.0 |
W. Patino CF | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
L. Gurriel LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | .833 | 2.0 |
A. Vukovich LF | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
J. Peterson 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6.0 |
K. Newman 2B | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
E. Rivera 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
J. Lawlar SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 2.0 |
J. Herrera C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 3.5 |
I. Melendez 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | 0.5 |
T. English DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.0 |
Total | 18 | 6 | 7 | 5 | 0 | 2 | 4 | 7 | – | – | – | – | – |
BATTING
- Runners left in scoring position, 2-Out – B. Doyle
BATTING
- 2B – J. Peterson
- SF – L. Gurriel
- RBI – A. Thomas, L. Gurriel, J. Peterson 2 (2), J. Herrera
- 2-Out RBI – J. Peterson, J. Herrera
- Runners left in scoring position, 2-Out – C. Carroll, I. Melendez
BASERUNNING
- CS – B. Doyle
BASERUNNING
- SB – J. Herrera
FIELDING
- Outfield Assist – J. Beck
- E – W. Bernabel, J. Stallings
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
N. Davis (L, 0-1) | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.50 | 2.00 | 2.5 |
J. Rock | 2.0 | 4 | 5 | 3 | 1 | 1 | 0 | 13.50 | 2.50 | -2.5 |
Total | 4.0 | 7 | 6 | 4 | 2 | 4 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
R. Nelson (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.00 | 6.5 |
M. Castro | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
L. Frias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
J. Martinez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | – |
Total | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – N. Davis 40-23, J. Rock 40-24
- Ground Balls-Fly Balls – N. Davis 3-1, J. Rock 4-3
- Batters Faced – N. Davis 10, J. Rock 12
PITCHING
- Pitches-Strikes – R. Nelson 34-23, M. Castro 10-6, L. Frias 7-2, J. Martinez 3-2
- Ground Balls-Fly Balls – R. Nelson 2-0, M. Castro 0-1, L. Frias 0-1
- Batters Faced – R. Nelson 8, M. Castro 3, L. Frias 3