H. CastellanosP2.0 IP, 25 PS. CecconiP2.0 IP, BB, 4 SO, 30 P
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Diamondbacks2-1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | 5 | 11 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Lopez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Z. Remillard 2B-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | .833 | 1.0 |
R. Ortega CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
D. Fletcher PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
A. Vaughn DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -1.0 |
O. Colas PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 1.0 |
G. Sheets 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 | 1.0 |
C. Perez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | -0.5 |
P. DeJong SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | -0.5 |
C. Montgomery SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Z. DeLoach LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
J. Rodriguez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
K. Pillar RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
M. Payton RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.0 |
M. Maldonado C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Ramos 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.0 |
L. Sosa 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0.0 |
A. Hackenberg C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
Total | 28 | 0 | 2 | 0 | 0 | 3 | 8 | 9 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 | 3.0 |
B. Alexander PR-2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | .800 | 1.400 | 3.5 |
J. McCarthy RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | .167 | .167 | .333 | 1.5 |
A. Vukovich LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
J. Pederson LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .400 | .000 | .400 | -0.5 |
K. Robinson RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 1.0 |
C. Walker 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2.0 |
K. Newman SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.5 |
P. Smith DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 | 0.5 |
C. Roberts PR-DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.0 |
E. Suarez 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
A. Chaparro 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1.0 |
G. Perdomo SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
T. English 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
T. Barnhart C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 2.0 |
A. Del Castillo C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 5.0 |
J. Barrosa CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | .667 | 3.5 |
Total | 33 | 5 | 11 | 4 | 0 | 3 | 8 | 20 | – | – | – | – | – |
BATTING
- Runners left in scoring position, 2-Out – Z. Remillard
BATTING
- 2B – C. Walker
- 3B – A. Del Castillo
- SF – T. English
- RBI – J. McCarthy, C. Roberts, T. English
- 2-Out RBI – C. Roberts
- Runners left in scoring position, 2-Out – J. Pederson, C. Walker, A. Chaparro, G. Perdomo, J. Barrosa
BASERUNNING
- CS – P. DeJong
BASERUNNING
- SB – B. Alexander, J. Barrosa (2)
FIELDING
- DP – (Lopez-DeJong-Sheets)