Cver . GrammesP1.0 IP, SO, 5 P
T. HenryP3.0 IP, BB, SO, 15 P
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks3-3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 15 | 0 |
Guardians2-3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 0 |
- Goodyear BallparkGoodyear, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .111 | .000 | .111 | -1.0 |
E. Rivera 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .333 | .556 | -0.5 |
N. Castillo 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.5 |
L. Gurriel LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .444 | .875 | 1.319 | 6.0 |
B. Johnson LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 2.0 |
P. Smith 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .222 | .250 | .472 | 2.0 |
J. Lawlar SS | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .833 | 1.433 | 4.0 |
J. Cintron 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
K. Newman 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .167 | .321 | -0.5 |
A. Weber SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
T. Barnhart C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 4.0 |
J. D’Orazio C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
J. Herrera PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1.0 |
K. Garlick DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | 2.5 |
C. Roberts PH-DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 | 5.5 |
J. Barrosa CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .333 | .300 | .633 | 0.0 |
T. Tawa CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
Total | 39 | 8 | 15 | 8 | 1 | 2 | 8 | 13 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Kwan LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .500 | .875 | 0.0 |
J. Rodriguez LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 | 2.5 |
R. Laureano DH | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 | .500 | .333 | .833 | 2.5 |
J. Ramirez 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 4.0 |
A. Martinez 3B | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .556 | .875 | 1.431 | 4.0 |
J. Naylor 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .857 | 1.0 |
K. Manzardo PR-1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .833 | .750 | 1.583 | 3.0 |
G. Arias SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 2.0 |
J. Tena SS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | .500 | .250 | .750 | 2.0 |
A. Gimenez 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 2.0 |
J. Brito 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
A. Hedges C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0.0 |
M. Berglund C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .167 | .000 | .167 | 0.0 |
D. De Los Santos RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 0.0 |
A. Planez RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | .667 | 2.5 |
T. Freeman CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.5 |
P. Halpin PR-CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
Total | 34 | 6 | 8 | 5 | 0 | 6 | 8 | 23 | – | – | – | – | – |
BATTING
- 2B – T. Barnhart, K. Garlick
- 3B – C. Roberts
- HR – L. Gurriel
- RBI – L. Gurriel (2), T. Barnhart, K. Garlick, C. Roberts 2 (2)
- 2-Out RBI – T. Barnhart, K. Garlick
- Runners left in scoring position, 2-Out – J. Cintron 2 (2), K. Garlick, J. Barrosa 2 (2)
BATTING
- 2B – J. Ramirez
- SF – J. Tena
- RBI – J. Ramirez (2), G. Arias, J. Tena, A. Planez 2 (2)
- 2-Out RBI – G. Arias
- Runners left in scoring position, 2-Out – J. Rodriguez 2 (2), J. Tena 2 (2), A. Planez 2 (2)
BASERUNNING
- CS – L. Gurriel
BASERUNNING
- SB – J. Rodriguez
FIELDING
- Outfield Assist – T. Freeman
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
B. Pfaadt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 | 3.00 | -2.0 |
T. Henry | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.40 | 8.5 |
K. Nelson (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 2.5 |
K. Pilkington (BS, 1) | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 21.60 | 4.20 | -5.5 |
C. Montes De Oca | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
A. Pope | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | -5.0 |
K. Backhus | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 4.5 |
F. Morales (W, 1-0) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 7.0 |
C. Grammes (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 10.5 |
Total | 9.0 | 8 | 6 | 6 | 6 | 8 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Cantillo | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 | 1.00 | 3.5 |
E. Clase (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
S. Barlow (BS, 1) | 1.0 | 5 | 2 | 2 | 0 | 1 | 1 | 9.00 | 2.50 | -3.5 |
N. Sandlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 2.5 |
S. Hentges | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 2.50 | 2.0 |
E. Morgan (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
C. Gillispie (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | 0.5 |
J. Zapata (L, 0-1) (BS, 1) | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 36.00 | 6.00 | -11.5 |
Total | 9.0 | 15 | 8 | 8 | 2 | 8 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – B. Pfaadt 9-5, T. Henry 15-11, K. Nelson 6-5, K. Pilkington 9-8, A. Pope 11-1, K. Backhus 9-9, F. Morales 12-4, C. Grammes 5-5
- Ground Balls-Fly Balls – B. Pfaadt 3-1, T. Henry 5-2, K. Nelson 1-1, K. Pilkington 3-0, F. Morales 3-1, C. Grammes 1-1
- Batters Faced – B. Pfaadt 6, T. Henry 10, K. Nelson 4, K. Pilkington 7, A. Pope 4, K. Backhus 3, F. Morales 6, C. Grammes 3
PITCHING
- Pitches-Strikes – J. Cantillo 16-10, E. Clase 7-7, S. Barlow 12-11, N. Sandlin 6-5, S. Hentges 6-2, E. Morgan 5-5, C. Gillispie 7-7, J. Zapata 11-11
- Ground Balls-Fly Balls – J. Cantillo 2-2, E. Clase 1-0, S. Barlow 3-1, N. Sandlin 0-1, S. Hentges 2-0, E. Morgan 1-0, C. Gillispie 1-1, J. Zapata 3-0
- Batters Faced – J. Cantillo 8, E. Clase 3, S. Barlow 7, N. Sandlin 3, S. Hentges 3, E. Morgan 3, C. Gillispie 5, J. Zapata 9