R. NelsonP3.0 IP, ER, 5 SO, 45 P
R. KarcherP1.0 IP, BB, SO, 21 P
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants0-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Diamondbacks5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lee CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 8.0 |
O. Lopez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .556 | .856 | 0.0 |
M. Luciano SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
C. Pinder CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 | 1.0 |
G. McCray PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
M. Conforto LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | -1.0 |
W. Meckler LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .364 | .545 | 0.0 |
D. Villar 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .300 | .417 | .500 | .917 | 0.5 |
T. Brooks PR-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
P. Sandoval DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | -1.0 |
B. Sabol PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
J. Bart C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .625 | .500 | 1.125 | 0.0 |
C. Hummel C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .500 | 1.000 | -0.5 |
C. Schmitt 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
W. Wilson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Wisely 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .100 | .111 | .211 | -0.5 |
Y. Diaz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 0.0 |
H. Ramos RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | -0.5 |
D. Walton 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
Total | 32 | 1 | 5 | 1 | 1 | 1 | 11 | 11 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .600 | .667 | .800 | 1.467 | 1.0 |
J. Cintron 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. McCarthy RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 | 3.0 |
A. Del Castillo C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
G. Moreno C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .333 | .143 | .476 | 1.0 |
J. Hurley CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
C. Walker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .375 | .708 | 1.0 |
A. Chaparro PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | .636 | 0.0 |
G. Perdomo SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
J. Lawlar SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .833 | 1.433 | 0.0 |
B. Alexander 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .417 | .417 | .667 | 1.083 | 1.0 |
I. Melendez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
A. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
K. Graham LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
A. Almora CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
K. Robinson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 | 0.0 |
T. English DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
C. Roberts PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Total | 27 | 2 | 4 | 1 | 0 | 0 | 5 | 7 | – | – | – | – | – |
BATTING
- 2B – J. Lee
- HR – J. Lee
- RBI – J. Lee
- 2-Out RBI – J. Lee
- Runners left in scoring position, 2-Out – D. Villar, C. Hummel 2 (2), C. Schmitt
BATTING
- 2B – J. McCarthy
- RBI – G. Moreno
- Runners left in scoring position, 2-Out – B. Alexander
BASERUNNING
- SB – G. McCray
FIELDING
- DP – 3 (Luciano-Wisely-Villar; Luciano-Wisely-Villar; Webb-Luciano-Villar)
- E – M. Luciano
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
L. Webb (L, 0-2) | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 5.40 | 1.20 | 1.0 |
R. Walker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 1.0 |
C. Stashak | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 4.0 |
T. Romero | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.75 | 6.0 |
C. Seymour | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
Total | 8.0 | 4 | 2 | 1 | 0 | 5 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
R. Nelson (W, 2-0) | 3.0 | 2 | 1 | 1 | 0 | 5 | 1 | 1.80 | 0.80 | 15.5 |
H. Castellanos | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 7.0 |
J. Green (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
J. Castillo (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.13 | 2.5 |
C. Rodriguez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 1.29 | 3.0 |
R. Karcher (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 8.5 |
Total | 9.0 | 5 | 1 | 1 | 1 | 11 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – L. Webb 46-28, R. Walker 7-5, C. Stashak 9-8, T. Romero 29-18, C. Seymour 8-6
- Ground Balls-Fly Balls – L. Webb 9-1, R. Walker 1-0, C. Stashak 1-0, T. Romero 3-2, C. Seymour 1-1
- Batters Faced – L. Webb 12, R. Walker 4, C. Stashak 3, T. Romero 6, C. Seymour 3
PITCHING
- Pitches-Strikes – R. Nelson 45-30, H. Castellanos 21-15, J. Green 8-7, J. Castillo 23-19, C. Rodriguez 16-11, R. Karcher 21-12
- Ground Balls-Fly Balls – R. Nelson 2-2, H. Castellanos 0-1, J. Green 3-0, C. Rodriguez 2-0, R. Karcher 2-1
- Batters Faced – R. Nelson 11, H. Castellanos 6, J. Green 3, J. Castillo 5, C. Rodriguez 3, R. Karcher 5