J. UrenaP4.0 IP, ER, 2 BB, 3 SO, 28 PG. WolframP0.1 IP, BB, SO, 7 P
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks6-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 0 |
Rangers8-4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 7 | 11 | 2 |
- Surprise StadiumSurprise, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Thomas CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | 1.0 |
J. Barrosa CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .333 | .278 | .611 | 3.0 |
J. McCarthy RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .190 | .227 | .286 | .513 | -0.5 |
K. Robinson RF | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .429 | .500 | .929 | 3.0 |
G. Moreno C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .357 | .583 | .940 | -0.5 |
A. Del Castillo C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 1.0 |
C. Walker 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .500 | .864 | 2.0 |
T. English PR-1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6.0 |
J. Peterson DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .333 | .364 | .697 | 1.0 |
a- K. Sim PH-DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 | 4.0 |
E. Rivera 3B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .211 | .222 | .433 | 2.0 |
C. Torin 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | .333 | 1.0 |
B. Alexander 2B-3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .375 | .375 | .583 | .958 | 0.5 |
T. Tawa 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 | .000 | -1.0 |
K. Newman SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .158 | .238 | .211 | .449 | 1.0 |
A. Weber SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | 2.0 |
A. Almora LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | .167 | .273 | .439 | -1.0 |
B. Johnson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Total | 34 | 5 | 7 | 5 | 0 | 8 | 8 | 24 | – | – | – | – | – |
- a-flied out for Peterson in the 8th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Semien 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .263 | .440 | .632 | 1.072 | 1.5 |
C. Cauley 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 5.0 |
E. Carter CF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .368 | .409 | .737 | 1.146 | 1.5 |
K. Strahm CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | 3.5 |
W. Langford LF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 2.0 |
J. Hatcher LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .333 | 1.000 | 1.333 | 5.5 |
A. Garcia DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | 1.000 | 1.333 | 2.5 |
T. Hauver PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
J. Walsh 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .412 | .500 | .647 | 1.147 | 2.0 |
A. Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.5 |
J. Heim C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .154 | .308 | 1.0 |
J. Godoy PR-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .364 | .222 | .586 | 0.0 |
M. Duffy 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .364 | .333 | .697 | -0.5 |
K. Rodriguez 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0.5 |
T. Jankowski RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .368 | .200 | .568 | 0.0 |
A. Zavala RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 3.0 |
J. Smith SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | .611 | .636 | 1.247 | 0.5 |
S. Walcott SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | .500 | 4.0 |
Total | 32 | 7 | 11 | 7 | 0 | 4 | 9 | 15 | – | – | – | – | – |
BATTING
- 2B – C. Walker (2), T. English, K. Sim
- SF – K. Sim
- RBI – T. English 2 (2), K. Sim 2 (2), E. Rivera
- 2-Out RBI – T. English 2 (2), K. Sim
- Runners left in scoring position, 2-Out – A. Del Castillo, C. Torin, T. Tawa 3 (3), K. Newman
BATTING
- 2B – K. Strahm, A. Garcia, A. Zavala
- 3B – J. Hatcher
- SF – W. Langford
- RBI – C. Cauley 2 (2), W. Langford, J. Hatcher 2 (2), A. Garcia (2), J. Walsh (3)
- 2-Out RBI – C. Cauley 2 (2), J. Walsh
- Runners left in scoring position, 2-Out – C. Cauley, A. Ortiz
BASERUNNING
- SB – S. Walcott
FIELDING
- DP – 2 (English-Newman-Castillo; Newman-Alexander-Walker)
FIELDING
- DP – (Rodriguez-Cauley-Ortiz)
- E – C. Cauley, S. Walcott
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen (L, 0-1) | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 9.00 | 2.00 | -4.0 |
S. Cecconi | 2.1 | 5 | 3 | 3 | 1 | 3 | 0 | 7.11 | 2.05 | -1.5 |
J. Castillo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 1.15 | 2.0 |
R. Thompson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.33 | 2.5 |
K. Nelson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 | 0.67 | 3.0 |
J. Green | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.38 | 0.75 | -1.5 |
Total | 8.0 | 11 | 7 | 7 | 4 | 9 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Urena (W, 1-0) | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 1.69 | 1.50 | 15.5 |
K. Yates | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 1.33 | 1.5 |
B. Taylor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0.75 | 2.0 |
G. Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
C. Shreve | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.75 | 1.50 | 0.5 |
J. Holder | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 11.57 | 2.79 | -5.5 |
G. Wolfram (S, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 7.5 |
Total | 9.0 | 7 | 5 | 5 | 8 | 8 |