1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics9-8 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
Diamondbacks7-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Ruiz LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .300 | .364 | .567 | .930 | 3.0 |
C. Thomas LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
Z. Gelof DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .387 | .441 | .774 | 1.215 | 10.0 |
a- K. McCann PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
J. Bleday CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .370 | .452 | .630 | 1.081 | 1.0 |
D. Cameron CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .238 | .200 | .438 | -1.0 |
M. Andujar 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .414 | .433 | .862 | 1.295 | 4.0 |
A. Alvarez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
T. Soderstrom C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .200 | .182 | .382 | 0.0 |
C. Perez C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .286 | .580 | 0.0 |
A. Toro-Hernandez 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .370 | .433 | .481 | .915 | 2.0 |
M. Muncy SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
D. Hernaiz SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .267 | .286 | .552 | 0.5 |
B. Harris 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
H. Park RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .348 | .360 | .565 | .925 | 5.0 |
H. Bolte RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
M. Schuemann 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .304 | .360 | .435 | .795 | 3.5 |
Total | 36 | 6 | 11 | 6 | 1 | 3 | 9 | 16 | – | – | – | – | – |
- a-struck out for Gelof in the 6th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .259 | .286 | .333 | .619 | 4.0 |
J. Peterson 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | .353 | .286 | .639 | 1.5 |
W. Crenshaw PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
K. Marte 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .481 | .533 | .667 | 1.200 | 0.5 |
K. Newman 3B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .217 | .308 | .391 | .699 | 3.0 |
G. Moreno C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .235 | .350 | .471 | .821 | 1.0 |
A. Almora CF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .222 | .250 | .444 | .694 | 2.0 |
C. Walker 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .294 | .438 | .732 | -0.5 |
A. Chaparro 1B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .280 | .583 | .863 | 1.5 |
J. Pederson DH | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .235 | .409 | .412 | .821 | 3.5 |
a- P. Smith PH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .304 | .346 | .348 | .694 | 2.0 |
L. Gurriel LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .292 | .308 | .500 | .808 | -1.0 |
K. Garlick LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .250 | .579 | .829 | -0.5 |
E. Suarez 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .471 | .667 | 1.137 | 0.5 |
W. Patino RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
A. Thomas CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | .516 | 0.0 |
G. Perdomo SS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .160 | .192 | .200 | .392 | 5.0 |
E. Rivera SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .192 | .222 | .231 | .453 | -0.5 |
Total | 30 | 5 | 5 | 5 | 0 | 9 | 10 | 23 | – | – | – | – | – |
- a-walked for Pederson in the 9th
BATTING
- 2B – E. Ruiz (3), M. Andujar
- HR – Z. Gelof (3)
- RBI – E. Ruiz 2 (4), Z. Gelof 2 (6), M. Andujar 2 (12)
- 2-Out RBI – E. Ruiz 2 (2), Z. Gelof, M. Andujar 2 (2)
- Runners left in scoring position, 2-Out – K. McCann, A. Alvarez, T. Soderstrom
BATTING
- RBI – J. Peterson (3), K. Marte (4), K. Newman (3), A. Almora (3), A. Chaparro (4)
- 2-Out RBI – J. Peterson, K. Newman, A. Almora, A. Chaparro
- Runners left in scoring position, 2-Out – C. Walker, P. Smith 2 (2), A. Thomas 2 (2)
BASERUNNING
- SB – H. Park (2)
- CS – D. Hernaiz
BASERUNNING
- SB – C. Carroll, J. Pederson, G. Perdomo
FIELDING
- DP – 2 (Harris-Alvarez; Hernaiz-Schuemann-Andujar)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Boyle | 3.0 | 1 | 1 | 1 | 5 | 2 | 0 | 2.38 | 1.06 | 3.0 |
L. Erceg (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.60 | 12.0 |
T. Gott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 1.67 | 4.0 |
M. Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.25 | 3.5 |
T. Ferguson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
D. Correa | 0.2 | 1 | 4 | 4 | 2 | 2 | 0 | 12.27 | 2.18 | -6.0 |
Total | 9.0 | 5 | 5 | 5 | 9 | 10 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
R. Nelson | 3.2 | 4 | 1 | 1 | 1 | 2 | 1 | 3.09 | 1.29 | 6.0 |
R. Karcher (L, 0-1) | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 6.23 | 1.85 | -8.5 |
M. Castro | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 12.46 | 2.31 | -1.0 |
P. Sewald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.75 | 4.0 |
R. Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.25 | 2.5 |
K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0.50 | 2.5 |
Total | 9.0 | 11 | 6 | 6 | 3 | 9 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – J. Boyle 66-33, L. Erceg 24-18, T. Gott 11-8, M. Miller 15-10, T. Ferguson 15-9, D. Correa 26-12
- Ground Balls-Fly Balls – J. Boyle 6-0, L. Erceg 3-2, T. Gott 1-0, M. Miller 2-0, T. Ferguson 0-1, D. Correa 1-0
- Batters Faced – J. Boyle 14, L. Erceg 8, T. Gott 3, M. Miller 3, T. Ferguson 3, D. Correa 7
PITCHING
- Pitches-Strikes – R. Nelson 66-43, R. Karcher 26-19, M. Castro 23-13, P. Sewald 14-9, R. Thompson 16-10, K. Ginkel 12-8
- Ground Balls-Fly Balls – R. Nelson 7-1, R. Karcher 3-2, M. Castro 1-1, P. Sewald 0-1, R. Thompson 3-0, K. Ginkel 2-0
- Batters Faced – R. Nelson 15, R. Karcher 8, M. Castro 6, P. Sewald 3, R. Thompson 4, K. Ginkel 4