- T. BlachP1.0 IP, BB, 17 P
- B. MontgomeryCF1-1, R, RBI, HR
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies12-6 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 9 | 1 |
Diamondbacks7-12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 11 | 2 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Blackmon RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | .558 | 0.5 |
B. Montgomery RF-CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 6.0 |
K. Bryant DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .174 | .321 | .478 | .800 | 1.0 |
a- A. Schunk PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
R. McMahon 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .367 | .424 | .567 | .991 | 2.0 |
M. Koch P | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
c- K. Karros PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Rodgers 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .414 | .452 | .483 | .934 | 3.5 |
b- C. Montes PH-3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .368 | .687 | 2.0 |
N. Jones LF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | .258 | .324 | .387 | .711 | 5.0 |
N. Decolati PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
E. Tovar SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .290 | .552 | .842 | 1.0 |
H. Stovall 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Doyle CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .367 | .424 | .400 | .824 | 4.0 |
D. Romo C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
H. Goodman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .219 | .300 | .519 | -0.5 |
J. Stallings C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .478 | .438 | .916 | 4.0 |
K. Datres LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
Total | 37 | 7 | 9 | 6 | 1 | 3 | 8 | 11 | – | – | – | – | – |
- a-grounded out for Bryant in the 7th
- b-walked for Rodgers in the 7th
- c-grounded out for Koch in the 9th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .233 | .250 | .300 | .550 | 1.0 |
K. Garlick LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .522 | .772 | 1.0 |
K. Marte 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .467 | .529 | .667 | 1.196 | 3.5 |
K. Newman PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .296 | .375 | .671 | 0.0 |
L. Gurriel DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .345 | .630 | .974 | 5.5 |
a- P. Smith PH-DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .323 | .308 | .630 | 1.0 |
C. Walker 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | .286 | .400 | .686 | 0.5 |
A. Almora CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .208 | .364 | .572 | -0.5 |
J. Pederson LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .550 | .950 | 5.5 |
J. McCarthy RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .375 | .648 | 1.0 |
E. Suarez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .389 | .450 | .611 | 1.061 | 0.0 |
C. Torin PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1.0 |
J. Peterson SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .417 | .368 | .785 | 5.0 |
E. Rivera 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .194 | .200 | .394 | 0.0 |
A. Thomas CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .294 | .250 | .544 | 3.0 |
B. Alexander 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .556 | .944 | 0.0 |
J. Herrera C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .429 | .267 | .695 | 0.5 |
L. Lin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 35 | 5 | 11 | 5 | 1 | 2 | 8 | 14 | – | – | – | – | – |
- a-flied out for Gurriel in the 6th
BATTING
- 2B – R. McMahon, B. Doyle
- 3B – N. Jones
- HR – B. Montgomery
- RBI – B. Montgomery, B. Rodgers 2 (5), N. Jones (2), B. Doyle (4), J. Stallings (2)
- 2-Out RBI – B. Rodgers 2 (2), N. Jones, J. Stallings
- Runners left in scoring position, 2-Out – N. Jones, E. Tovar
BATTING
- 2B – K. Marte (4), L. Gurriel (3), J. Peterson (2)
- 3B – L. Gurriel
- HR – J. Pederson (2)
- SF – C. Carroll, P. Smith (2)
- SH – J. Herrera
- RBI – C. Carroll (2), L. Gurriel (5), P. Smith (3), J. Pederson (4), A. Thomas (4)
- 2-Out RBI – L. Gurriel
- Runners left in scoring position, 2-Out – C. Walker 3 (3), A. Thomas 2 (2)
FIELDING
- DP – (Stovall-Schunk-Goodman)
- E – T. Blach
FIELDING
- E – E. Suarez, L. Allen
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Gordon | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 5.0 |
C. Palmquist (H, 1) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.50 | 4.5 |
J. Hill (H, 1) | 1.0 | 5 | 5 | 4 | 0 | 2 | 1 | 36.00 | 5.00 | -6.0 |
T. Blach (W, 1-0) (BS, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 | 1.00 | 9.0 |
S. Halvorsen (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 |
M. Koch (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.20 | 2.0 |
D. Darnell (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 10.5 |
Total | 9.0 | 11 | 5 | 4 | 2 | 8 | 1 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
M. Kelly | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 3.60 | 1.00 | 4.0 |
L. Frias | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.00 | 3.5 |
L. Allen (L, 0-1) | 2.2 | 3 | 4 | 2 | 3 | 2 | 0 | 3.12 | 1.27 | -4.0 |
C. Montes De Oca | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
J. Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 1.11 | 3.5 |
C. Grammes | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 | 1.00 | 1.0 |
Total | 9.0 | 9 | 7 | 5 | 3 | 8 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – T. Gordon 29-19, C. Palmquist 37-21, J. Hill 35-21, T. Blach 17-8, S. Halvorsen 14-10, M. Koch 13-10, D. Darnell 9-6
- Ground Balls-Fly Balls – T. Gordon 1-4, C. Palmquist 1-1, J. Hill 1-1, T. Blach 2-2, M. Koch 2-2
- Batters Faced – T. Gordon 8, C. Palmquist 9, J. Hill 9, T. Blach 5, M. Koch 4
PITCHING
- Pitches-Strikes – M. Kelly 47-33, L. Frias 12-6, L. Allen 58-29, C. Montes De Oca 8-6, J. Castillo 9-8, C. Grammes 15-9
- Ground Balls-Fly Balls – M. Kelly 3-5, L. Frias 2-0, L. Allen 5-1, J. Castillo 1-1, C. Grammes 1-3
- Batters Faced – M. Kelly 14, L. Frias 3, L. Allen 15, C. Montes De Oca, J. Castillo 3, C. Grammes 4