2: Suspended TV: ESPN,
PGA Championship Scores
Tournaments
May 16-19, 2024
Valhalla Golf Club | Par 71 | Yardage: 7609
Louisville, KY
$17,500,000
POS | CTRY | NAME | TO PAR | THRU | TODAY | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Bryson DeChambeau | -9 | F | -6 | 68* | 65 | – | – | 133 | ||
T4 | Mark Hubbard | -9 | F | -3 | 65 | 68* | – | – | 133 | ||
T8 | Tony Finau | -8 | F | -2 | 65* | 69 | – | – | 134 | ||
T8 | Austin Eckroat | -8 | F | -4 | 67* | 67 | – | – | 134 | ||
T8 | Viktor Hovland | -8 | F | -5 | 68* | 66 | – | – | 134 | ||
T11 | Harris English | -7 | F | -4 | 68 | 67* | – | – | 135 | ||
T11 | Brooks Koepka | -7 | F | -3 | 67* | 68 | – | – | 135 | ||
T11 | Matt Wallace | -7 | F | -6 | 70 | 65* | – | – | 135 | ||
T11 | Robert MacIntyre | -7 | F | -2 | 66 | 69* | – | – | 135 | ||
T11 | Hideki Matsuyama | -7 | F | -6 | 70* | 65 | – | – | 135 | ||
T16 | Lucas Herbert | -6 | F | -4 | 69* | 67 | – | – | 136 | ||
T16 | Lee Hodges | -6 | F | -6 | 71 | 65* | – | – | 136 | ||
T16 | Aaron Rai | -6 | F | -3 | 68* | 68 | – | – | 136 | ||
T16 | Keegan Bradley | -6 | F | -4 | 69* | 67 | – | – | 136 | ||
T16 | Dean Burmester | -6 | 16 | -4 | 69* | – | – | – | 69 | ||
T16 | Justin Thomas | -6 | F | -4 | 69* | 67 | – | – | 136 | ||
T22 | Taylor Moore | -5 | 15* | -1 | 67 | – | – | – | 67 | ||
T22 | Justin Rose | -5 | F | -4 | 70* | 67 | – | – | 137 | ||
T22 | Rory McIlroy | -5 | F | E | 66* | 71 | – | – | 137 | ||
T22 | Alejandro Tosti | -5 | F | -2 | 68* | 69 | – | – | 137 | ||
T22 | Alex Noren | -5 | F | -1 | 67* | 70 | – | – | 137 | ||
T22 | Tom Kim | -5 | F | E | 66 | 71* | – | – | 137 | ||
T22 | Doug Ghim | -5 | F | -3 | 69* | 68 | – | – | 137 | ||
T29 | Byeong Hun An | -4 | F | -4 | 71 | 67* | – | – | 138 | ||
T29 | Kurt Kitayama | -4 | F | -1 | 68 | 70* | – | – | 138 | ||
T29 | Billy Horschel | -4 | F | -2 | 69 | 69* | – | – | 138 | ||
T29 | Alexander Bjork | -4 | F | -4 | 71 | 67* | – | – | 138 | ||
T29 | Min Woo Lee | -4 | F | -5 | 72 | 66* | – | – | 138 | ||
T29 | Max Homa | -4 | F | -1 | 68* | 70 | – | – | 138 | ||
T29 | Shane Lowry | -4 | F | -2 | 69 | 69* | – | – | 138 | ||
T29 | Patrick Cantlay | -4 | F | -3 | 70 | 68* | – | – | 138 | ||
T29 | Cameron Smith | -4 | F | -1 | 68* | 70 | – | – | 138 | ||
T29 | Jordan Spieth | -4 | F | -2 | 69* | 69 | – | – | 138 | ||
T29 | Jason Day | -4 | F | -4 | 71 | 67* | – | – | 138 | ||
T29 | Maverick McNealy | -4 | F | +1 | 66 | 72* | – | – | 138 | ||
T41 | Ryo Hisatsune | -3 | F | -3 | 71 | 68* | – | – | 139 | ||
T41 | Brice Garnett | -3 | F | -4 | 72* | 67 | – | – | 139 | ||
T41 | Lucas Glover | -3 | F | -3 | 71* | 68 | – | – | 139 | ||
T41 | Will Zalatoris | -3 | F | -3 | 71 | 68* | – | – | 139 | ||
T41 | Jesper Svensson | -3 | F | E | 68* | 71 | – | – | 139 | ||
T41 | Adam Svensson | -3 | F | -2 | 70 | 69* | – | – | 139 | ||
T41 | Patrick Reed | -3 | F | -1 | 69 | 70* | – | – | 139 | ||
T41 | Russell Henley | -3 | F | -2 | 70* | 69 | – | – | 139 | ||
T41 | Luke Donald | -3 | F | -2 | 70 | 69* | – | – | 139 | ||
T41 | Tom Hoge | -3 | F | +2 | 66* | 73 | – | – | 139 | ||
T51 | Gary Woodland | -2 | F | -2 | 71 | 69* | – | – | 140 | ||
T51 | Ben Kohles | -2 | F | +2 | 67 | 73* | – | – | 140 | ||
T51 | Brian Harman | -2 | F | -3 | 72 | 68* | – | – | 140 | ||
T51 | Cameron Young | -2 | F | E | 69 | 71* | – | – | 140 | ||
T51 | Thorbjørn Olesen | -2 | F | E | 69* | 71 | – | – | 140 | ||
T51 | Grayson Murray | -2 | F | -3 | 72* | 68 | – | – | 140 | ||
T51 | Ryan Fox | -2 | F | -3 | 72 | 68* | – | – | 140 | ||
T51 | Tyrrell Hatton | -2 | F | -2 | 71* | 69 | – | – | 140 | ||
T51 | Brendon Todd | -2 | F | -1 | 70* | 70 | – | – | 140 | ||
T51 | Martin Kaymer | -2 | F | +1 | 68 | 72* | – | – | 140 | ||
T51 | Sebastian Soderberg | -2 | F | -4 | 73* | 67 | – | – | 140 | ||
T51 | Rasmus Hojgaard | -2 | F | +1 | 68* | 72 | – | – | 140 | ||
T51 | Jeremy Wells | -2 | 16* | E | 69 | – | – | – | 69 | ||
T51 | Andrew Putnam | -2 | F | +1 | 68* | 72 | – | – | 140 | ||
T51 | Adam Hadwin | -2 | F | +1 | 68 | 72* | – | – | 140 | ||
T51 | Erik van Rooyen | -2 | 15* | -3 | 72 | – | – | – | 72 | ||
T67 | Braden Shattuck | -1 | F | -1 | 71 | 70* | – | – | 141 | ||
T67 | Tommy Fleetwood | -1 | F | -2 | 72* | 69 | – | – | 141 | ||
T67 | Rickie Fowler | -1 | F | -2 | 72 | 69* | – | – | 141 | ||
T67 | Stephan Jaeger | -1 | F | E | 70* | 71 | – | – | 141 | ||
T67 | Nicolai Hojgaard | -1 | F | E | 70 | 71* | – | – | 141 | ||
T67 | Corey Conners | -1 | F | E | 70 | 71* | – | – | 141 | ||
T67 | Joaquin Niemann | -1 | F | -3 | 73 | 68* | – | – | 141 | ||
T67 | Dustin Johnson | -1 | F | -3 | 73* | 68 | – | – | 141 | ||
T67 | S.H Kim | -1 | F | +1 | 69 | 72* | – | – | 141 | ||
T67 | Jordan Smith | -1 | F | E | 70* | 71 | – | – | 141 | ||
T67 | Zac Blair | -1 | 16* | -3 | 73 | – | – | – | 73 | ||
T67 | Talor Gooch | -1 | F | -1 | 71 | 70* | – | – | 141 | ||
T67 | Ben Polland | -1 | 16* | -3 | 73 | – | – | – | 73 | ||
PROJECTED CUT | |||||||||||
T80 | Christiaan Bezuidenhout | E | F | -3 | 74* | 68 | – | – | 142 | ||
T80 | Jesse Mueller | E | F | +1 | 70* | 72 | – | – | 142 | ||
T80 | C.T. Pan | E | F | -2 | 73 | 69* | – | – | 142 | ||
T80 | Jon Rahm | E | F | +1 | 70 | 72* | – | – | 142 | ||
T80 | Adrian Otaegui | E | 14 | +1 | 70* | – | – | – | 70 | ||
T80 | Kyle Mendoza | E | 15* | -1 | 72 | – | – | – | 72 | ||
T80 | Matt Fitzpatrick | E | F | +2 | 69 | 73* | – | – | 142 | ||
T80 | Ludvig Aberg | E | F | -1 | 72* | 70 | – | – | 142 | ||
T80 | Keith Mitchell | E | F | E | 71* | 71 | – | – | 142 | ||
T80 | Eric Cole | E | F | E | 71 | 71* | – | – | 142 | ||
T80 | Peter Malnati | E | F | -1 | 72 | 70* | – | – | 142 | ||
T91 | Jason Dufner | +1 | F | +4 | 68* | 75 | – | – | 143 | ||
T91 | Charley Hoffman | +1 | F | +1 | 71* | 72 | – | – | 143 | ||
T91 | Tim Widing | +1 | 14 | +2 | 70* | – | – | – | 70 | ||
T91 | Sami Valimaki | +1 | 15* | +2 | 70 | – | – | – | 70 | ||
T91 | Nick Taylor | +1 | F | E | 72* | 71 | – | – | 143 | ||
T91 | Adrian Meronk | +1 | F | -2 | 74* | 69 | – | – | 143 | ||
T91 | Taylor Pendrith | +1 | F | E | 72 | 71* | – | – | 143 | ||
T91 | Akshay Bhatia | +1 | F | -1 | 73* | 70 | – | – | 143 | ||
T91 | Adam Schenk | +1 | F | +1 | 71 | 72* | – | – | 143 | ||
T100 | Takumi Kanaya | +2 | F | -2 | 75* | 69 | – | – | 144 | ||
T100 | Beau Hossler | +2 | F | +1 | 72* | 72 | – | – | 144 | ||
T100 | Vincent Norrman | +2 | F | +1 | 72* | 72 | – | – | 144 | ||
T100 | Jake Knapp | +2 | F | -2 | 75* | 69 | – | – | 144 | ||
T100 | Emiliano Grillo | +2 | F | +2 | 71* | 73 | – | – | 144 | ||
T100 | Mackenzie Hughes | +2 | F | -1 | 74* | 70 | – | – | 144 | ||
T100 | Sepp Straka | +2 | F | +2 | 71* | 73 | – | – | 144 | ||
T100 | Andrew Svoboda | +2 | 16 | -1 | 74* | – | – | – | 74 | ||
T108 | Adam Scott | +3 | F | +2 | 72* | 73 | – | – | 145 | ||
T108 | Sungjae Im | +3 | F | +1 | 73* | 72 | – | – | 145 | ||
T108 | Tyler Collet | +3 | F | +1 | 73* | 72 | – | – | 145 | ||
T108 | Evan Bowser | +3 | F | +2 | 72* | 73 | – | – | 145 | ||
T108 | Sam Burns | +3 | F | +2 | 72 | 73* | – | – | 145 | ||
T108 | Chris Gotterup | +3 | F | E | 74* | 71 | – | – | 145 | ||
T108 | Patrick Rodgers | +3 | 15* | +4 | 70 | – | – | – | 70 | ||
T108 | David Puig | +3 | F | +2 | 72 | 73* | – | – | 145 | ||
T116 | Luke List | +4 | F | +6 | 69* | 77 | – | – | 146 | ||
T116 | Francesco Molinari | +4 | F | +4 | 71* | 75 | – | – | 146 | ||
T116 | Keita Nakajima | +4 | F | +4 | 71 | 75* | – | – | 146 | ||
T116 | Wyndham Clark | +4 | F | +4 | 71 | 75* | – | – | 146 | ||
T116 | Phil Mickelson | +4 | F | +1 | 74 | 72* | – | – | 146 | ||
T116 | Denny McCarthy | +4 | F | +2 | 73 | 73* | – | – | 146 | ||
T116 | Ryan Van Velzen | +4 | 17* | E | 75 | – | – | – | 75 | ||
T123 | Wyatt Worthington II | +5 | F | +4 | 72* | 75 | – | – | 147 | ||
T123 | Alex Smalley | +5 | F | +2 | 74 | 73* | – | – | 147 | ||
T123 | Nick Dunlap | +5 | F | +2 | 74 | 73* | – | – | 147 | ||
T123 | Chris Kirk | +5 | F | +3 | 73 | 74* | – | – | 147 | ||
T123 | Y.E. Yang | +5 | F | +2 | 74* | 73 | – | – | 147 | ||
T123 | J.T. Poston | +5 | F | +4 | 72* | 75 | – | – | 147 | ||
T123 | Si Woo Kim | +5 | F | +3 | 73* | 74 | – | – | 147 | ||
T123 | Ben Griffin | +5 | 16 | +3 | 73* | – | – | – | 73 | ||
T123 | Kyoung-Hoon Lee | +5 | 16* | +2 | 74 | – | – | – | 74 | ||
T132 | John Somers | +6 | F | +1 | 76* | 72 | – | – | 148 | ||
T132 | Jimmy Walker | +6 | F | +5 | 72* | 76 | – | – | 148 | ||
T134 | Tiger Woods | +7 | F | +6 | 72* | 77 | – | – | 149 | ||
T134 | Andy Ogletree | +7 | 15* | +5 | 73 | – | – | – | 73 | ||
T134 | Cam Davis | +7 | F | E | 78 | 71* | – | – | 149 | ||
T134 | Michael Block | +7 | F | +2 | 76 | 73* | – | – | 149 | ||
T134 | Jared Jones | +7 | 15* | +5 | 73 | – | – | – | 73 | ||
T139 | Victor Perez | +8 | F | E | 79 | 71* | – | – | 150 | ||
T139 | Kazuma Kobori | +8 | F | +6 | 73* | 77 | – | – | 150 | ||
141 | Brad Marek | +9 | F | +7 | 73 | 78* | – | – | 151 | ||
T142 | Shaun Micheel | +10 | F | +5 | 76 | 76* | – | – | 152 | ||
T142 | Padraig Harrington | +10 | F | +4 | 77 | 75* | – | – | 152 | ||
T142 | Zac Oakley | +10 | F | +4 | 77 | 75* | – | – | 152 | ||
T142 | Josh Speight | +10 | F | +7 | 74 | 78* | – | – | 152 | ||
T146 | Josh Bevell | +11 | F | +9 | 73* | 80 | – | – | 153 | ||
T146 | Camilo Villegas | +11 | F | +3 | 79 | 74* | – | – | 153 | ||
T146 | Matthieu Pavon | +11 | F | +6 | 76* | 77 | – | – | 153 | ||
T146 | Thriston Lawrence | +11 | F | +7 | 75 | 78* | – | – | 153 | ||
150 | Tracy Phillips | +13 | F | +9 | 75 | 80* | – | – | 155 | ||
T151 | Matt Dobyns | +14 | F | +9 | 76 | 80* | – | – | 156 | ||
T151 | Preston Cole | +14 | 14 | +10 | 75* | – | – | – | 75 | ||
T151 | Larkin Gross | +14 | F | +6 | 79* | 77 | – | – | 156 | ||
154 | Jeffrey Kellen | +17 | F | +1 | 87 | 72* | – | – | 159 | ||
155 | Rich Beem | +20 | F | +12 | 79* | 83 | – | – | 162 | ||
WD | John Daly | – | – | – | 82 | – | – | – | – |
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Search for tee timesFind a tee timeDatePlayers One Two Three Four SearchPowered By
Latest Stories
2024 PGA Championship weekend odds, picks, predictions
By: CBS Sports Staff
SportsLine’s golf model ran 10,000 simulations of the final two rounds of the PGA Championship 2024 at Valhalla Golf Club
PGA takeaways: Morikawa reminds of major potential
By: Kyle Porter
Morikawa shot a Friday-best 65, putting himself in position to continue the incredible start to his young career
Rahm, Lefty among stars to miss cut at PGA Championship
By: Patrick McDonald
A number of recent major champions won’t be around for the action this weekend in Louisville
Tiger misses PGA cut with two triple bogeys in Round 2
By: Patrick McDonald
Valhalla hasn’t been kind to Woods ever since his dramatic 2000 PGA Championship victory
Scheffler proves unshakeable keeping focus amid arrest
By: Kyle Porter
Scheffler is firmly in contention at the 2024 PGA Championship despite dealing with distractions that might doom any of his peers
Scottie Scheffler arrested trying to enter Valhalla
By: Patrick McDonald
The No. 1 player in the world was detained outside the golf course Friday morning following a chaotic incident