Final
PGA Tour Scores
Tournaments
May 16-19, 2024
Valhalla Golf Club | Par 71 | Yardage: 7609
Louisville, KY
$20,000,000
POS | CTRY | NAME | TO PAR | EARNINGS | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
T6 | Justin Rose | -14 | $639,440.00 | 70* | 67 | 64 | 69 | 270 | ||
T6 | Shane Lowry | -14 | $639,440.00 | 69 | 69* | 62 | 70 | 270 | ||
T8 | Scottie Scheffler | -13 | $521,418.00 | 67 | 66* | 73 | 65 | 271 | ||
T8 | Billy Horschel | -13 | $521,418.00 | 69 | 69* | 69 | 64 | 271 | ||
T8 | Robert MacIntyre | -13 | $521,418.00 | 66 | 69* | 66 | 70 | 271 | ||
T8 | Justin Thomas | -13 | $521,418.00 | 69* | 67 | 67 | 68 | 271 | ||
T12 | Taylor Moore | -12 | $359,943.00 | 67 | 68* | 69 | 68 | 272 | ||
T12 | Rory McIlroy | -12 | $359,943.00 | 66* | 71 | 68 | 67 | 272 | ||
T12 | Lee Hodges | -12 | $359,943.00 | 71 | 65* | 67 | 69 | 272 | ||
T12 | Sahith Theegala | -12 | $359,943.00 | 65* | 67 | 67 | 73 | 272 | ||
T12 | Dean Burmester | -12 | $359,943.00 | 69* | 65 | 68 | 70 | 272 | ||
T12 | Alex Noren | -12 | $359,943.00 | 67* | 70 | 70 | 65 | 272 | ||
T18 | Ryo Hisatsune | -11 | $230,764.00 | 71 | 68* | 67* | 67 | 273 | ||
T18 | Harris English | -11 | $230,764.00 | 68 | 67* | 68 | 70 | 273 | ||
T18 | Tony Finau | -11 | $230,764.00 | 65* | 69 | 69 | 70 | 273 | ||
T18 | Keegan Bradley | -11 | $230,764.00 | 69* | 67 | 68 | 69 | 273 | ||
T18 | Austin Eckroat | -11 | $230,764.00 | 67* | 67 | 69 | 70 | 273 | ||
T23 | Russell Henley | -10 | $170,137.00 | 70* | 69 | 66* | 69 | 274 | ||
T23 | Tom Hoge | -10 | $170,137.00 | 66* | 73 | 68* | 67 | 274 | ||
T23 | Maverick McNealy | -10 | $170,137.00 | 66 | 72* | 69 | 67 | 274 | ||
T26 | Ben Kohles | -9 | $113,962.00 | 67 | 73* | 67* | 68 | 275 | ||
T26 | Kurt Kitayama | -9 | $113,962.00 | 68 | 70* | 70* | 67 | 275 | ||
T26 | Brooks Koepka | -9 | $113,962.00 | 67* | 68 | 74 | 66 | 275 | ||
T26 | Tommy Fleetwood | -9 | $113,962.00 | 72* | 69 | 69* | 65 | 275 | ||
T26 | Brian Harman | -9 | $113,962.00 | 72 | 68* | 68* | 67 | 275 | ||
T26 | Min Woo Lee | -9 | $113,962.00 | 72 | 66* | 70 | 67 | 275 | ||
T26 | Corey Conners | -9 | $113,962.00 | 70 | 71* | 67* | 67 | 275 | ||
T26 | Tom Kim | -9 | $113,962.00 | 66 | 71* | 68 | 70 | 275 | ||
T26 | Mark Hubbard | -9 | $113,962.00 | 65 | 68* | 73 | 69 | 275 | ||
T35 | Brice Garnett | -8 | $79,183.00 | 72* | 67 | 69* | 68 | 276 | ||
T35 | Max Homa | -8 | $79,183.00 | 68* | 70 | 69 | 69 | 276 | ||
T35 | Hideki Matsuyama | -8 | $79,183.00 | 70* | 65 | 70 | 71 | 276 | ||
T35 | Doug Ghim | -8 | $79,183.00 | 69* | 68 | 70 | 69 | 276 | ||
T39 | Alexander Bjork | -7 | $66,848.00 | 71 | 67* | 71 | 68 | 277 | ||
T39 | Aaron Rai | -7 | $66,848.00 | 68* | 68 | 70 | 71 | 277 | ||
T39 | Joaquin Niemann | -7 | $66,848.00 | 73 | 68* | 69* | 67 | 277 | ||
T39 | Jordan Smith | -7 | $66,848.00 | 70* | 71 | 72* | 64 | 277 | ||
T43 | Byeong Hun An | -6 | $48,969.00 | 71 | 67* | 72 | 68 | 278 | ||
T43 | Lucas Herbert | -6 | $48,969.00 | 69* | 67 | 68 | 74 | 278 | ||
T43 | Lucas Glover | -6 | $48,969.00 | 71* | 68 | 70* | 69 | 278 | ||
T43 | Matt Wallace | -6 | $48,969.00 | 70 | 65* | 71 | 72 | 278 | ||
T43 | Will Zalatoris | -6 | $48,969.00 | 71 | 68* | 69* | 70 | 278 | ||
T43 | Dustin Johnson | -6 | $48,969.00 | 73* | 68 | 71* | 66 | 278 | ||
T43 | Grayson Murray | -6 | $48,969.00 | 72* | 68 | 71* | 67 | 278 | ||
T43 | Adam Svensson | -6 | $48,969.00 | 70 | 69* | 70* | 69 | 278 | ||
T43 | Jordan Spieth | -6 | $48,969.00 | 69* | 69 | 67 | 73 | 278 | ||
T43 | Jason Day | -6 | $48,969.00 | 71 | 67* | 69 | 71 | 278 | ||
T53 | Thorbjørn Olesen | -5 | $32,587.00 | 69* | 71 | 69* | 70 | 279 | ||
T53 | Jesper Svensson | -5 | $32,587.00 | 68* | 71 | 72* | 68 | 279 | ||
T53 | Patrick Reed | -5 | $32,587.00 | 69 | 70* | 71* | 69 | 279 | ||
T53 | Patrick Cantlay | -5 | $32,587.00 | 70 | 68* | 73 | 68 | 279 | ||
T53 | Zac Blair | -5 | $32,587.00 | 73 | 66* | 68* | 72 | 279 | ||
T53 | Andrew Putnam | -5 | $32,587.00 | 68* | 72 | 72* | 67 | 279 | ||
T53 | Erik van Rooyen | -5 | $32,587.00 | 72 | 68* | 71* | 68 | 279 | ||
T60 | Gary Woodland | -4 | $27,017.00 | 71 | 69* | 71* | 69 | 280 | ||
T60 | Talor Gooch | -4 | $27,017.00 | 71 | 70* | 70* | 69 | 280 | ||
T60 | Adam Hadwin | -4 | $27,017.00 | 68 | 72* | 71* | 69 | 280 | ||
T63 | Rickie Fowler | -3 | $25,202.00 | 72 | 69* | 69* | 71 | 281 | ||
T63 | Cameron Young | -3 | $25,202.00 | 69 | 71* | 70* | 71 | 281 | ||
T63 | Tyrrell Hatton | -3 | $25,202.00 | 71* | 69 | 68* | 73 | 281 | ||
T63 | S.H Kim | -3 | $25,202.00 | 69 | 72* | 71* | 69 | 281 | ||
T63 | Cameron Smith | -3 | $25,202.00 | 68* | 70 | 70 | 73 | 281 | ||
T68 | Nicolai Hojgaard | -2 | $23,538.00 | 70 | 71* | 68* | 73 | 282 | ||
T68 | Luke Donald | -2 | $23,538.00 | 70 | 69* | 72* | 71 | 282 | ||
T68 | Sebastian Soderberg | -2 | $23,538.00 | 73* | 67 | 74* | 68 | 282 | ||
T68 | Rasmus Hojgaard | -2 | $23,538.00 | 68* | 72 | 73* | 69 | 282 | ||
72 | Braden Shattuck | -1 | $22,830.00 | 71 | 70* | 68* | 74 | 283 | ||
T73 | Alejandro Tosti | E | $22,560.00 | 68* | 69 | 79 | 68 | 284 | ||
T73 | Martin Kaymer | E | $22,560.00 | 68 | 72* | 68* | 76 | 284 | ||
75 | Ryan Fox | +2 | $22,350.00 | 72 | 68* | 72* | 74 | 286 | ||
76 | Stephan Jaeger | +5 | $22,230.00 | 70* | 71 | 70* | 78 | 289 | ||
77 | Jeremy Wells | +6 | $22,140.00 | 69 | 71* | 75* | 75 | 290 | ||
78 | Brendon Todd | +9 | $22,100.00 | 70* | 70 | 74* | 79 | 293 | ||
CUT | Christiaan Bezuidenhout | E | – | 74* | 68 | – | – | 142 | ||
CUT | Jesse Mueller | E | – | 70* | 72 | – | – | 142 | ||
CUT | C.T. Pan | E | – | 73 | 69* | – | – | 142 | ||
CUT | Jon Rahm | E | – | 70 | 72* | – | – | 142 | ||
CUT | Adrian Otaegui | E | – | 70* | 72 | – | – | 142 | ||
CUT | Kyle Mendoza | E | – | 72 | 70* | – | – | 142 | ||
CUT | Matt Fitzpatrick | E | – | 69 | 73* | – | – | 142 | ||
CUT | Ludvig Aberg | E | – | 72* | 70 | – | – | 142 | ||
CUT | Sami Valimaki | E | – | 70 | 72* | – | – | 142 | ||
CUT | Keith Mitchell | E | – | 71* | 71 | – | – | 142 | ||
CUT | Eric Cole | E | – | 71 | 71* | – | – | 142 | ||
CUT | Peter Malnati | E | – | 72 | 70* | – | – | 142 | ||
CUT | Ben Polland | E | – | 73 | 69* | – | – | 142 | ||
CUT | Jason Dufner | +1 | – | 68* | 75 | – | – | 143 | ||
CUT | Charley Hoffman | +1 | – | 71* | 72 | – | – | 143 | ||
CUT | Tim Widing | +1 | – | 70* | 73 | – | – | 143 | ||
CUT | Nick Taylor | +1 | – | 72* | 71 | – | – | 143 | ||
CUT | Adrian Meronk | +1 | – | 74* | 69 | – | – | 143 | ||
CUT | Taylor Pendrith | +1 | – | 72 | 71* | – | – | 143 | ||
CUT | Akshay Bhatia | +1 | – | 73* | 70 | – | – | 143 | ||
CUT | Adam Schenk | +1 | – | 71 | 72* | – | – | 143 | ||
CUT | Takumi Kanaya | +2 | – | 75* | 69 | – | – | 144 | ||
CUT | Beau Hossler | +2 | – | 72* | 72 | – | – | 144 | ||
CUT | Vincent Norrman | +2 | – | 72* | 72 | – | – | 144 | ||
CUT | Jake Knapp | +2 | – | 75* | 69 | – | – | 144 | ||
CUT | Emiliano Grillo | +2 | – | 71* | 73 | – | – | 144 | ||
CUT | Mackenzie Hughes | +2 | – | 74* | 70 | – | – | 144 | ||
CUT | Sepp Straka | +2 | – | 71* | 73 | – | – | 144 | ||
CUT | Andrew Svoboda | +2 | – | 74* | 70 | – | – | 144 | ||
CUT | Adam Scott | +3 | – | 72* | 73 | – | – | 145 | ||
CUT | Sungjae Im | +3 | – | 73* | 72 | – | – | 145 | ||
CUT | Tyler Collet | +3 | – | 73* | 72 | – | – | 145 | ||
CUT | Evan Bowser | +3 | – | 72* | 73 | – | – | 145 | ||
CUT | Sam Burns | +3 | – | 72 | 73* | – | – | 145 | ||
CUT | Chris Gotterup | +3 | – | 74* | 71 | – | – | 145 | ||
CUT | David Puig | +3 | – | 72 | 73* | – | – | 145 | ||
CUT | Luke List | +4 | – | 69* | 77 | – | – | 146 | ||
CUT | Francesco Molinari | +4 | – | 71* | 75 | – | – | 146 | ||
CUT | Keita Nakajima | +4 | – | 71 | 75* | – | – | 146 | ||
CUT | Wyndham Clark | +4 | – | 71 | 75* | – | – | 146 | ||
CUT | Phil Mickelson | +4 | – | 74 | 72* | – | – | 146 | ||
CUT | Denny McCarthy | +4 | – | 73 | 73* | – | – | 146 | ||
CUT | Patrick Rodgers | +4 | – | 70 | 76* | – | – | 146 | ||
CUT | Ryan Van Velzen | +4 | – | 75 | 71* | – | – | 146 | ||
CUT | Wyatt Worthington II | +5 | – | 72* | 75 | – | – | 147 | ||
CUT | Alex Smalley | +5 | – | 74 | 73* | – | – | 147 | ||
CUT | Nick Dunlap | +5 | – | 74 | 73* | – | – | 147 | ||
CUT | Chris Kirk | +5 | – | 73 | 74* | – | – | 147 | ||
CUT | Y.E. Yang | +5 | – | 74* | 73 | – | – | 147 | ||
CUT | J.T. Poston | +5 | – | 72* | 75 | – | – | 147 | ||
CUT | Si Woo Kim | +5 | – | 73* | 74 | – | – | 147 | ||
CUT | Andy Ogletree | +6 | – | 73 | 75* | – | – | 148 | ||
CUT | John Somers | +6 | – | 76* | 72 | – | – | 148 | ||
CUT | Jimmy Walker | +6 | – | 72* | 76 | – | – | 148 | ||
CUT | Tiger Woods | +7 | – | 72* | 77 | – | – | 149 | ||
CUT | Cam Davis | +7 | – | 78 | 71* | – | – | 149 | ||
CUT | Michael Block | +7 | – | 76 | 73* | – | – | 149 | ||
CUT | Victor Perez | +8 | – | 79 | 71* | – | – | 150 | ||
CUT | Kazuma Kobori | +8 | – | 73* | 77 | – | – | 150 | ||
CUT | Jared Jones | +8 | – | 73 | 77* | – | – | 150 | ||
CUT | Brad Marek | +9 | – | 73 | 78* | – | – | 151 | ||
CUT | Shaun Micheel | +10 | – | 76 | 76* | – | – | 152 | ||
CUT | Padraig Harrington | +10 | – | 77 | 75* | – | – | 152 | ||
CUT | Zac Oakley | +10 | – | 77 | 75* | – | – | 152 | ||
CUT | Josh Speight | +10 | – | 74 | 78* | – | – | 152 | ||
CUT | Josh Bevell | +11 | – | 73* | 80 | – | – | 153 | ||
CUT | Camilo Villegas | +11 | – | 79 | 74* | – | – | 153 | ||
CUT | Matthieu Pavon | +11 | – | 76* | 77 | – | – | 153 | ||
CUT | Thriston Lawrence | +11 | – | 75 | 78* | – | – | 153 | ||
CUT | Tracy Phillips | +13 | – | 75 | 80* | – | – | 155 | ||
CUT | Matt Dobyns | +14 | – | 76 | 80* | – | – | 156 | ||
CUT | Larkin Gross | +14 | – | 79* | 77 | – | – | 156 | ||
CUT | Preston Cole | +16 | – | 75* | 83 | – | – | 158 | ||
CUT | Jeffrey Kellen | +17 | – | 87 | 72* | – | – | 159 | ||
CUT | Rich Beem | +20 | – | 79* | 83 | – | – | 162 | ||
WD | Ben Griffin | – | – | 73* | – | – | – | – | ||
WD | Kyoung-Hoon Lee | – | – | 74 | – | – | – | – | ||
WD | John Daly | – | – | 82 | – | – | – | – |
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Search for tee timesFind a tee timeDatePlayers One Two Three Four SearchPowered By
Latest Stories
Schauffele takes control of his narrative with PGA win
By: Kyle Porter
Joining Schauffele finding success Sunday, Bryson DeChambeau became the golfer he always should have been
Korda stays hot winning 6th LPGA event in 7 starts
By: AP
Korda is just the fourth golfer in LPGA Tour history to win six times before June 1
Purse, prize money, payouts for 2024 PGA Championship
By: Patrick McDonald
This year’s purse represents the largest in PGA Championship history
Where to watch 2024 PGA Championship on Sunday
By: Adam Silverstein
Watch every single shot from the biggest names in golf throughout the final round at Valhalla
2024 PGA Championship TV schedule, live stream
By: Adam Silverstein
How to watch every memorable moment of the 2024 PGA Championship on TV or streaming live online
Round 4 tee times and pairings for PGA Championship
By: Patrick McDonald
A long list of contenders will vie for the Wanamaker Trophy Sunday at Valhalla