4: In Progress TV: , PEAC
RBC Canadian Open Scores
Tournaments
May 30-Jun 2, 2024
Hamilton Golf & Country Club | Par 70 | Yardage: 7084
Hamilton, ON, CAN
$9,400,000
POS | CTRY | NAME | TO PAR | THRU | TODAY | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Sam Burns | -9 | – | 2:05 PM | 63* | 71 | 67 | – | 201 | ||
T5 | Trace Crowe | -9 | – | 1:55 PM | 66* | 68 | 67 | – | 201 | ||
T5 | Joel Dahmen | -9 | – | 1:55 PM | 67 | 65* | 69 | – | 201 | ||
T9 | Victor Perez | -8 | – | 1:45 PM | 70 | 68* | 64 | – | 202 | ||
T9 | Aaron Rai | -8 | – | 1:45 PM | 67 | 70* | 65 | – | 202 | ||
T11 | Tom Kim | -7 | – | 1:30 PM | 70* | 68 | 65 | – | 203 | ||
T11 | Rory McIlroy | -7 | – | 1:30 PM | 66* | 72 | 65 | – | 203 | ||
T11 | Corey Conners | -7 | – | 1:20 PM | 69 | 67* | 67 | – | 203 | ||
T11 | Andrew Novak | -7 | – | 1:20 PM | 66* | 67 | 70 | – | 203 | ||
T15 | Taylor Pendrith | -6 | – | 1:10 PM | 69* | 69 | 66 | – | 204 | ||
T15 | Chad Ramey | -6 | – | 1:10 PM | 68* | 70 | 66 | – | 204 | ||
T15 | Carson Young | -6 | – | 1:00 PM | 68 | 69* | 67 | – | 204 | ||
T15 | Keith Mitchell | -6 | – | 1:00 PM | 69 | 67* | 68 | – | 204 | ||
T15 | Sam Stevens | -6 | – | 12:50 PM | 68 | 68* | 68 | – | 204 | ||
T20 | Matt Wallace | -5 | – | 12:50 PM | 68* | 72 | 65 | – | 205 | ||
T20 | Maverick McNealy | -5 | – | 12:40 PM | 74* | 65 | 66 | – | 205 | ||
T20 | Michael Kim | -5 | – | 12:40 PM | 71* | 68 | 66 | – | 205 | ||
T20 | Jacob Bridgeman | -5 | – | 12:25 PM | 69 | 68* | 68 | – | 205 | ||
T20 | Nick Hardy | -5 | – | 12:25 PM | 66* | 69 | 70 | – | 205 | ||
T20 | Sean O’Hair | -5 | – | 12:15 PM | 63 | 71* | 71 | – | 205 | ||
T26 | Nicolai Hojgaard | -4 | 8 | -3 | 68* | 69 | 72 | – | 209 | ||
T26 | Sami Valimaki | -4 | 2 | -2 | 70* | 67 | 71 | – | 208 | ||
T26 | Beau Hossler | -4 | – | 12:15 PM | 70* | 70 | 66 | – | 206 | ||
T26 | Tyler Duncan | -4 | – | 12:05 PM | 67* | 71 | 68 | – | 206 | ||
T26 | Vince Whaley | -4 | – | 12:05 PM | 68* | 69 | 69 | – | 206 | ||
T26 | Pierceson Coody | -4 | – | 11:55 AM | 70 | 66* | 70 | – | 206 | ||
T26 | Erik van Rooyen | -4 | – | 11:55 AM | 66 | 70* | 70 | – | 206 | ||
T26 | Zac Blair | -4 | – | 11:45 AM | 67* | 68 | 71 | – | 206 | ||
T26 | David Skinns | -4 | – | 11:45 AM | 62* | 71 | 73 | – | 206 | ||
T35 | Adam Scott | -3 | 5 | -2 | 70* | 69 | 70 | – | 209 | ||
T35 | Thorbjørn Olesen | -3 | 3 | -1 | 68* | 68 | 72 | – | 208 | ||
T35 | Kevin Yu | -3 | – | 11:35 AM | 70 | 70* | 67 | – | 207 | ||
T35 | Chandler Phillips | -3 | – | 11:35 AM | 69 | 70* | 68 | – | 207 | ||
T35 | Ryo Hisatsune | -3 | – | 11:20 AM | 69 | 69* | 69 | – | 207 | ||
T40 | Lanto Griffin | -2 | 10 | -3 | 68 | 71* | 72 | – | 211 | ||
T40 | Myles Creighton | -2 | 8 | -2 | 71* | 68 | 71 | – | 210 | ||
T40 | Chesson Hadley | -2 | 5 | -1 | 71 | 69* | 69 | – | 209 | ||
T40 | Joseph Bramlett | -2 | 4 | -1 | 68 | 72* | 69 | – | 209 | ||
T40 | Adam Svensson | -2 | 4 | -1 | 72* | 68 | 69 | – | 209 | ||
T40 | Stewart Cink | -2 | 3 | E | 70 | 66* | 72 | – | 208 | ||
T40 | Ryan Moore | -2 | 2 | E | 69 | 68* | 71 | – | 208 | ||
T40 | Garrick Higgo | -2 | 2 | E | 69* | 69 | 70 | – | 208 | ||
T40 | Mark Hubbard | -2 | 1 | E | 70* | 68 | 70 | – | 208 | ||
T40 | Ryan Palmer | -2 | 1 | E | 65 | 73* | 70 | – | 208 | ||
T40 | Mac Meissner | -2 | – | 11:20 AM | 67* | 73 | 68 | – | 208 | ||
T40 | C.T. Pan | -2 | – | 11:10 AM | 70* | 70 | 68 | – | 208 | ||
T40 | Shane Lowry | -2 | – | 11:10 AM | 72 | 68* | 68 | – | 208 | ||
T40 | Jhonattan Vegas | -2 | – | 11:00 AM | 70 | 69* | 69 | – | 208 | ||
T40 | Kevin Streelman | -2 | – | 11:00 AM | 71* | 68 | 69 | – | 208 | ||
T55 | Harry Hall | -1 | 9 | -2 | 69 | 71* | 71 | – | 211 | ||
T55 | Ben Silverman | -1 | 6 | E | 68 | 71* | 70 | – | 209 | ||
T55 | Adrien Dumont De Chassart | -1 | 5 | E | 67* | 72 | 70 | – | 209 | ||
T58 | Brandon Wu | E | 6 | +1 | 71* | 68 | 70 | – | 209 | ||
T58 | Kelly Kraft | E | 5 | +1 | 70* | 70 | 69 | – | 209 | ||
T58 | Wil Bateman | E | 2 | +2 | 70 | 66* | 72 | – | 208 | ||
T61 | Akshay Bhatia | +1 | 12 | -1 | 69 | 69* | 74 | – | 212 | ||
T61 | Nate Lashley | +1 | 10 | -1 | 71 | 69* | 72 | – | 212 | ||
T61 | Vincent Norrman | +1 | 8 | +1 | 71* | 68 | 71 | – | 210 | ||
T61 | Gary Woodland | +1 | 8 | +1 | 70* | 70 | 70 | – | 210 | ||
T65 | Erik Barnes | +2 | 15 | -1 | 70 | 69* | 74 | – | 213 | ||
T65 | Jorge Campillo | +2 | 9 | +2 | 69* | 69 | 72 | – | 210 | ||
67 | Kevin Tway | +3 | 12 | +1 | 70* | 67 | 75 | – | 212 | ||
68 | Chez Reavie | +5 | 10 | +3 | 69 | 71* | 72 | – | 212 | ||
69 | David Hearn | +8 | 11 | +6 | 67 | 73* | 72 | – | 212 | ||
CUT | Richard T Lee | +1 | F | – | 71 | 70* | – | – | 141 | ||
CUT | Cameron Young | +1 | F | – | 69 | 72* | – | – | 141 | ||
CUT | Roger Sloan | +1 | F | – | 72* | 69 | – | – | 141 | ||
CUT | Patrick Fishburn | +1 | F | – | 68 | 73* | – | – | 141 | ||
CUT | Troy Merritt | +1 | F | – | 72* | 69 | – | – | 141 | ||
CUT | Mike Weir | +1 | F | – | 68* | 73 | – | – | 141 | ||
CUT | Tom Whitney | +1 | F | – | 68* | 73 | – | – | 141 | ||
CUT | Greyson Sigg | +1 | F | – | 70* | 71 | – | – | 141 | ||
CUT | Martin Trainer | +2 | F | – | 70 | 72* | – | – | 142 | ||
CUT | Austin Cook | +2 | F | – | 74 | 68* | – | – | 142 | ||
CUT | Alex Noren | +2 | F | – | 70 | 72* | – | – | 142 | ||
CUT | Cam Kellett | +2 | F | – | 68* | 74 | – | – | 142 | ||
CUT | J.J. Spaun | +2 | F | – | 70 | 72* | – | – | 142 | ||
CUT | Zach Harris Johnson | +2 | F | – | 72* | 70 | – | – | 142 | ||
CUT | Justin Matthews(a) | +2 | F | – | 72* | 70 | – | – | 142 | ||
CUT | Hayden Buckley | +2 | F | – | 72* | 70 | – | – | 142 | ||
CUT | Parker Coody | +2 | F | – | 69 | 73* | – | – | 142 | ||
CUT | Stuart MacDonald | +2 | F | – | 72* | 70 | – | – | 142 | ||
CUT | Wesley Bryan | +2 | F | – | 71 | 71* | – | – | 142 | ||
CUT | Adam Hadwin | +2 | F | – | 72 | 70* | – | – | 142 | ||
CUT | Cameron Champ | +3 | F | – | 72* | 71 | – | – | 143 | ||
CUT | Bud Cauley | +3 | F | – | 71* | 72 | – | – | 143 | ||
CUT | Joe Highsmith | +3 | F | – | 74 | 69* | – | – | 143 | ||
CUT | Alistair Docherty | +3 | F | – | 71 | 72* | – | – | 143 | ||
CUT | Sam Choi | +3 | F | – | 70 | 73* | – | – | 143 | ||
CUT | Davis Thompson | +3 | F | – | 69* | 74 | – | – | 143 | ||
CUT | Luke List | +3 | F | – | 72* | 71 | – | – | 143 | ||
CUT | Michael Blair | +3 | F | – | 72 | 71* | – | – | 143 | ||
CUT | Brandt Snedeker | +3 | F | – | 75 | 68* | – | – | 143 | ||
CUT | Dylan Wu | +3 | F | – | 70* | 73 | – | – | 143 | ||
CUT | Martin Laird | +3 | F | – | 73* | 70 | – | – | 143 | ||
CUT | Chan Kim | +3 | F | – | 74* | 69 | – | – | 143 | ||
CUT | S.H Kim | +3 | F | – | 70* | 73 | – | – | 143 | ||
CUT | Nick Taylor | +3 | F | – | 72* | 71 | – | – | 143 | ||
CUT | Seamus Power | +3 | F | – | 72 | 71* | – | – | 143 | ||
CUT | Ben Taylor | +4 | F | – | 71 | 73* | – | – | 144 | ||
CUT | Wilson Furr | +4 | F | – | 75* | 69 | – | – | 144 | ||
CUT | Matti Schmid | +4 | F | – | 73 | 71* | – | – | 144 | ||
CUT | Justin Lower | +4 | F | – | 71 | 73* | – | – | 144 | ||
CUT | Kevin Dougherty | +4 | F | – | 74 | 70* | – | – | 144 | ||
CUT | Kyoung-Hoon Lee | +4 | F | – | 73 | 71* | – | – | 144 | ||
CUT | Eric Cole | +4 | F | – | 74 | 70* | – | – | 144 | ||
CUT | Ryan McCormick | +4 | F | – | 71* | 73 | – | – | 144 | ||
CUT | Michael Gligic | +5 | F | – | 73* | 72 | – | – | 145 | ||
CUT | Charley Hoffman | +5 | F | – | 73 | 72* | – | – | 145 | ||
CUT | Rico Hoey | +5 | F | – | 71 | 74* | – | – | 145 | ||
CUT | Camilo Villegas | +5 | F | – | 75 | 70* | – | – | 145 | ||
CUT | Josh Teater | +5 | F | – | 72* | 73 | – | – | 145 | ||
CUT | Adam Long | +5 | F | – | 73 | 72* | – | – | 145 | ||
CUT | Matthew Anderson | +5 | F | – | 71 | 74* | – | – | 145 | ||
CUT | Ashton McCulloch(a) | +5 | F | – | 71* | 74 | – | – | 145 | ||
CUT | Max Greyserman | +5 | F | – | 70* | 75 | – | – | 145 | ||
CUT | Jared du Toit | +5 | F | – | 74* | 71 | – | – | 145 | ||
CUT | Sahith Theegala | +5 | F | – | 74 | 71* | – | – | 145 | ||
CUT | Hayden Springer | +5 | F | – | 73* | 72 | – | – | 145 | ||
CUT | Scott Gutschewski | +6 | F | – | 72 | 74* | – | – | 146 | ||
CUT | Ryan Brehm | +6 | F | – | 73* | 73 | – | – | 146 | ||
CUT | Matthew NeSmith | +6 | F | – | 71 | 75* | – | – | 146 | ||
CUT | Etienne Papineau | +6 | F | – | 72 | 74* | – | – | 146 | ||
CUT | Rafael Campos | +6 | F | – | 70 | 76* | – | – | 146 | ||
CUT | Brice Garnett | +6 | F | – | 73* | 73 | – | – | 146 | ||
CUT | Henrik Norlander | +6 | F | – | 77* | 69 | – | – | 146 | ||
CUT | Kevin Chappell | +6 | F | – | 75 | 71* | – | – | 146 | ||
CUT | David Lipsky | +6 | F | – | 74* | 72 | – | – | 146 | ||
CUT | Justin Suh | +7 | F | – | 70* | 77 | – | – | 147 | ||
CUT | Ben Martin | +7 | F | – | 72 | 75* | – | – | 147 | ||
CUT | Aaron Cockerill | +7 | F | – | 74 | 73* | – | – | 147 | ||
CUT | Kevin Stinson | +8 | F | – | 73* | 75 | – | – | 148 | ||
CUT | Kevin Kisner | +8 | F | – | 76 | 72* | – | – | 148 | ||
CUT | Tyson Alexander | +8 | F | – | 75* | 73 | – | – | 148 | ||
CUT | Patton Kizzire | +8 | F | – | 76 | 72* | – | – | 148 | ||
CUT | Daniel Berger | +8 | F | – | 72* | 76 | – | – | 148 | ||
CUT | Aaron Baddeley | +8 | F | – | 77 | 71* | – | – | 148 | ||
CUT | Matt Kuchar | +8 | F | – | 75 | 73* | – | – | 148 | ||
CUT | Sam Ryder | +8 | F | – | 76 | 72* | – | – | 148 | ||
CUT | Callum Tarren | +8 | F | – | 76 | 72* | – | – | 148 | ||
CUT | Robby Shelton | +9 | F | – | 72* | 77 | – | – | 149 | ||
CUT | Marc-Olivier Plasse | +9 | F | – | 79* | 70 | – | – | 149 | ||
CUT | Jakob Chicoyne(a) | +11 | F | – | 75 | 76* | – | – | 151 | ||
CUT | Harrison Endycott | +11 | F | – | 72* | 79 | – | – | 151 | ||
CUT | Paul Barjon | +11 | F | – | 73* | 78 | – | – | 151 | ||
CUT | Maxwell Sear | +12 | F | – | 77 | 75* | – | – | 152 | ||
CUT | Jake Lane | +13 | F | – | 76* | 77 | – | – | 153 | ||
CUT | Raul Pereda | +13 | F | – | 77* | 76 | – | – | 153 | ||
CUT | Nico Echavarria | +13 | F | – | 78 | 75* | – | – | 153 | ||
WD | Doug Ghim | – | – | – | – | – | – | – | 72 | ||
WD | Carl Yuan | – | – | – | – | – | – | – | 76 |
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Search for tee timesFind a tee timeDatePlayers One Two Three Four SearchPowered By
Latest Stories
2024 RBC Canadian Open: TV schedule, where to watch
By: Patrick McDonald
The Canadian Open takes center stage this week hoping to follow the fireworks of last year’s tournament
MacIntyre, Fox lead at the halfway point in Canada
By: Patrick McDonald
A couple of DP World Tour members-turned-PGA Tour rookies top the leaderboard heading into the weekend
Burns, McIlroy in the mix after Round 1 in Canada
By: Patrick McDonald
Burns carded two eagles Thursday en route to the first page of the leaderboard
Korda cards 10-over 80 in Round 1 of U.S. Open
By: Patrick McDonald
Korda’s hopes were sunk early Thursday as she ejected on the third hole of the tournament
2024 RBC Canadian Open expert picks, bets, odds
By: CBS Sports Staff
Sia Nejad reveals his RBC Canadian Open 2024 picks, props, and sleepers for this week’s PGA Tour event in Hamilton
2024 RBC Canadian Open odds, picks, computer sims
By: CBS Sports Staff
SportsLine’s proven model simulated the RBC Canadian Open 2024 10,000 times and revealed its surprising golf picks