8-8
60
FINAL
73
13-3

N. Cloud G 0
14 PTS, 2 REB, 5 AST

N. Collier F 24
23 PTS, 14 REB, 2 AST
STARTERS | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
N. Cloud | 14 | 2 | 5 | 6/15 | 1/6 | 1/1 | 1 | 34 | 1 | 2 | 2 | -12 | 27 |
R. Allen | 11 | 6 | 2 | 4/10 | 3/8 | 0/0 | 2 | 28 | 1 | 1 | 0 | -1 | 23 |
B. Griner | 10 | 7 | 0 | 4/14 | 0/2 | 2/3 | 1 | 28 | 0 | 1 | 1 | -18 | 17 |
K. Copper | 9 | 5 | 1 | 3/17 | 1/7 | 2/4 | 4 | 32 | 2 | 0 | 4 | -9 | 14 |
D. Taurasi | 7 | 2 | 4 | 3/8 | 0/4 | 1/2 | 2 | 24 | 1 | 0 | 2 | -15 | 16 |
BENCH | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
S. Cunningham | 3 | 2 | 1 | 1/6 | 1/6 | 0/0 | 3 | 23 | 0 | 0 | 0 | -18 | 7 |
M. Herbert Harrigan | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 8 | 1 | 0 | 0 | -6 | 4 |
C. Osborne | 2 | 1 | 1 | 1/2 | 0/0 | 0/0 | 1 | 8 | 0 | 0 | 2 | +5 | 3 |
N. Mack | 1 | 4 | 0 | 0/0 | 0/0 | 1/2 | 2 | 12 | 2 | 1 | 2 | +5 | 6 |
L. Dixon | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | +4 | 2 |
Total | 60 | 31 | 14 | 23/74 | 7/34 | 7/12 | 17 | 200 | 8 | 5 | 13 | -65 | 119 |
Target Center Minneapolis, MN
STARTERS | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
N. Collier | 23 | 14 | 2 | 9/16 | 2/2 | 3/4 | 1 | 37 | 0 | 1 | 4 | +17 | 38 |
A. Smith | 14 | 3 | 5 | 5/7 | 3/4 | 1/2 | 3 | 22 | 0 | 2 | 3 | +5 | 26 |
C. Williams | 12 | 9 | 4 | 6/12 | 0/0 | 0/0 | 2 | 24 | 0 | 0 | 1 | +14 | 28 |
K. McBride | 9 | 4 | 3 | 2/9 | 1/7 | 4/6 | 1 | 32 | 1 | 1 | 2 | +8 | 19 |
B. Carleton | 4 | 3 | 0 | 1/4 | 0/3 | 2/2 | 1 | 33 | 2 | 0 | 2 | +12 | 7 |
BENCH | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
D. Juhasz | 7 | 3 | 2 | 2/4 | 2/3 | 1/2 | 1 | 17 | 0 | 0 | 0 | +9 | 14 |
N. Hiedeman | 2 | 3 | 2 | 1/6 | 0/3 | 0/0 | 2 | 11 | 2 | 0 | 0 | +4 | 11 |
C. Zandalasini | 2 | 4 | 0 | 0/2 | 0/0 | 2/2 | 1 | 14 | 0 | 0 | 0 | +8 | 6 |
S. Kone | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
A. Pili | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | -4 | -1 |
O. Epoupa | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 | 0 | 0 | 2 | -5 | -1 |
Total | 73 | 44 | 18 | 26/62 | 8/22 | 13/18 | 13 | 199 | 5 | 4 | 15 | +65 | 147 |
Around the WebPromoted by Taboola