SAT
JUN 29
SUN
JUN 30
MON
JUL 1
TUE
JUL 2
WED
JUL 3
THU
JUL 4
FRI
JUL 5
TODAY
JUL 6
SUN
JUL 7
MON
JUL 8
TUE
JUL 9
WED
JUL 10
THU
JUL 11
FINAL
R | H | E |
---|---|---|
1 | 2 | 0 |
5 | 9 | 1 |
1 – 3|2.95 ERAL:Canning3 – 9|4.87 ERA
FINAL
R | H | E |
---|---|---|
2 | 5 | 1 |
14 | 16 | 1 |
5 – 0|2.12 ERAL:Severino, L5 – 3|3.83 ERA
FINAL/11
R | H | E |
---|---|---|
7 | 14 | 0 |
6 | 14 | 0 |
3 – 3|2.41 ERAL:Floro3 – 2|1.87 ERA
FINAL/10
R | H | E |
---|---|---|
5 | 8 | 1 |
3 | 6 | 2 |
5 – 2|3.46 ERAL:Kahnle0 – 1|2.93 ERAS:Jansen17
FINAL
R | H | E |
---|---|---|
5 | 11 | 1 |
4 | 7 | 0 |
3 – 8|3.22 ERAL:Spiers2 – 2|3.64 ERAS:Foley14
FINAL
R | H | E |
---|---|---|
4 | 6 | 0 |
2 | 11 | 1 |
5 – 3|1.97 ERAL:Bibee7 – 3|3.67 ERAS:Doval17
FINAL
R | H | E |
---|---|---|
3 | 10 | 1 |
2 | 7 | 0 |
3 – 1|3.71 ERAL:Hoeing0 – 1|1.99 ERAS:Kopech8
FINAL
R | H | E |
---|---|---|
8 | 15 | 0 |
6 | 8 | 3 |
10 – 4|3.48 ERAL:Fried7 – 4|3.18 ERAS:Hoffman8
FINAL
R | H | E |
---|---|---|
0 | 3 | 0 |
3 | 10 | 0 |
5 – 4|3.21 ERAL:Baz0 – 1|4.50 ERAS:Yates12
FINAL
R | H | E |
---|---|---|
2 | 10 | 0 |
4 | 8 | 1 |
2 – 1|4.00 ERAL:Schreiber3 – 3|4.46 ERAS:Beeks8
FINAL
R | H | E |
---|---|---|
13 | 16 | 0 |
12 | 17 | 1 |
1 – 0|2.84 ERAL:López, P8 – 7|5.18 ERAS:Hader15
FINAL
Free Game of the Day
R | H | E |
---|---|---|
3 | 8 | 1 |
2 | 5 | 3 |
5 – 2|2.48 ERAL:Harris, H1 – 3|3.22 ERAS:Kimbrel22
FINAL
R | H | E |
---|---|---|
8 | 12 | 1 |
10 | 14 | 0 |
3 – 0|4.43 ERAL:Sewald0 – 2|3.12 ERA
FINAL
R | H | E |
---|---|---|
1 | 2 | 1 |
2 | 8 | 0 |
7 – 9|3.72 ERAL:Gausman6 – 8|4.64 ERAS:Muñoz, A14
FINAL
R | H | E |
---|---|---|
5 | 4 | 0 |
8 | 10 | 1 |