Overview and FBOsFlight TrackerWeatherMap & DiagramIFR PlatesVFR SectionalRemarksBuy Data
PHOENIX SKY HARBOR INTL AIRPORT (PHOENIX, AZ) PHX
All New: Airport Experience BETA
BASE LAYER
- CLASSIC
OVERLAYS
- Sunlit Earth
- Weather Radar
- Worldwide Weather
- Weather Radar (Premium)
- Satellite IR
- Turbulence (Global)
- Turbulence (N. America)
- Icing (Global)
- Icing (N. America)
- Lightning
- Wind/Temp Aloft
- Jetstreams
- Fronts
- Volcanic Ash
- Tropical Storms
- TFRs
- Nearby Airports
- Nearby Flights
- Arrivals
- Departures
- © 2024 FlightAware
- © OpenStreetMap contributors
100 km
50 mi
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.Discover FBO Toolbox Features
ARRIVALS (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA3665 | B38M | Dallas Love Fld (DAL) | 10:25p CDT | 10:23p MST | |
SWA3439 | B738 | Denver Intl (DEN) | 09:43p MDT | 10:22p MST | |
SWA2278 | B737 | Sacramento Intl (SMF) | 08:46p PDT | 10:22p MST | |
SWA1864 | B738 | Harry Reid Intl (LAS) | 09:23p PDT | 10:20p MST | |
AAL1362 | B38M | Miami Intl (MIA) | 09:16p EDT | 10:15p MST | |
ROU1723 | A320 | Toronto Pearson Int’l (YYZ) | 08:58p EDT | 10:11p MST | |
SWA1360 | B737 | Indianapolis Intl (IND) | 09:43p EDT | 10:09p MST | |
SWA4272 | B737 | Bob Hope (BUR) | 08:57p PDT | 10:06p MST | |
SKW6223 | CRJ7 | Fresno Yosemite Intl (FAT) | 08:43p PDT | 10:06p MST | |
ASH6258 | CRJ9 | Houston Bush Int’ctl (IAH) | 09:53p CDT | 10:04p MST | |
SWA3300 | B737 | Denver Intl (DEN) | 09:27p MDT | 10:03p MST | |
UAL1504 | B738 | Chicago O’Hare Intl (ORD) | 08:47p CDT | 09:59p MST | |
JBU135 | BCS3 | John F Kennedy Intl (JFK) | 07:55p EDT | 09:56p MST | |
AAL1659 | A321 | Dallas-Fort Worth Intl (DFW) | 09:57p CDT | 09:55p MST | |
SWA254 | B737 | El Paso Intl (ELP) | 09:53p MDT | 09:54p MST | |
ROU1731 | A319 | Montreal-Trudeau (YUL) | 08:06p EDT | 09:54p MST | |
NKS3740 | A20N | Newark Liberty Intl (EWR) | 07:53p EDT | 09:53p MST | |
AAL2049 | B38M | San Francisco Int’l (SFO) | 08:08p PDT | 09:52p MST | |
DAL514 | A21N | Boston Logan Intl (BOS) | 07:33p EDT | 09:50p MST | |
SWA2449 | B737 | San Diego Intl (SAN) | 08:43p PDT | 09:49p MST |
DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
ATN3332 | B763 | Sacramento Intl (SMF) | 10:24p MST | 11:57p PDT | |
SWA2558 | B737 | Seattle-Tacoma Intl (SEA) | 10:21p MST | 12:57a PDT | |
SWA2868 | B38M | Los Angeles Intl (LAX) | 10:21p MST | 11:26p PDT | |
AAL1280 | B38M | John F Kennedy Intl (JFK) | 10:19p MST | 05:42a EDT | |
SWA3126 | B38M | Sacramento Intl (SMF) | 10:18p MST | 11:55p PDT | |
SKW5014 | E75L | Monterey Rgnl (MRY) | 10:16p MST | 11:43p PDT | |
AAL2701 | A21N | Boston Logan Intl (BOS) | 10:14p MST | 05:42a EDT | |
SWA2383 | B737 | Bob Hope (BUR) | 10:11p MST | 11:10p PDT | |
SWA2613 | B737 | Gowen Field (BOI) | 10:04p MST | 12:45a MDT | |
AAL2545 | A320 | El Paso Intl (ELP) | 10:00p MST | 11:52p MDT | |
SKW6214 | CRJ7 | Durango-La Plata County (DRO) | 09:59p MST | 11:51p MDT | |
AAL2108 | B38M | San Jose Int’l (SJC) | 09:58p MST | 11:19p PDT | |
SKW6203 | E75L | Grand Junction Rgnl (GJT) | 09:56p MST | 11:59p MDT | |
SWA444 | B737 | El Paso Intl (ELP) | 09:55p MST | 11:44p MDT | |
SKW4954 | CRJ7 | St George Rgnl (SGU) | 09:53p MST | 11:43p MDT | |
ENY3311 | E170 | Albuquerque Intl Sunport (ABQ) | 09:52p MST | 11:40p MDT | |
USC102 | LJ35 | Bob Hope (KBUR) | 09:49p MST | 10:43p PDT | |
SWA2497 | B737 | Colorado Sprgs Muni (COS) | 09:46p MST | 12:00a MDT | |
SWA4284 | B737 | San Diego Intl (SAN) | 09:42p MST | 10:29p PDT | |
SWA1288 | B737 | Los Angeles Intl (LAX) | 09:37p MST | 10:32p PDT |
EN ROUTE/SCHEDULED TO PHX (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
FDY355 | PC12 | Show Low Rgnl (SOW) | Delayed | ||
FFT3467 | A20N | Denver Intl (DEN) | 10:05p MDT | 10:28p MST | |
SWA4477 | B737 | John Wayne (SNA) | 09:36p PDT | 10:32p MST | |
SWA2003 | B737 | Ontario Intl (ONT) | 09:45p PDT | 10:33p MST | |
AAL1744 | B738 | Dallas-Fort Worth Intl (DFW) | 10:37p CDT | 10:34p MST | |
UAL2181 | B38M | Los Angeles Intl (LAX) | 09:33p PDT | 10:35p MST | |
SWA4607 | B738 | William P Hobby (HOU) | 10:29p CDT | 10:38p MST | |
SWA990 | B738 | Los Angeles Intl (LAX) | 09:51p PDT | 10:48p MST | |
AMF725 | BE99 | Hayward Exec (HWD) | 08:00p PDT | 10:49p MST | |
SWA4535 | B737 | Portland Intl (PDX) | 08:38p PDT | 10:54p MST | |
AAL1745 | A321 | Chicago O’Hare Intl (ORD) | 09:46p CDT | 10:55p MST | |
DAL2698 | B738 | Seattle-Tacoma Intl (SEA) | 08:44p PDT | 10:59p MST | |
N734CB | BE9L | Show Low Rgnl (KSOW) | 10:15p MST | 11:02p MST | |
JBU783 | A320 | Boston Logan Intl (BOS) | 08:49p EDT | 11:04p MST | |
HAL36 | B789 | Daniel K Inouye Intl (HNL) | 02:45p HST | 11:04p MST | |
N411KC | BE20 | Springerville Muni (KJTC) | 10:15p MST | 11:04p MST | |
UAL1367 | B38M | Newark Liberty Intl (EWR) | 09:23p EDT | 11:09p MST | |
AAL1159 | A21N | Dallas-Fort Worth Intl (DFW) | 11:16p CDT | 11:09p MST | |
DAL2076 | B739 | Detroit Metro Wayne Co (DTW) | 10:24p EDT | 11:11p MST | |
SWA3295 | B38M | Denver Intl (DEN) | 10:41p MDT | 11:12p MST |
SCHEDULED DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SWA4842 | B38M | Salt Lake City Intl (SLC) | 10:23p MST | 12:34a MDT | |
SWA3366 | B38M | Ontario Intl (ONT) | 10:25p MST | 11:16p PDT | |
AAL2669 | A321 | Newark Liberty Intl (EWR) | 10:25p MST | 05:58a EDT | |
FFT4766 | A321 | Denver Intl (DEN) | 10:28p MST | 12:45a MDT | |
SWA2449 | B737 | Reno/Tahoe Intl (RNO) | 10:33p MST | 11:52p PDT | |
AAL1386 | A21N | Charlotte/Douglas Intl (CLT) | 10:33p MST | 05:23a EDT | |
SWA687 | B737 | Albuquerque Intl Sunport (ABQ) | 10:35p MST | 12:19a MDT | |
FFT2403 | Ontario Intl (ONT) | 10:37p MST | 11:26p PDT | ||
SWA5412 | B737 | San Francisco Int’l (SFO) | 10:40p MST | 12:11a PDT | |
JBU136 | BCS3 | John F Kennedy Intl (JFK) | 10:40p MST | 06:30a EDT | |
NKS3739 | A20N | Newark Liberty Intl (EWR) | 10:42p MST | 06:35a EDT | |
SWA254 | B737 | Denver Intl (DEN) | 10:43p MST | 12:56a MDT | |
SWA3300 | B737 | William P Hobby (HOU) | 10:48p MST | 03:13a CDT | |
AAL1984 | A321 | Philadelphia Intl (PHL) | 10:51p MST | 06:00a EDT | |
SWA3792 | B737 | Metro Oakland Intl (OAK) | 10:55p MST | 12:25a PDT | |
AAL902 | B38M | Miami Intl (MIA) | 10:58p MST | 06:02a EDT | |
DAL1728 | A21N | Boston Logan Intl (BOS) | 11:02p MST | 06:32a EDT | |
AAL640 | A321 | Charlotte/Douglas Intl (CLT) | 11:15p MST | 05:54a EDT | |
DAL548 | A21N | John F Kennedy Intl (JFK) | 11:16p MST | 06:33a EDT | |
ROU1722 | A320 | Toronto Pearson Int’l (YYZ) | 11:40p MST | 06:42a EDT |
KPHX Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
AT A GLANCE
Change in Flight Activity
12%
compared to same week in 2022
Total Flight Cancellations
7
in the last 24 hours
Last updated at 01:30AM EDT
KPHX AIRPORT ARRIVALS AND DEPARTURES*
*daily values reflect a trailing 7-day average
- 2024
- 2023
- 2022
Last updated at 07:00PM EST
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHX Airport Flight Tracker
- KPHX Airport Information and Procedures
- KPHX Airport Photos
- KPHX Weather
- Buy KPHX Excel flight history
KPHX Weather
KPHX 120451Z 26010KT 10SM FEW150 SCT200 SCT250 36/16 A2990 RMK AO2 SLP102 OCNL LTGIC DSNT N CB DSNT N T03560156
2024/08/12 06:24
KPHX 120524Z 1206/1312 27009KT P6SM FEW100 FEW150 SCT250
FM121200 VRB05KT P6SM FEW150 SCT250
FM121600 27008KT P6SM FEW150 FEW250
FM130100 18014G24KT P6SM SCT100 BKN200
FM130400 13009KT P6SM SCT100 BKN200
FlightAware provides accurate real-time, historical and predictive flight insights to all segments of the aviation industry.