Overview and FBOsFlight TrackerWeatherMap & DiagramIFR PlatesVFR SectionalRemarksBuy Data
PHOENIX SKY HARBOR INTL AIRPORT (PHOENIX, AZ) PHX
All New: Airport Experience BETA
BASE LAYER
- CLASSIC
OVERLAYS
- Sunlit Earth
- Weather Radar
- Worldwide Weather
- Weather Radar (Premium)
- Satellite IR
- Turbulence (Global)
- Turbulence (N. America)
- Icing (Global)
- Icing (N. America)
- Lightning
- Wind/Temp Aloft
- Jetstreams
- Fronts
- Volcanic Ash
- Tropical Storms
- TFRs
- Nearby Airports
- Nearby Flights
- Arrivals
- Departures
- © 2024 FlightAware
- © OpenStreetMap contributors
200 km
200 mi
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.Discover FBO Toolbox Features
ARRIVALS (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UPS860 | B763 | Dallas-Fort Worth Intl (DFW) | 03:14a CDT | 03:00a MST | |
ATN6719 | B763 | Perot Fld/Fort Worth Alliance (AFW) | 02:45a CDT | 02:40a MST | |
ATN3374 | B763 | Wilmington Air Park (ILN) | 12:47a EDT | 01:16a MST | |
FFT3160 | A20N | Portland Intl (PDX) | 10:46p PDT | 01:12a MST | |
SCX3049 | B738 | Lakeland Linder Intl (LAL) | 11:53p EDT | 12:42a MST | |
NKS1007 | A21N | Fort Lauderdale Intl (FLL) | 11:29p EDT | 12:34a MST | |
FFT4753 | A20N | Denver Intl (DEN) | 11:33p MDT | 12:34a MST | |
JBU783 | A320 | Boston Logan Intl (BOS) | 10:01p EDT | 12:00a MST | |
FFT2404 | A20N | Ontario Intl (ONT) | 10:38p PDT | 11:59p MST | |
DAL1496 | A21N | Salt Lake City Intl (SLC) | 11:35p MDT | 11:57p MST | |
SWA2686 | B737 | Metro Oakland Intl (OAK) | 10:11p PDT | 11:52p MST | |
AAL1745 | A321 | Chicago O’Hare Intl (ORD) | 10:35p CDT | 11:50p MST | |
ASA644 | B39M | Seattle-Tacoma Intl (SEA) | 09:07p PDT | 11:43p MST | |
FFT1724 | A321 | Seattle-Tacoma Intl (SEA) | 09:03p PDT | 11:41p MST | |
FFT3168 | A20N | San Diego Intl (SAN) | 10:38p PDT | 11:40p MST | |
SKW9931 | CRJ7 | Nashville Intl (BNA) | 10:26p CDT | 11:35p MST | |
DAL842 | A321 | Hartsfield-Jackson Intl (ATL) | 11:07p EDT | 11:35p MST | |
QXE2110 | E75L | Portland Intl (PDX) | 09:03p PDT | 11:35p MST | |
SWA2613 | B737 | Bob Hope (BUR) | 10:17p PDT | 11:28p MST |
DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAL1866 | A321 | Chicago O’Hare Intl (ORD) | 01:49a MST | 06:42a CDT | |
AAL183 | A321 | Charlotte/Douglas Intl (CLT) | 12:52a MST | 07:24a EDT | |
JBU984 | A320 | Boston Logan Intl (BOS) | 12:49a MST | 08:25a EDT | |
UAL1375 | B38M | Newark Liberty Intl (EWR) | 12:20a MST | 07:38a EDT | |
AAL325 | A21N | Miami Intl (MIA) | 12:09a MST | 07:11a EDT | |
NKS2043 | A320 | Harry Reid Intl (LAS) | 12:05a MST | 01:09a PDT | |
DAL929 | A321 | Hartsfield-Jackson Intl (ATL) | 11:56p MST | 06:11a EDT | |
UAL2181 | B38M | Washington Dulles Intl (IAD) | 11:54p MST | 06:53a EDT | |
AAL1542 | A21N | Reagan National (DCA) | 11:51p MST | 06:39a EDT | |
DAL2148 | B739 | Detroit Metro Wayne Co (DTW) | 11:46p MST | 06:07a EDT | |
AAL902 | B38M | Miami Intl (MIA) | 11:42p MST | 06:45a EDT | |
UAL1578 | B739 | Chicago O’Hare Intl (ORD) | 11:40p MST | 04:58a CDT | |
SCX3385 | B738 | Perot Fld/Fort Worth Alliance (AFW) | 11:39p MST | 03:32a CDT | |
AAL640 | A321 | Charlotte/Douglas Intl (CLT) | 11:08p MST | 05:46a EDT | |
AAL1984 | A321 | Philadelphia Intl (PHL) | 11:05p MST | 06:02a EDT | |
JBU136 | A320 | John F Kennedy Intl (JFK) | 10:58p MST | 06:11a EDT | |
DAL1728 | A21N | Boston Logan Intl (BOS) | 10:48p MST | 06:18a EDT | |
AAL365 | B738 | Harry Reid Intl (LAS) | 10:46p MST | 11:34p PDT | |
AAL1280 | B38M | John F Kennedy Intl (JFK) | 10:27p MST | 05:45a EDT | |
ATN3332 | B763 | Sacramento Intl (SMF) | 10:25p MST | 11:55p PDT |
EN ROUTE/SCHEDULED TO PHX (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UPS850 | MD11 | Ontario Intl (ONT) | 02:40a PDT | 03:31a MST | |
UPS7806 | A306 | Denver Intl (DEN) | 03:13a MDT | 03:39a MST | |
UPS856 | B752 | Chicago/Rockford Intl (RFD) | 02:54a CDT | 04:00a MST | |
FDX1865 | B763 | Metro Oakland Intl (OAK) | 02:42a PDT | 04:09a MST | |
FDX1748 | B763 | Indianapolis Intl (IND) | 04:06a EDT | 04:13a MST | |
UPS858 | B763 | Muhammad Ali Intl (SDF) | 04:07a EDT | 04:14a MST | |
N402CT | BE20 | Chandler Muni (KCHD) | 05:00a MST | 05:11a MST | |
FDX1403 | MD11 | Memphis Intl (MEM) | 04:41a CDT | 05:15a MST | |
FFT1375 | A320 | Denver Intl (DEN) | 05:11a MDT | 05:51a MST | |
ASA68 | B739 | Anchorage Intl (ANC) | 11:56p AKDT | 06:02a MST | |
AAL645 | A21N | Kahului (OGG) | 09:43p HST | 06:07a MST | |
ENY3398 | E170 | Des Moines Intl (DSM) | 05:40a CDT | 06:10a MST | |
AAL693 | A21N | Daniel K Inouye Intl (HNL) | 09:35p HST | 06:10a MST | |
AAL642 | A320 | El Paso Intl (ELP) | 06:12a MDT | 06:13a MST | |
AAL664 | A21N | Ellison Onizuka Kona Intl At Keahole (KOA) | 09:45p HST | 06:17a MST | |
AAL361 | B738 | Chicago O’Hare Intl (ORD) | 04:53a CDT | 06:20a MST | |
AAL697 | A21N | Lihue (LIH) | 09:31p HST | 06:24a MST | |
SKW4950 | CRJ7 | Wichita Eisenhower (ICT) | 06:25a CDT | 06:25a MST | |
AAL455 | B38M | Austin-Bergstrom Intl (AUS) | 06:25a CDT | 06:26a MST | |
SKW4998 | CRJ7 | Durango-La Plata County (DRO) | 06:20a MDT | 06:27a MST |
SCHEDULED DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
ATN3367 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 03:10a MST | 09:23a EDT | |
ATN4346 | B763 | Lakeland Linder Intl (LAL) | 04:40a MST | 11:33a EDT | |
AAL698 | A21N | Dallas-Fort Worth Intl (DFW) | 05:16a MST | 09:18a CDT | |
AAL392 | A321 | Charlotte/Douglas Intl (CLT) | 05:16a MST | 11:56a EDT | |
UPS2861 | B763 | Muhammad Ali Intl (SDF) | 05:43a MST | 11:35a EDT | |
N776QS | CL35 | Comayagua Int’l (XPL / MHPR) | 05:50a MST | 11:04a CST | |
SWA736 | B738 | Denver Intl (DEN) | 05:57a MST | 08:22a MDT | |
NKS1006 | A21N | Fort Lauderdale Intl (FLL) | 06:10a MST | 01:20p EDT | |
UAL1362 | B738 | Denver Intl (DEN) | 06:12a MST | 08:45a MDT | |
UPS2651 | B763 | Chicago/Rockford Intl (RFD) | 06:12a MST | 11:00a CDT | |
UAL1395 | B39M | Los Angeles Intl (LAX) | 06:12a MST | 07:17a PDT | |
SWA875 | B737 | Los Angeles Intl (LAX) | 06:12a MST | 07:20a PDT | |
QXE2141 | E75L | Portland Intl (PDX) | 06:13a MST | 08:35a PDT | |
FFT4672 | A20N | Detroit Metro Wayne Co (DTW) | 06:13a MST | 12:48p EDT | |
FFT3483 | A20N | Harry Reid Intl (LAS) | 06:13a MST | 07:07a PDT | |
DAL2553 | A321 | Minneapolis/St Paul Intl (MSP) | 06:16a MST | 10:51a CDT | |
DAL2135 | A321 | Detroit Metro Wayne Co (DTW) | 06:16a MST | 12:36p EDT | |
DAL918 | A321 | Hartsfield-Jackson Intl (ATL) | 06:16a MST | 12:27p EDT | |
SWA103 | B38M | William P Hobby (HOU) | 06:17a MST | 10:32a CDT |
KPHX Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
AT A GLANCE
Change in Flight Activity

13%
compared to same week in 2022
Total Flight Cancellations

4
in the last 24 hours
Last updated at 05:53AM EDT
KPHX AIRPORT ARRIVALS AND DEPARTURES*
*daily values reflect a trailing 7-day average
- 2024
- 2023
- 2022
Last updated at 07:00PM EST
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHX Airport Flight Tracker
- KPHX Airport Information and Procedures
- KPHX Airport Photos
- KPHX Weather
- Buy KPHX Excel flight history
KPHX Weather
KPHX 130951Z 27006KT 10SM FEW110 FEW150 35/14 A2981 RMK AO2 SLP071 T03500144
2024/08/13 10:51
KPHX 130949Z 1310/1412 25005KT P6SM FEW150
FM131200 11005KT P6SM FEW150
FM131900 26009KT P6SM FEW100
FM141000 10005KT P6SM SKC