Overview and FBOsFlight TrackerWeatherMap & DiagramIFR PlatesVFR SectionalRemarksBuy Data
PHOENIX SKY HARBOR INTL AIRPORT (PHOENIX, AZ) PHX
All New: Airport Experience BETA
BASE LAYER
- CLASSIC
OVERLAYS
- Sunlit Earth
- Weather Radar
- Worldwide Weather
- Weather Radar (Premium)
- Satellite IR
- Turbulence (Global)
- Turbulence (N. America)
- Icing (Global)
- Icing (N. America)
- Lightning
- Wind/Temp Aloft
- Jetstreams
- Fronts
- Volcanic Ash
- Tropical Storms
- TFRs
- Nearby Airports
- Nearby Flights
- Arrivals
- Departures
- © 2024 FlightAware
- © OpenStreetMap contributors
50 km
50 mi
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.Discover FBO Toolbox Features
ARRIVALS (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA2827 | B38M | Tampa Intl (TPA) | 09:14a EDT | 09:57a MST | |
AAL592 | A321 | Raleigh-Durham Intl (RDU) | 08:59a EDT | 09:55a MST | |
SWA937 | B737 | Kansas City Intl (MCI) | 09:37a CDT | 09:54a MST | |
WSN5 | B350 | Gallup Muni (GUP) | 09:49a MDT | 09:52a MST | |
FFT3871 | A320 | Salt Lake City Intl (SLC) | 09:32a MDT | 09:48a MST | |
SWA2285 | B737 | San Diego Intl (SAN) | 08:51a PDT | 09:47a MST | |
FFT2638 | A20N | San Francisco Int’l (SFO) | 08:07a PDT | 09:44a MST | |
FFT1819 | A20N | Denver Intl (DEN) | 09:02a MDT | 09:40a MST | |
SKW5419 | E75L | Los Angeles Intl (LAX) | 08:32a PDT | 09:40a MST | |
VTE3397 | E135 | Vernal Rgnl (VEL) | 09:17a MDT | 09:38a MST | |
DAL1070 | B739 | Detroit Metro Wayne Co (DTW) | 08:56a EDT | 09:37a MST | |
UAL1847 | B739 | Washington Dulles Intl (IAD) | 08:18a EDT | 09:35a MST | |
SWA655 | B737 | Chicago Midway Intl (MDW) | 08:13a CDT | 09:35a MST | |
SWA1524 | B737 | Spokane Intl (GEG) | 06:58a PDT | 09:34a MST | |
AAL363 | A319 | Spokane Intl (GEG) | 07:06a PDT | 09:31a MST | |
AAL2838 | B738 | Chicago O’Hare Intl (ORD) | 08:18a CDT | 09:28a MST | |
ENY3962 | E170 | Tucson Intl (TUS) | 08:54a MST | 09:27a MST | |
SKW4119 | E75L | Los Angeles Intl (LAX) | 08:23a PDT | 09:26a MST | |
DAL348 | B752 | Hartsfield-Jackson Intl (ATL) | 08:57a EDT | 09:25a MST |
DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAL2339 | B38M | John F Kennedy Intl (JFK) | 09:59a MST | 05:40p EDT | |
SWA3729 | B738 | Seattle-Tacoma Intl (SEA) | 09:58a MST | 12:21p PDT | |
SWA1470 | B737 | Tulsa Intl (TUL) | 09:57a MST | 01:59p CDT | |
N75TM | C560 | Waukesha County (KUES) | 09:55a MST | 03:10p CDT | |
AAL567 | A321 | Charlotte/Douglas Intl (CLT) | 09:54a MST | 04:32p EDT | |
WJA1499 | B738 | Calgary Int’l (YYC) | 09:53a MST | 01:32p MDT | |
TMB420 | HDJT | Scottsdale (KSDL) | 09:52a MST | 09:56a MST | |
AAL1470 | B38M | Tampa Intl (TPA) | 09:51a MST | 04:38p EDT | |
SWA2953 | B737 | Muhammad Ali Intl (SDF) | 09:50a MST | 04:00p EDT | |
SWA1802 | B738 | Washington Dulles Intl (IAD) | 09:48a MST | 04:47p EDT | |
AAL2196 | B738 | Chicago O’Hare Intl (ORD) | 09:47a MST | 02:40p CDT | |
UAL234 | B39M | Newark Liberty Intl (EWR) | 09:45a MST | 04:59p EDT | |
AAL2990 | B738 | Cincinnati/Northern Kentucky International Airport (CVG) | 09:45a MST | 04:00p EDT | |
EJA474 | E55P | Fort Worth Meacham Intl (KFTW) | 09:43a MST | 01:31p CDT | |
SWA2981 | B737 | Milwaukee Mitchell Intl Airport (MKE) | 09:42a MST | 02:39p CDT | |
AAL2214 | A320 | John Wayne (SNA) | 09:41a MST | 10:33a PDT | |
SWA4789 | B737 | Eppley Airfield (OMA) | 09:40a MST | 01:47p CDT | |
SNC1380 | SH36 | Tucson Intl (KTUS) | 09:40a MST | 10:16a MST | |
SWA1298 | B737 | Lic. Gustavo Diaz Ordaz Int’l (PVR) | 09:39a MST | 12:46p CST | |
SWA3499 | B737 | San Antonio Intl (SAT) | 09:38a MST | 01:30p CDT |
EN ROUTE/SCHEDULED TO PHX (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
WSN2 | B350 | Grant County (SVC) | 10:10a MDT | 10:00a MST | |
QXE2088 | E75L | Seattle-Tacoma Intl (SEA) | 07:15a PDT | 10:01a MST | |
DAL791 | A21N | John F Kennedy Intl (JFK) | 08:46a EDT | 10:02a MST | |
AAL1668 | B738 | Los Angeles Intl (LAX) | 09:10a PDT | 10:03a MST | |
FFT4292 | A20N | San Jose Int’l (SJC) | 08:49a PDT | 10:13a MST | |
UAL755 | B739 | Chicago O’Hare Intl (ORD) | 09:09a CDT | 10:14a MST | |
SWA1304 | B38M | Denver Intl (DEN) | 09:47a MDT | 10:14a MST | |
SWA1396 | B738 | Sacramento Intl (SMF) | 08:50a PDT | 10:20a MST | |
LYM3101 | SW4 | Cortez Muni (CEZ) | 09:51a MDT | 10:21a MST | |
WSN200 | BE20 | Grant County (SVC) | 10:25a MDT | 10:23a MST | |
SWA3422 | B738 | Chicago Midway Intl (MDW) | 09:16a CDT | 10:25a MST | |
SKW4865 | CRJ7 | Ontario Intl (ONT) | 09:39a PDT | 10:25a MST | |
HNW22 | S22T | Payson (KPAN) | 09:40a MST | 10:25a MST | |
SWA3182 | B38M | Will Rogers World (OKC) | 10:39a CDT | 10:29a MST | |
SKW4933 | E75L | El Paso Intl (ELP) | 10:33a MDT | 10:29a MST | |
AAL2006 | A320 | San Diego Intl (SAN) | 09:39a PDT | 10:31a MST | |
UAL1895 | B739 | Houston Bush Int’ctl (IAH) | 10:16a CDT | 10:32a MST | |
ROU1721 | A321 | Toronto Pearson Int’l (YYZ) | 09:35a EDT | 10:33a MST | |
SWA3797 | B737 | St Louis Lambert Intl (STL) | 09:47a CDT | 10:33a MST |
SCHEDULED DEPARTURES (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
WSN495 | BE20 | Cavern City Air Trml (CNM) | 08:10a MST | 10:38a MDT | |
SKW9916 | E75L | Nashville Intl (BNA) | 09:40a MST | 02:43p CDT | |
VTE3302 | E135 | Page Muni (PGA) | 09:40a MST | 10:14a MST | |
VTE3390 | E135 | Vernal Rgnl (VEL) | 09:45a MST | 11:48a MDT | |
VTE3344 | E135 | Canyonlands Rgnl (CNY) | 09:52a MST | 11:48a MDT | |
AMF1351 | SW4 | Albuquerque Intl Sunport (ABQ) | 09:56a MST | 12:02p MDT | |
N84UP | H25B | Tucson Intl (KTUS) | 09:58a MST | 10:22a MST | |
AAL751 | A320 | John Glenn Columbus Intl Airport (CMH) | 09:58a MST | 04:22p EDT | |
SWA254 | B737 | Austin-Bergstrom Intl (AUS) | 10:00a MST | 01:57p CDT | |
SWA3682 | B737 | San Diego Intl (SAN) | 10:01a MST | 10:51a PDT | |
N704JD | F2TH | Harry Reid Intl (KLAS) | 10:01a MST | 10:45a PDT | |
AAL2469 | A21N | Philadelphia Intl (PHL) | 10:06a MST | 05:14p EDT | |
UAL2375 | B738 | Denver Intl (DEN) | 10:06a MST | 12:32p MDT | |
ASA751 | B739 | Portland Intl (PDX) | 10:10a MST | 12:26p PDT | |
N74GW | H25B | Camarillo (KCMA) | 10:10a MST | 11:20a PDT | |
N717KV | H25B | Tucson Intl (KTUS) | 10:10a MST | 10:33a MST | |
NKS1143 | A20N | Fort Lauderdale Intl (FLL) | 10:10a MST | 05:35p EDT | |
UAL2402 | B38M | Newark Liberty Intl (EWR) | 10:12a MST | 05:27p EDT | |
EJA920 | C68A | Scottsdale (KSDL) | 10:12a MST | 10:24a MST |
KPHX Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
AT A GLANCE
Change in Flight Activity
12%
compared to same week in 2022
Total Flight Cancellations
13
in the last 24 hours
Last updated at 12:55PM EDT
KPHX AIRPORT ARRIVALS AND DEPARTURES*
*daily values reflect a trailing 7-day average
- 2024
- 2023
- 2022
Last updated at 07:00PM EST
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHX Airport Flight Tracker
- KPHX Airport Information and Procedures
- KPHX Airport Photos
- KPHX Weather
- Buy KPHX Excel flight history
KPHX Weather
KPHX 231651Z 14007KT 10SM SCT100 BKN200 35/18 A2990 RMK AO2 SLP104 T03500178
2024/08/23 15:03
KPHX 231459Z 2315/2418 10006KT P6SM SCT100 BKN200
FM231800 18011G18KT P6SM FEW090 FEW150 FEW250
FM232200 23011G21KT P6SM SCT100 SCT150 SCT250
FM240400 12010G18KT P6SM SCT170 SCT250
FM240600 11008KT P6SM FEW170