Wash St 68 Nevada 57 box score

12
17 PTS, 4 REB, 1 AST
8
14 PTS, 5 REB, 4 AST
STARTERS PTS REB AST FG 3PT FT PF MIN STL BLK TO
I. Watts 17 4 1 6/10 5/8 0/0 0 34 1 0 2
L. Watts 13 9 6 5/8 1/1 2/3 2 33 1 0 6
E. Price 10 5 2 4/14 1/4 1/2 1 34 0 1 0
N. Calmese 10 8 7 4/12 2/6 0/0 1 34 1 0 2
D. Erikstrup 2 2 0 1/6 0/4 0/0 5 16 1 1 3
BENCH PTS REB AST FG 3PT FT PF MIN STL BLK TO
R. Vavers 8 2 0 2/3 2/3 2/2 0 5 0 0 0
N. Okafor 3 0 0 1/3 0/0 1/2 4 14 0 2 1
T. Thrastarson 3 4 3 1/3 1/3 0/0 1 22 2 0 0
P. Gerrits 2 0 0 1/1 0/0 0/0 3 8 0 0 0
K. Wynott
D. Vukicevic
T. Sessoms
Total 68 34 19 25/60 12/29 6/9 17 200 6 4 14
1 2 T

Wash. St. 7-2

31 37 68

Nevada 6-2

21 36 57
STARTERS PTS REB AST FG 3PT FT PF MIN STL BLK TO
K. Sanders 14 5 4 4/6 1/2 5/7 3 28 2 0 4
N. Davidson 6 8 2 2/8 0/4 2/4 3 28 0 0 2
X. DuSell 3 0 0 1/8 1/8 0/0 1 14 1 0 0
B. Love 2 4 0 1/3 0/0 0/0 3 19 0 0 2
T. Coleman 2 4 1 1/4 0/2 0/0 0 27 1 0 2
BENCH PTS REB AST FG 3PT FT PF MIN STL BLK TO
J. McBride 11 3 1 5/12 1/2 0/0 0 17 0 1 0
C. Bailey III 8 1 1 3/3 0/0 2/2 0 15 1 0 1
T. Rolison 7 1 2 3/7 1/2 0/0 2 23 1 0 2
K. Hymes 2 2 0 1/4 0/0 0/0 1 12 0 0 1
D. Foster 2 1 0 1/2 0/0 0/0 0 17 0 0 1
J. Coleman
A. Robinson
J. Malmlov
Total 57 29 11 22/57 4/20 9/13 14 200 6 1 15

Posted

in

by

Tags: