RICHMOND, Va. (AP) Joe Bamisile had 17 points in VCU‘s 96-66 victory against La Salle on Tuesday night.
Bamisile went 7 of 14 from the field (2 for 8 from 3-point range) for the Rams (18-5, 8-2 Atlantic 10 Conference). Max Shulga scored 14 points while shooting 5 for 10, including 2 for 5 from beyond the arc and added six rebounds. Terrence Hill Jr. shot 5 for 7, including 3 for 5 from beyond the arc to finish with 13 points.
Tunde Vahlberg Fasasi led the Explorers (12-11, 4-7) in scoring, finishing with 11 points. Jahlil White added 10 points and two steals for La Salle. Daeshon Shepherd had nine points.
VCU took the lead with 11:02 left in the first half and never looked back. The score was 48-28 at halftime, with Bamisile racking up 12 points. VCU extended its lead to 77-38 during the second half, fueled by a 19-0 scoring run.
VCU next plays Friday against Dayton on the road, and La Salle will host UMass on Sunday.
—
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
TOP SCORERS | |||||
---|---|---|---|---|---|
34
|
T. Vahlberg Fasasi G | 11PTS | 3REB | 2AST | |
22
|
J. Bamisile G | 17PTS | 4REB | 0AST |
STARTERS | PTS | REB | AST | PF |
J. White | 10 | 2 | 0 | 2 |
D. Shepherd | 9 | 1 | 0 | 1 |
D. Jones | 6 | 0 | 2 | 3 |
M. Etienne | 4 | 7 | 3 | 1 |
C. McKeithan | 2 | 1 | 2 | 2 |
BENCH | PTS | REB | AST | PF |
T. Vahlberg Fasasi | 11 | 3 | 2 | 2 |
D. Lilley | 7 | 4 | 0 | 0 |
A. Marrero | 6 | 0 | 0 | 0 |
E. Acker | 6 | 2 | 3 | 0 |
R. Zan | 5 | 2 | 0 | 0 |
J. Joseph | 0 | 0 | 0 | 0 |
C. Ireland | – | – | – | – |
J. Sanchez-Ramos | – | – | – | – |
L. Mercandino | – | – | – | – |
M. Kovacevic | – | – | – | – |
J. Umosella | – | – | – | – |
Total | 66 | 22 | 12 | 11 |
STARTERS | PTS | REB | AST | PF |
J. Bamisile | 17 | 4 | 0 | 2 |
M. Shulga | 14 | 6 | 4 | 2 |
P. Russell | 11 | 0 | 2 | 1 |
J. Clark | 6 | 5 | 5 | 2 |
L. Bamgboye | 2 | 4 | 0 | 4 |
BENCH | PTS | REB | AST | PF |
T. Hill Jr. | 13 | 1 | 0 | 2 |
Z. Jackson | 8 | 5 | 1 | 1 |
A. Billups III | 7 | 2 | 1 | 1 |
C. Fermin | 7 | 8 | 0 | 0 |
B. Jennings | 7 | 2 | 2 | 1 |
M. Belle | 4 | 4 | 1 | 1 |
O. Okafor | 0 | 1 | 0 | 0 |
M. Carrere | – | – | – | – |
Total | 96 | 42 | 16 | 17 |
Leave a Reply
You must be logged in to post a comment.