PLAYERS OF THE GAME
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 12 | 12 | 0 | |
0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 12 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Doyle CF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | 8.5 |
G. Jones CF-2B-CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | .333 | .000 | .333 | 1.0 |
K. Farmer SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0.5 |
O. Miller SS-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | .000 | .333 | 1.0 |
R. McMahon 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.5 |
a- K. Karros PH-3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | 5.0 |
N. Jones LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
Z. Veen LF-RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 4.5 |
S. Bouchard DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 4.0 |
b- Y. Fernandez PH-DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .500 | .750 | 2.5 |
H. Goodman C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 | 1.5 |
B. Fulford C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
C. Carrigg PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
B. Betancourt C | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | .000 | .000 | .000 | .000 | – |
c- A. Schunk PH-2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
J. Beck RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | 1.5 |
S. Thompson LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 | -0.5 |
K. Hiura 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .333 | .000 | .333 | 0.5 |
B. Montgomery CF | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 7.0 |
R. Palma C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
A. Amador 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 3.0 |
J. Carreras SS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.0 |
Total | 39 | 12 | 12 | 11 | 1 | 9 | 12 | 25 | – | – | – | – | – |
- a-popped out for McMahon in the 4th
- b-flied out for Bouchard in the 5th
- c-intentionally walked for Betancourt in the 9th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.0 |
G. Hampson PR-2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 5.0 |
A. Thomas CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 2.0 |
C. Pache CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 1.5 |
J. Naylor 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.5 |
T. English 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 5.0 |
E. Suarez 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.0 |
I. Vargas PR-3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | 6.5 |
J. McCarthy RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
K. Robinson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
G. Moreno C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
R. Pinto C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.0 |
R. Grichuk LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
A. Vukovich LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
P. Smith DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 1.0 |
a- T. Tawa PH-DH | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 3.0 |
G. Perdomo SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 3.0 |
G. Kessinger SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2.0 |
Total | 37 | 8 | 12 | 8 | 1 | 3 | 5 | 15 | – | – | – | – | – |
- a-walked for Smith in the 6th
BATTING
- 2B – Z. Veen, S. Bouchard, Y. Fernandez, B. Fulford, B. Montgomery
- HR – B. Doyle
- RBI – B. Doyle 4 (4), Z. Veen 2 (2), B. Montgomery 3 (3), A. Amador, J. Carreras
- 2-Out RBI – Z. Veen 2 (2), B. Montgomery 3 (3), J. Carreras
- Runners left in scoring position, 2-Out – O. Miller 2 (2), N. Jones 2 (2), Y. Fernandez 3 (3)
BATTING
- 2B – G. Perdomo
- HR – I. Vargas
- RBI – K. Marte, C. Pache, T. English 2 (2), E. Suarez 2 (2), I. Vargas 2 (2)
- 2-Out RBI – E. Suarez 2 (2)
BASERUNNING
- SB – C. Carrigg
BASERUNNING
- SB – G. Hampson
FIELDING
- DP – 2 (Carreras-Miller; Jones-Carreras-Miller)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
B. Blalock | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 6.0 |
A. Molina | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 27.00 | 4.00 | -4.0 |
A. Barger (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
J. Herget (BS, 1) | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 27.00 | 4.00 | -4.0 |
J. O’Loughlin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
J. Mejia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
D. Darnell (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 10.5 |
K. Kauffmann | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 | 4.00 | -3.0 |
Total | 9.0 | 12 | 8 | 8 | 3 | 5 | 1 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
C. Burnes | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 4.5 |
J. Brigham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
R. Angelo | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 27.00 | 6.00 | -5.5 |
G. Gutierrez (BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 | 2.00 | -1.0 |
J. Alvarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
C. Grammes (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
T. Rashi (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | 0.5 |
Z. Russell | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 3.00 | 0.5 |
J. Rice (L, 0-1) | 0.2 | 4 | 6 | 6 | 2 | 2 | 0 | 81.00 | 9.00 | -14.0 |
S. Telfer | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | -1.5 |
Total | 9.0 | 12 | 12 | 12 | 9 | 12 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – B. Blalock 20-15, A. Molina 31-19, A. Barger 17-9, J. Herget 23-15, J. O’Loughlin 14-6, J. Mejia 10-7, D. Darnell 15-11, K. Kauffmann 26-13
- Ground Balls-Fly Balls – B. Blalock 3-0, A. Molina 4-1, A. Barger 1-1, J. Herget 2-1, J. O’Loughlin 1-1, D. Darnell 0-1, K. Kauffmann 3-1
- Batters Faced – B. Blalock 7, A. Molina 7, A. Barger 4, J. Herget 7, J. O’Loughlin 3, J. Mejia 3, D. Darnell 3, K. Kauffmann 6
PITCHING
- Pitches-Strikes – C. Burnes 16-12, J. Brigham 9-8, R. Angelo 36-17, G. Gutierrez 22-14, J. Alvarez 15-11, C. Grammes 10-7, T. Rashi 13-7, Z. Russell 22-12, J. Rice 27-18, S. Telfer 15-7
- Ground Balls-Fly Balls – J. Brigham 0-1, R. Angelo 1-0, G. Gutierrez 1-1, J. Alvarez 0-1, C. Grammes 1-0, T. Rashi 0-1, Z. Russell 0-2, J. Rice 1-1
- Batters Faced – C. Burnes 3, J. Brigham 4, R. Angelo 9, G. Gutierrez 5, J. Alvarez 3, C. Grammes 3, T. Rashi 5, Z. Russell 6, J. Rice 8, S. Telfer 4