PLAYERS OF THE GAME
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | X | 7 | 10 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Durbin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .214 | .083 | .298 | -1.0 |
J. Areinamo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
S. Frelick CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 1.0 |
L. Lara CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
J. Ortiz SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.5 |
O. Dunn 3B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .364 | .462 | .636 | 1.098 | 1.0 |
E. Haase C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .333 | .500 | .833 | 2.0 |
D. Garcia C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
E. Martinez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .500 | .700 | 2.0 |
a- L. Adams PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
A. Monasterio DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | .455 | .444 | .899 | 1.0 |
J. Oliva RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 | 0.5 |
B. Restituyo RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Herron LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | -0.5 |
Total | 30 | 1 | 6 | 1 | 0 | 3 | 8 | 10 | – | – | – | – | – |
- a-struck out for Martinez in the 9th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .273 | .300 | .573 | 2.0 |
G. Hampson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .222 | .522 | 0.0 |
C. Carroll RF | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | .429 | .556 | 1.286 | 1.841 | 16.0 |
C. Kaiser 3B-SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .143 | .000 | .143 | 1.0 |
L. Gurriel DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .222 | .143 | .365 | 4.0 |
a- T. English PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
E. Suarez 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .375 | .500 | .500 | 1.000 | 2.5 |
K. Robinson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
P. Smith 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .222 | .364 | .222 | .586 | 2.5 |
b- T. Mancini PH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
G. Moreno C | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .286 | .000 | .286 | 2.5 |
J. Lawlar SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | .250 | .333 | .625 | .958 | 7.0 |
c- A. Vukovich PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
C. Pache CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 2.0 |
C. Cerda C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
J. Barrosa LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 2.5 |
d- A. Weber PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Total | 32 | 7 | 10 | 6 | 2 | 7 | 5 | 21 | – | – | – | – | – |
- a-grounded out for Gurriel in the 6th
- b-singled for Smith in the 6th
- c-lined out for Lawlar in the 7th
- d-grounded out for Barrosa in the 7th
BATTING
- RBI – E. Martinez (3)
- Runners left in scoring position, 2-Out – J. Oliva 2 (2)
BATTING
- HR – C. Carroll (2), J. Lawlar
- RBI – C. Carroll 4 (5), J. Lawlar 2 (2)
- Runners left in scoring position, 2-Out – K. Robinson, P. Smith, J. Lawlar 3 (3)
BASERUNNING
- SB – C. Carroll 2 (2), L. Gurriel, E. Suarez, P. Smith
- CS – C. Pache
FIELDING
- DP – ()
- E – E. Martinez, B. Holub
FIELDING
- DP – (Hampson-Mancini)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Alexander (L, 0-1) | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 45.00 | 6.00 | -14.0 |
J. Maciejewski | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 9.00 | 3.00 | 0.0 |
G. Wolfram | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 2.5 |
N. Mears | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 0.5 |
C. Yoho | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2.0 |
S. McWilliams | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 4.0 |
B. Holub | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.5 |
Total | 8.0 | 10 | 7 | 6 | 7 | 5 | 2 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
C. Burnes (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.00 | 11.5 |
D. Jameson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
B. Jarvis | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 3.00 | -0.5 |
J. Curtiss | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 7.5 |
L. Sosa | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 1.0 |
S. McGough | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.50 | 2.0 |
C. Montes De Oca | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
Total | 9.0 | 6 | 1 | 1 | 3 | 8 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – T. Alexander 37-21, J. Maciejewski 27-14, G. Wolfram 12-7, N. Mears 21-15, C. Yoho 17-7, S. McWilliams 16-10, B. Holub 14-10
- Ground Balls-Fly Balls – T. Alexander 2-2, J. Maciejewski 1-1, G. Wolfram 1-0, N. Mears 2-1, C. Yoho 2-1, S. McWilliams 6-0, B. Holub 2-0
- Batters Faced – T. Alexander 10, J. Maciejewski 6, G. Wolfram 3, N. Mears 6, C. Yoho 4, S. McWilliams 7, B. Holub 4
PITCHING
- Pitches-Strikes – C. Burnes 29-20, D. Jameson 11-5, B. Jarvis 21-13, J. Curtiss 27-19, L. Sosa 14-5, S. McGough 9-6, C. Montes De Oca 9-7
- Ground Balls-Fly Balls – C. Burnes 2-2, B. Jarvis 1-1, J. Curtiss 0-2, L. Sosa 2-0, S. McGough 0-2, C. Montes De Oca 2-0
- Batters Faced – C. Burnes 8, D. Jameson 3, B. Jarvis 6, J. Curtiss 6, L. Sosa 4, S. McGough 3, C. Montes De Oca 3
Around the WebPromoted by Taboola