Suns stats

Suns Inside  Stats

 

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1 Devin Booker 28 52 52 1935 449 986 .455 136 395 .344 313 591 .530 .524 327 365 .896 50 157 207 354 55 14 141 135 1361 0
2 Kevin Durant 36 45 45 1655 439 829 .530 106 264 .402 333 565 .589 .593 227 274 .828 16 256 272 192 39 61 135 77 1211 0
3 Tyus Jones 28 57 54 1640 221 500 .442 111 281 .395 110 219 .502 .553 43 49 .878 31 110 141 331 50 7 79 54 596 0
4 Bradley Beal 31 41 26 1353 282 559 .504 83 204 .407 199 355 .561 .579 93 114 .816 30 119 149 149 45 24 82 109 740 0
5 Royce O’Neale 31 52 18 1343 179 418 .428 126 309 .408 53 109 .486 .579 19 26 .731 42 218 260 109 54 26 49 111 503 0
6 Grayson Allen 29 47 3 1184 166 369 .450 119 273 .436 47 96 .490 .611 67 82 .817 28 129 157 100 43 15 51 73 518 0
7 Mason Plumlee 34 57 18 1013 89 150 .593 0 2 .000 89 148 .601 .593 52 84 .619 92 261 353 109 27 41 48 125 230 0
8 Ryan Dunn 22 52 28 924 130 298 .436 48 157 .306 82 141 .582 .517 11 23 .478 49 117 166 43 21 28 20 113 319 0
9 Oso Ighodaro 22 42 2 606 62 108 .574 0 2 .000 62 106 .585 .574 19 36 .528 35 98 133 40 18 15 23 62 143 0
10 Jusuf Nurkić 30 25 23 592 74 163 .454 19 59 .322 55 104 .529 .512 48 69 .696 46 183 229 47 23 16 57 78 215 0
11 Monte Morris 29 40 0 522 69 171 .404 22 73 .301 47 98 .480 .468 34 40 .850 10 47 57 66 17 3 17 21 194 0
12 Nick Richards 27 18 17 404 60 106 .566 0 1 .000 60 105 .571 .566 37 46 .804 45 123 168 8 4 17 23 50 157 0
13 Josh Okogie 26 25 1 351 56 114 .491 16 42 .381 40 72 .556 .561 22 32 .688 32 40 72 14 21 10 16 28 150 0
14 Bol Bol 25 22 3 267 58 112 .518 17 55 .309 41 57 .719 .594 16 22 .727 13 53 66 10 5 19 13 10 149 0
15 Damion Lee 32 15 0 100 17 51 .333 5 25 .200 12 26 .462 .382 16 17 .941 2 11 13 8 4 0 6 5 55 0
16 TyTy Washington Jr. 23 8 0 89 11 34 .324 3 16 .188 8 18 .444 .368 3 4 .750 4 8 12 12 3 0 2 1 28 0
17 Collin Gillespie 25 9 0 45 10 18 .556 3 6 .500 7 12 .583 .639 4 5 .800 3 4 7 7 2 2 2 4 27 0
18 Jalen Bridges 23 5 0 25 1 4 .250 1 4 .250 0 0 .375 1 2 .500 0 3 3 0 0 0 4 0 4 0
Team Totals 58 58 14048 2373 4990 .476 815 2168 .376 1558 2822 .552 .557 1039 1290 .805 528 1937 2465 1599 431 298 768 1056 6600 0

Posted

in

by

Tags: