Dbacks 3 Reds 3 Final

PLAYERS OF THE GAME
  • ย 

    2.0 IP, 2 SO, 30 P

  • ย 

    0-0

1 2 3 4 5 6 7 8 9 R H E
0 0 1 0 0 2 0 0 0 3 7 0

3-2

0 0 0 0 0 0 0 3 0 3 7 2
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
J. McCarthyย RF 4 1 1 0 0 0 1 3 .154 .154 .308 .462 4.5
A. Thomasย CF 3 0 1 0 0 1 1 0 .182 .308 .182 .490 3.5
J. Hurleyย CF 1 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
J. Naylorย 1B 2 0 1 0 0 1 0 0 .400 .455 .600 1.055 2.0
T. Englishย 1B 2 0 1 0 0 0 0 1 .500 .500 .500 1.000 1.0
R. Grichukย LF 3 0 0 0 0 0 1 3 .100 .182 .100 .282 -0.5
R. Waldschmidtย LF 2 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
G. Perdomoย SS 3 1 0 0 0 0 1 2 .222 .417 .667 1.083 1.5
J. Herreraย C 3 1 1 0 0 0 0 1 .250 .250 .250 .500 2.0
T. Tawaย 2B 0 0 0 0 0 1 0 0 .250 .571 .250 .821 1.0
I. Vargasย DH 2 0 1 1 0 1 0 0 .455 .500 .909 1.409 4.0
a-ย D. Crisantesย PH-DH 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
G. Kessingerย 3B 1 0 0 1 0 0 1 3 .167 .250 .167 .417 1.5
G. Grooverย 3B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
G. Hampsonย 2B 2 0 0 0 0 1 0 4 .182 .308 .182 .490 1.0
A. Garciaย C 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 32 3 7 2 0 5 6 22
  • a-grounded out for Vargas in the 8th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
T. Friedlย CF 3 0 0 0 0 0 0 0 .222 .222 .333 .556 0.0
C. Bowmanย CF 0 1 0 0 0 2 0 0 .125 .300 .125 .425 3.0
M. McLainย 2B 3 0 1 0 0 0 1 0 .455 .455 .909 1.364 0.5
C. Collierย 1B 2 0 0 1 0 0 1 3 .000 .000 .000 .000 0.5
E. De La Cruzย SS 1 0 0 0 0 2 1 0 .556 .636 1.667 2.303 1.5
E. Arroyoย SS 2 1 1 0 0 0 0 2 .500 .500 .500 1.000 2.0
A. Haysย LF 2 0 0 0 0 0 0 1 .429 .500 1.429 1.929 1.0
H. Rodriguezย LF 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
J. Fraleyย RF 2 0 0 0 0 0 1 0 .167 .286 .167 .452 -0.5
B. Dunnย RF 2 0 1 1 0 0 0 3 .286 .286 .429 .714 2.0
J. Candelarioย 1B 2 0 1 0 0 0 0 0 .286 .286 .429 .714 2.0
T. Callihanย 1B-2B 1 0 0 1 0 0 0 0 .000 .000 .000 .000 1.0
S. Steerย DH 2 0 1 0 0 0 1 1 .143 .143 .143 .286 0.5
a-ย M. Trautweinย PH-DH 2 0 0 0 0 0 1 2 .000 .000 .000 .000 -0.5
S. Espinalย 3B 2 0 0 0 0 0 0 1 .286 .286 1.000 1.286 0.0
N. Marteย 3B 2 0 0 0 0 0 2 0 .111 .182 .333 .515 -1.0
J. Trevinoย C 2 0 0 0 0 0 1 0 .143 .143 .143 .286 -0.5
J. Hurtubiseย PR 0 0 0 0 0 0 0 0 .750 .833 1.000 1.833 2.0
Total 32 3 7 3 0 4 9 13
  • a-struck out for Steer in the 7th
BATTING
  • 2Bย – J. McCarthy (2), I. Vargas (2)
  • SFย – G. Kessinger
  • RBIย – I. Vargas (4), G. Kessinger
  • Runners left in scoring position, 2-Outย – J. McCarthy 2 (2), R. Waldschmidt, G. Perdomo, G. Hampson 2 (2)
BATTING
  • 2Bย – J. Candelario
  • 3Bย – W. Banfield
  • SFย – T. Callihan
  • RBIย – C. Collier, B. Dunn, T. Callihan
  • Runners left in scoring position, 2-Outย – E. Arroyo, B. Dunn 2 (2), S. Steer, M. Trautwein
BASERUNNING
  • SBย – J. McCarthy, A. Thomas
BASERUNNING
  • SBย – J. Hurtubise (2)
FIELDING
  • Outfield Assistย – R. Grichuk
  • DPย – (Grichuk-Hampson-Naylor)
FIELDING
  • DPย – 3 (Arroyo-Callihan-Collier; De La Cruz-McLain-Candelario; Espinal-McLain-Candelario)
  • Eย – M. McLain, G. Ashcraft
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
B. Pfaadt 2.0 1 0 0 0 2 0 0.00 0.50 6.0
R. Thompsonย (H, 1) 1.0 0 0 0 0 0 0 0.00 0.00 3.0
J. Brighamย (H, 1) 1.0 0 0 0 1 1 0 0.00 0.67 2.5
Y. Diazย (H, 1) 1.2 1 0 0 0 2 0 0.00 0.60 5.0
C. Grammesย (H, 1) 0.1 1 0 0 1 0 0 0.00 6.00 -2.0
K. Amendtย (H, 1) 1.0 0 0 0 0 2 0 0.00 0.00 4.0
K. Backhusย (H, 1) 0.1 4 3 3 1 0 0 81.00 15.00 -7.0
Z. Russellย (BS, 1) 0.2 0 0 0 0 0 0 0.00 0.00 2.0
T. Rashi 1.0 0 0 0 1 2 0 0.00 1.00 2.0
Total 9.0 7 3 3 4 9 0
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
G. Ashcraft 2.0 1 1 1 2 3 0 2.25 1.00 3.5
E. Kravetz 1.0 0 0 0 1 0 0 0.00 1.50 2.0
C. Petty 2.0 1 0 0 1 0 0 0.00 0.75 3.0
S. Moll 1.0 2 2 2 0 1 0 18.00 2.00 -1.5
S. Barlow 1.0 1 0 0 0 1 0 0.00 0.50 2.5
Z. Maxwell 1.0 0 0 0 1 0 0 0.00 1.00 2.0
A. Abreu 1.0 2 0 0 0 1 0 0.00 2.00 1.5
Total 9.0 7 3 3 5 6 0
PITCHING
  • Pitches-Strikesย – B. Pfaadt 30-21, R. Thompson 12-9, J. Brigham 13-7, Y. Diaz 35-22, C. Grammes 15-8, K. Amendt 16-9, K. Backhus 28-17, Z. Russell 7-3, T. Rashi 22-12
  • Ground Balls-Fly Ballsย – B. Pfaadt 2-1, R. Thompson 1-1, J. Brigham 0-1, Y. Diaz 3-0, C. Grammes 1-1, K. Amendt 0-1, K. Backhus 4-1, Z. Russell 0-2
  • Batters Facedย – B. Pfaadt 7, R. Thompson 3, J. Brigham 3, Y. Diaz 6, C. Grammes 4, K. Amendt 3, K. Backhus 6, Z. Russell 2, T. Rashi 5
PITCHING
  • Pitches-Strikesย – G. Ashcraft 43-22, E. Kravetz 15-8, C. Petty 22-12, S. Moll 22-12, S. Barlow 16-9, Z. Maxwell 12-5, A. Abreu 19-14
  • Ground Balls-Fly Ballsย – G. Ashcraft 5-0, E. Kravetz 1-1, C. Petty 3-0, S. Moll 1-1, S. Barlow 2-0, Z. Maxwell 2-0, A. Abreu 3-0
  • Batters Facedย – G. Ashcraft 11, E. Kravetz 3, C. Petty 8, S. Moll 6, S. Barlow 4, Z. Maxwell 3, A. Abreu 5
Around the WebPromoted by Taboola
  • BOS

    6

    DET

    5

    FINAL
  • DET

    7

    TB

    7

    FINAL
  • MIA

    4

    STL

    8

    FINAL
  • NYY

    7

    PHI

    7

    FINAL
  • PIT

    12

    MIN

    1

    FINAL
  • TOR

    8

    BAL

    11

    FINAL
  • HOU

    0

    NYM

    5

    FINAL
  • ARI

    3

    CIN

    3

    FINAL
  • CLE

    2

    CHW

    4

    FINAL
  • LAA

    4

    CHC

    4

    FINALMLBN
  • SD

    4

    ATH

    6

    FINAL
  • SEA

    0

    TEX

    8

    FINAL
  • KC

    5

    MIL

    12

    FINAL
  • LAD

    0

    COL

    2

    FINAL
  • SF

    6

    SEA

    4

    FINAL
  • ATL

    4

    WAS

    3

    FINALMLBN
MLBSCORES


Posted

in

by

Tags: