HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Doyle CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .600 | .867 | 2.0 |
S. Bouchard RF-LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .286 | .286 | .714 | 1.000 | 4.5 |
R. McMahon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .357 | .250 | .607 | 0.0 |
O. Miller 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .375 | .357 | .732 | 0.0 |
E. Tovar SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .364 | .533 | .636 | 1.170 | -1.0 |
B. Fulford C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
K. Bryant DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .750 | 1.150 | 2.0 |
a- B. Montgomery PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
T. Estrada 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .533 | .533 | .533 | 1.067 | 0.5 |
K. Hiura PR-1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .385 | .200 | .585 | 0.5 |
M. Toglia 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | .389 | .688 | 1.076 | -1.0 |
Y. Fernandez RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .412 | .467 | .878 | 0.0 |
J. Beck RF-CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .176 | .263 | .176 | .440 | 2.5 |
Z. Veen CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .526 | .826 | 2.0 |
N. Jones LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .063 | .167 | .063 | .229 | 2.5 |
A. Amador 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .375 | .728 | 1.0 |
D. Romo C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 | 0.0 |
K. Farmer SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .333 | .273 | .606 | 1.5 |
Total | 38 | 4 | 12 | 4 | 0 | 0 | 12 | 18 | – | – | – | – | – |
- a-singled for Bryant in the 8th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .235 | .250 | .485 | 0.0 |
a- T. Mancini PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | -0.5 |
A. Thomas CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .313 | .214 | .527 | 1.5 |
T. English 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.0 |
J. Naylor 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .385 | .429 | .538 | .967 | 2.0 |
C. Pache CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .364 | .222 | .586 | -0.5 |
E. Suarez 3B | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | .308 | .438 | .615 | 1.053 | 8.5 |
K. Robinson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
J. McCarthy RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .125 | .250 | .375 | -1.0 |
C. Kaiser SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | .347 | -0.5 |
G. Moreno C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .300 | .000 | .300 | 1.0 |
G. Groover 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
G. Perdomo SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .429 | .636 | 1.065 | 2.0 |
I. Vargas 3B-2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .462 | .500 | 1.077 | 1.577 | 6.0 |
A. Vukovich LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 | 9.0 |
G. Hampson 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .357 | .732 | 4.5 |
C. Cerda C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 34 | 8 | 10 | 8 | 3 | 2 | 9 | 7 | – | – | – | – | – |
- a-struck out for Marte in the 6th
- 2B – B. Doyle (2), K. Bryant
- 3B – S. Bouchard
- RBI – S. Bouchard 2 (3), N. Jones, K. Farmer
- 2-Out RBI – S. Bouchard 2 (2)
- Runners left in scoring position, 2-Out – O. Miller, E. Tovar, K. Bryant, J. Beck
- 2B – T. English, A. Vukovich, G. Hampson
- HR – E. Suarez, I. Vargas (2), A. Vukovich
- RBI – T. English, E. Suarez 3 (7), I. Vargas (5), A. Vukovich, G. Hampson 2 (2)
- 2-Out RBI – T. English, G. Hampson
- Runners left in scoring position, 2-Out – C. Pache, J. McCarthy
- CS – G. Hampson
- E – T. Estrada
- DP – (Kaiser-Vargas-English)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
C. Dollander (L, 0-1) | 3.0 | 3 | 4 | 3 | 1 | 4 | 2 | 9.00 | 1.33 | -1.0 |
Z. Agnos | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 2.00 | 0.0 |
J. Woodford | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.5 |
A. Chivilli | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 9.00 | 1.33 | -3.0 |
L. Peralta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 | 0.67 | 4.0 |
S. Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 3.0 |
Total | 8.0 | 10 | 8 | 7 | 2 | 9 | 3 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.00 | 1.00 | 12.5 |
T. Henry (H, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.31 | 1.62 | 9.0 |
K. Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.80 | 1.80 | 4.0 |
S. McGough | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 16.88 | 3.38 | -4.5 |
J. Alvarez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
L. Sosa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
C. Montes De Oca | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 | 3.00 | -0.5 |
Total | 9.0 | 12 | 4 | 4 | 0 | 12 | 0 | – | – | – |
- Pitches-Strikes – C. Dollander 50-32, Z. Agnos 16-8, J. Woodford 30-17, A. Chivilli 31-24, L. Peralta 17-10, S. Halvorsen 15-12
- Ground Balls-Fly Balls – C. Dollander 4-3, Z. Agnos 1-0, J. Woodford 1-2, A. Chivilli 0-2, L. Peralta 1-0, S. Halvorsen 2-0
- Batters Faced – C. Dollander 14, Z. Agnos 4, J. Woodford 5, A. Chivilli 7, L. Peralta 3, S. Halvorsen 3
- Pitches-Strikes – Z. Gallen 28-19, T. Henry 43-29, K. Nelson 12-8, S. McGough 26-17, J. Alvarez 2-1, L. Sosa 12-8, C. Montes De Oca 15-10
- Ground Balls-Fly Balls – Z. Gallen 1-2, T. Henry 4-0, K. Nelson 0-1, S. McGough 0-3, J. Alvarez 1-0, L. Sosa 1-0, C. Montes De Oca 3-0
- Batters Faced – Z. Gallen 8, T. Henry 11, K. Nelson 3, S. McGough 6, J. Alvarez, L. Sosa 4, C. Montes De Oca 5