PLAYERS OF THE GAME
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |
1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | X | 10 | 16 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Franklin CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 | -1.0 |
K. Tucker RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .200 | .000 | .200 | -1.5 |
P. Chavers LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | 0.5 |
S. Suzuki LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .235 | .133 | .369 | 2.0 |
A. Garriola RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
M. Busch 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .545 | .850 | 1.395 | 5.0 |
J. Long 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
J. Turner DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .231 | .333 | .231 | .564 | 1.0 |
a- H. McGeary PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
D. Swanson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .294 | .267 | .561 | 0.0 |
B. Cowles 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
C. Kelly C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .417 | .500 | .833 | 1.333 | 3.0 |
R. McGuire C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | .500 | 0.0 |
N. Lopez 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .591 | .611 | 1.202 | 4.0 |
C. Hernandez SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
G. Workman 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .364 | .423 | .682 | 1.105 | 4.0 |
D. Machado 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .625 | .500 | 1.125 | -0.5 |
Total | 34 | 2 | 9 | 1 | 0 | 4 | 9 | 15 | – | – | – | – | – |
- a-flied out for Turner in the 8th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .238 | .250 | .488 | 1.0 |
R. Pinto C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 | 3.0 |
J. McCarthy CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .200 | .200 | .350 | .550 | 5.5 |
T. English 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
J. Naylor 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .412 | .444 | .588 | 1.033 | 5.0 |
K. Robinson RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .125 | .125 | .500 | .625 | 7.0 |
E. Suarez 3B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | .333 | .450 | .600 | 1.050 | 3.5 |
A. Vukovich LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
G. Moreno DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .100 | .308 | .100 | .408 | 1.5 |
a- A. Ortiz PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | 1.5 |
R. Grichuk LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .231 | .286 | .462 | .747 | 7.0 |
C. Pache LF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | .533 | 0.0 |
A. Del Castillo C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .250 | .417 | 0.5 |
C. Kaiser PR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 0.5 |
G. Perdomo SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .471 | .714 | 1.185 | 4.0 |
G. Hampson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .333 | .686 | 0.0 |
J. Barrosa RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .412 | .533 | .945 | 3.5 |
G. Groover 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 39 | 10 | 16 | 9 | 2 | 1 | 10 | 15 | – | – | – | – | – |
- a-doubled for Moreno in the 6th
BATTING
- 2B – B. Cowles, C. Kelly (2), N. Lopez (2), G. Workman
- RBI – G. Workman (8)
- 2-Out RBI – G. Workman
- Runners left in scoring position, 2-Out – A. Garriola 2 (2), J. Turner, R. McGuire, N. Lopez, G. Workman
BATTING
- 2B – R. Pinto (2), J. McCarthy (3), J. Naylor (3), A. Ortiz, G. Perdomo (2), J. Barrosa
- HR – K. Robinson, R. Grichuk
- SF – E. Suarez
- RBI – J. McCarthy, J. Naylor, K. Robinson 2 (2), E. Suarez 2 (9), G. Moreno, R. Grichuk, J. Barrosa
- 2-Out RBI – E. Suarez, G. Moreno
- Runners left in scoring position, 2-Out – J. McCarthy, C. Pache 2 (2), A. Del Castillo
BASERUNNING
- SB – M. Busch
FIELDING
- E – C. Franklin 2 (2)
FIELDING
- DP – (Suarez-Marte-Naylor)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
C. Kilian (L, 1-1) | 2.1 | 4 | 3 | 3 | 0 | 5 | 1 | 7.50 | 2.17 | -2.5 |
N. Pearson | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 2.70 | 1.80 | -1.0 |
D. Palencia | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.15 | 0.92 | 3.0 |
T. Miller | 0.2 | 5 | 4 | 4 | 0 | 2 | 0 | 27.00 | 4.71 | -6.0 |
P. Bickford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.82 | 2.18 | 3.5 |
B. Kriske | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 9.00 | 1.50 | 0.0 |
Total | 8.0 | 16 | 10 | 10 | 1 | 10 | 2 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
C. Burnes (W, 2-0) | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1.69 | 1.13 | 10.0 |
T. Rashi (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 |
A. Puk (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 1.0 |
K. Ginkel (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 | 0.67 | 3.0 |
J. Mantiply (H, 1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.67 | -1.0 |
J. Martinez | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.00 | 3.5 |
S. Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.5 |
K. Amendt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 1.5 |
Total | 9.0 | 9 | 2 | 2 | 4 | 9 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – C. Kilian 41-28, N. Pearson 30-16, D. Palencia 27-15, T. Miller 28-22, P. Bickford 11-8, B. Kriske 21-15
- Ground Balls-Fly Balls – C. Kilian 2-1, N. Pearson 5-2, D. Palencia 2-2, T. Miller 3-1, P. Bickford 1-1, B. Kriske 0-1
- Batters Faced – C. Kilian 11, N. Pearson 8, D. Palencia 5, T. Miller 7, P. Bickford 3, B. Kriske 5
PITCHING
- Pitches-Strikes – C. Burnes 47-25, T. Rashi 7-4, A. Puk 26-12, K. Ginkel 19-9, J. Mantiply 18-13, J. Martinez 15-12, S. Miller 21-15, K. Amendt 16-8
- Ground Balls-Fly Balls – C. Burnes 4-1, T. Rashi 0-1, A. Puk 2-0, J. Mantiply 2-1, S. Miller 1-1, K. Amendt 2-1
- Batters Faced – C. Burnes 11, T. Rashi 2, A. Puk 5, K. Ginkel 3, J. Mantiply 5, J. Martinez 4, S. Miller 4, K. Amendt 5