Guardians 4 Dbacks 0 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
0 0 0 0 0 0 0 0 0 0 5 0
0 1 3 0 0 0 0 0 X 4 6 2
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
J. McCarthy CF 2 0 1 0 0 1 1 1 .320 .346 .480 .826 1.5
S. Caldwell CF 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
I. Vargas 2B 3 0 1 0 0 0 0 3 .333 .391 .714 1.106 1.0
T. Troy 2B 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
G. Perdomo SS 3 0 0 0 0 0 2 5 .300 .391 .550 .941 -1.0
C. Torin SS 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
P. Smith 1B 3 0 0 0 0 0 1 1 .158 .238 .158 .396 -0.5
R. Pinto C 1 0 0 0 0 0 1 0 .375 .375 .625 1.000 -0.5
A. Del Castillo C 3 0 0 0 0 0 2 0 .133 .133 .200 .333 -1.0
Y. Soler LF 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 1.0
T. Mancini DH 4 0 1 0 0 0 3 1 .357 .357 .500 .857 0.5
A. Vukovich LF 3 0 0 0 0 0 1 1 .000 .000 .000 .000 -0.5
G. Kessinger 3B 3 0 1 0 0 0 1 0 .231 .267 .308 .574 0.5
A. Ortiz RF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
R. Waldschmidt RF 2 0 0 0 0 1 1 1 .000 .333 .000 .333 0.5
Total 31 0 5 0 0 3 15 15
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
S. Kwan LF 3 0 1 0 0 0 1 2 .350 .364 .550 .914 0.5
K. Huff C 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Ramirez 3B 3 0 1 0 0 0 0 1 .222 .300 .278 .578 2.0
J. Lampe LF 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
C. Santana 1B 2 1 0 0 0 1 0 1 .158 .238 .158 .396 2.0
C. Kayfus 1B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
L. Thomas CF 2 1 0 0 0 0 2 1 .250 .429 .500 .929 1.0
K. Watson CF 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
B. Naylor C 3 2 2 4 2 0 0 0 .263 .333 .579 .912 14.0
J. Devers 3B 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
W. Brennan RF 2 0 0 0 0 0 1 0 .313 .389 .375 .764 0.5
J. Chourio RF 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Brito 2B 3 0 0 0 0 0 1 1 .063 .167 .250 .417 -0.5
W. Wilson 2B 0 0 0 0 0 0 0 0 .250 .250 .333 .583 0.0
B. Rocchio SS 3 0 1 0 0 0 2 1 .412 .444 .647 1.092 0.0
Y. Valdes PR-SS 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
D. Nunez DH 3 0 1 0 0 0 1 1 .200 .273 .300 .573 0.5
Total 30 4 6 4 2 1 11 8
BATTING
  • 2B – T. Mancini (2)
  • Runners left in scoring position, 2-Out – G. Perdomo 4 (4), P. Smith, A. Vukovich
BATTING
  • 2B – J. Ramirez
  • HR – B. Naylor 2 (2)
  • RBI – B. Naylor 4 (6)
  • Runners left in scoring position, 2-Out – S. Kwan, L. Thomas
FIELDING
  • DP – (Valdes-Wilson-Kayfus)
  • E – C. Santana, T. Bibee
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
R. Nelson (L, 1-1) 2.1 3 1 1 0 3 1 2.08 1.38 -1.5
G. Gutierrez 0.2 1 3 3 1 0 1 40.50 3.00 -4.0
C. Mena 2.0 1 0 0 0 3 0 0.00 0.33 6.5
A. Morillo 0.1 0 0 0 0 0 0 0.00 0.00 1.0
J. Morillo 1.0 0 0 0 0 2 0 0.00 0.00 4.0
C. Montes De Oca 1.2 1 0 0 0 3 0 0.00 0.60 5.5
Total 8.0 6 4 4 1 11 2
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
T. Bibee (W, 1-0) 3.0 2 0 0 1 3 0 0.00 1.00 14.5
E. Clase 1.0 1 0 0 0 2 0 5.40 2.40 3.0
D. Nikhazy (H, 1) 3.0 1 0 0 1 6 0 0.00 0.43 10.0
K. Allard 1.0 1 0 0 0 1 0 1.50 1.00 2.5
R. Webb 1.0 0 0 0 1 3 0 0.00 1.00 3.5
Total 9.0 5 0 0 3 15 0
PITCHING
  • Pitches-Strikes – R. Nelson 51-30, G. Gutierrez 19-9, C. Mena 29-17, A. Morillo 4-3, J. Morillo 10-8, C. Montes De Oca 34-23
  • Ground Balls-Fly Balls – R. Nelson 1-4, G. Gutierrez 1-2, C. Mena 2-0, J. Morillo 1-0, C. Montes De Oca 2-0
  • Batters Faced – R. Nelson 11, G. Gutierrez 5, C. Mena 7, A. Morillo, J. Morillo 3, C. Montes De Oca 6
PITCHING
  • Pitches-Strikes – T. Bibee 37-23, E. Clase 14-14, D. Nikhazy 46-34, K. Allard 12-7, R. Webb 20-10
  • Ground Balls-Fly Balls – T. Bibee 1-5, E. Clase 1-1, D. Nikhazy 2-1, K. Allard 2-0
  • Batters Faced – T. Bibee 12, E. Clase 4, D. Nikhazy 11, K. Allard 3, R. Webb 4
Around the Web

Posted

in

by

Tags: