1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 | 5 | 1 |
- Las Vegas BallparkLas Vegas, Nevada
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marteย 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .290 | .300 | .590 | 0.0 |
T. Tawaย 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .357 | .273 | .630 | 0.0 |
G. Perdomoย SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .385 | .522 | .906 | 2.0 |
C. Torinย SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. McCarthyย CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .310 | .429 | .739 | -1.0 |
D. Jonesย CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Naylorย 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .458 | .481 | .625 | 1.106 | 2.0 |
T. Englishย 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
J. Lawlarย 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .318 | .619 | .937 | 2.0 |
G. Conticelloย RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
A. Del Castilloย DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .111 | .111 | .167 | .278 | -1.0 |
R. Pintoย C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .273 | .455 | .727 | -0.5 |
A. Garciaย C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
R. Waldschmidtย LF | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 2.667 | 7.5 |
J. Josephaย LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Barrosaย RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .391 | .450 | .841 | -1.0 |
G. Grooverย 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Total | 30 | 2 | 5 | 2 | 1 | 2 | 9 | 11 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Butlerย RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | .500 | .842 | 1.342 | 0.0 |
C. Alexanderย RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .318 | .167 | .485 | 0.0 |
J. Wilsonย SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .217 | .217 | .522 | .739 | 5.5 |
M. Muncyย SS-2B-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
B. Rookerย DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .208 | .238 | .446 | -0.5 |
S. Langeliersย C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | .946 | 3.0 |
D. Susacย C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 6.0 |
Z. Gelofย 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .348 | .450 | .798 | 2.0 |
N. Kurtzย 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | 2.000 | 2.667 | 7.0 |
L. Davidsonย PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
D. Hernaizย 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .130 | .192 | .304 | .497 | 0.0 |
D. Swiftย 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
C. Thomasย LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
H. Bolteย CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Total | 27 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | – | – | – | – | – |
BATTING
- 2Bย – J. Lawlar (2)
- HRย – R. Waldschmidt
- RBIย – G. Perdomo (2), R. Waldschmidt
- 2-Out RBIย – G. Perdomo
- Runners left in scoring position, 2-Outย – J. McCarthy, R. Pinto
BATTING
- 2Bย – S. Langeliers (4)
- HRย – J. Wilson (2), D. Susac, N. Kurtz
- RBIย – J. Wilson (6), D. Susac, Z. Gelof (6), N. Kurtz
- 2-Out RBIย – J. Wilson
BASERUNNING
- CSย – Z. Gelof
FIELDING
- DPย – (Perdomo-Tawa-Naylor)
FIELDING
- DPย – 2 (; Wilson-Gelof)
- Eย – C. Thomas
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Henryย (L, 0-2) | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | 7.36 | 1.36 | -0.5 |
Y. Chalas | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 | 5.0 |
S. Giesting | 2.0 | 2 | 2 | 2 | 1 | 2 | 2 | 9.00 | 1.50 | 2.0 |
W. Corcoran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 4.0 |
Total | 8.0 | 5 | 4 | 4 | 2 | 5 | 3 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Searsย (W, 1-1) | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 3.38 | 1.25 | 12.0 |
J. Sternerย (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.75 | 7.5 |
M. Millerย (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.67 | 3.0 |
J. Alexanderย (H, 1) | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 5.40 | 1.20 | 5.0 |
G. Holmanย (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.25 | 9.0 |
Total | 9.0 | 5 | 2 | 2 | 2 | 9 | 1 | – | – | – |
PITCHING
- Pitches-Strikesย – T. Henry 41-27, Y. Chalas 17-8, S. Giesting 30-18, W. Corcoran 14-9
- Ground Balls-Fly Ballsย – T. Henry 5-4, Y. Chalas 3-2, S. Giesting 3-2
- Batters Facedย – T. Henry 11, Y. Chalas 6, S. Giesting 9, W. Corcoran 3
PITCHING
- Pitches-Strikesย – J. Sears 60-35, J. Sterner 23-17, M. Miller 10-5, J. Alexander 22-15, G. Holman 11-8
- Ground Balls-Fly Ballsย – J. Sears 3-2, J. Sterner 2-1, M. Miller 1-2, J. Alexander 2-3, G. Holman 3-0
- Batters Facedย – J. Sears 13, J. Sterner 6, M. Miller 3, J. Alexander 7, G. Holman 3
Around the WebPromoted by Taboola
-
STL
5
WAS
3
FINAL -
BOS
8
MIN
9
FINAL -
PIT
5
ATL
6
FINAL -
TB
6
BAL
3
FINAL -
TOR
4
PHI
5
FINALMLBN -
DET
0
TOR
5
FINAL -
ARI
8
CIN
9
FINAL -
KC
3
SF
7
FINAL -
KC
3
TEX
5
FINAL -
LAD
2
CHW
5
FINAL -
SEA
8
CHC
9
FINALMLBN -
ATH
8
COL
1
FINAL -
CLE
2
SD
7
FINALPDTV -
LAA
6
MIL
2
FINAL -
ARI
2
ATH
4
FINAL -
NYY
2
HOU
5
FINAL -
NYM
7
MIA
3
FINAL
MLBSCORES
Leave a Reply
You must be logged in to post a comment.