| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 14 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | X | 9 | 9 | 0 |
- Goodyear BallparkGoodyear, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Carroll RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .533 | .588 | 1.133 | 1.722 | 2.5 |
| K. Robinson RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .214 | .333 | .548 | 1.0 |
| A. Thomas CF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | .804 | 1.0 |
| a- T. Mancini PH-1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .438 | .533 | .971 | 2.0 |
| P. Smith 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .190 | .292 | .190 | .482 | 2.5 |
| b- T. Troy PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| E. Suarez 3B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | .261 | .379 | .565 | .945 | 8.5 |
| C. Kaiser 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .188 | .071 | .259 | -0.5 |
| R. Grichuk LF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .438 | .771 | 2.0 |
| A. Vukovich PR-LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| G. Moreno C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .176 | .300 | .353 | .653 | 0.5 |
| C. Cerda PR-C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
| I. Vargas 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .708 | 1.093 | 3.0 |
| J. Hurley CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 8.0 |
| G. Hampson SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .318 | .375 | .455 | .830 | 4.0 |
| A. Weber SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| G. Kessinger DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .316 | .333 | .649 | 3.5 |
| Total | 36 | 8 | 14 | 8 | 2 | 5 | 8 | 11 | – | – | – | – | – |
- a-singled for Thomas in the 6th
- b-grounded out for Smith in the 6th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Friedl CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .348 | .400 | .435 | .835 | 2.5 |
| S. Fairchild CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .267 | .154 | .421 | 0.0 |
| M. McLain 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .304 | .333 | .565 | .899 | 2.0 |
| T. Callihan 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .222 | .333 | .556 | 1.0 |
| E. De La Cruz SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | .526 | .609 | 1.158 | 1.767 | 4.0 |
| D. Pitelli SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| A. Hays LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .368 | .400 | .842 | 1.242 | 3.5 |
| J. Hurtubise LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .571 | .667 | .857 | 1.524 | 2.0 |
| G. Lux 3B | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .278 | .480 | .389 | .869 | 6.0 |
| S. Stewart 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| T. Stephenson DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .235 | .381 | .529 | .910 | 0.5 |
| N. Marte PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .143 | .263 | .406 | 0.5 |
| J. Fraley RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .176 | .364 | .353 | .717 | 2.5 |
| B. Dunn RF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .368 | .529 | .898 | 2.0 |
| C. Encarnacion-Strand 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .300 | .318 | .800 | 1.118 | 7.5 |
| C. Bowman 1B | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .095 | .269 | .095 | .364 | 2.0 |
| J. Trevino C | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .176 | .222 | .235 | .458 | 1.0 |
| Total | 31 | 9 | 9 | 9 | 1 | 9 | 11 | 18 | – | – | – | – | – |
BATTING
- 2B – I. Vargas (3)
- 3B – G. Hampson
- HR – E. Suarez (2), J. Hurley
- SF – G. Kessinger (2)
- SH – A. Thomas
- RBI – E. Suarez 4 (13), I. Vargas (6), J. Hurley 2 (2), G. Kessinger (2)
- 2-Out RBI – I. Vargas, J. Hurley 2 (2)
- Runners left in scoring position, 2-Out – P. Smith, T. Troy 2 (2), G. Hampson, A. Weber
BATTING
- HR – C. Encarnacion-Strand (3)
- SF – W. Banfield
- RBI – E. De La Cruz (7), A. Hays 2 (9), G. Lux (4), B. Dunn (4), C. Encarnacion-Strand 2 (5), C. Bowman (4), W. Banfield (4)
- 2-Out RBI – G. Lux
- Runners left in scoring position, 2-Out – S. Fairchild, T. Stephenson, J. Fraley, J. Trevino 2 (2)
BASERUNNING
- CS – A. Thomas
BASERUNNING
- SB – E. De La Cruz (3)
FIELDING
- DP – (Weber-Mancini)
FIELDING
- Outfield Assist – J. Hurtubise
- DP – (McLain-Encarnacion-Strand)
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Gallen | 2.0 | 0 | 1 | 1 | 3 | 3 | 0 | 3.60 | 1.20 | 3.5 |
| C. Grammes | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 3.00 | 1.5 |
| J. Montgomery | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 135.00 | 12.00 | -9.0 |
| Z. Russell | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | 0.5 |
| A. Puk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 3.0 |
| J. Martinez (L, 0-1) | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 8.10 | 1.80 | -11.0 |
| M. Stumpo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 1.0 |
| K. Nelson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.82 | 1.64 | 2.5 |
| S. Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 3.5 |
| Total | 8.0 | 9 | 9 | 9 | 9 | 11 | 1 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Richardson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.60 | 1.80 | 1.5 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.79 | 2.14 | 2.0 |
| T. Rogers | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.40 | 2.0 |
| I. Gibaut (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.60 | 1.40 | 1.0 |
| A. Young | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 18.00 | 2.33 | -4.5 |
| S. Moll (W, 2-0) (BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | 2.00 | 6.0 |
| J. LaSorsa (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 |
| L. Torres (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 1.0 |
| L. Mey (S, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.86 | 1.93 | 7.0 |
| Total | 9.0 | 14 | 8 | 8 | 5 | 8 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – Z. Gallen 52-24, C. Grammes 25-18, J. Montgomery 28-11, Z. Russell 14-10, A. Puk 17-13, J. Martinez 25-10, M. Stumpo 12-5, K. Nelson 10-6, S. Miller 10-8
- Ground Balls-Fly Balls – Z. Gallen 2-1, C. Grammes 2-0, J. Montgomery 1-2, Z. Russell 0-1, A. Puk 1-1, J. Martinez 2-0, M. Stumpo 0-1, K. Nelson 1-0, S. Miller 2-0
- Batters Faced – Z. Gallen 9, C. Grammes 6, J. Montgomery 6, Z. Russell 4, A. Puk 4, J. Martinez 5, M. Stumpo 3, K. Nelson 3, S. Miller 3
PITCHING
- Pitches-Strikes – L. Richardson 23-13, B. Shaw 15-8, T. Rogers 25-14, I. Gibaut 18-12, A. Young 26-15, S. Moll 20-11, J. LaSorsa 29-18, L. Torres 13-6, L. Mey 18-13
- Ground Balls-Fly Balls – L. Richardson 1-0, B. Shaw 2-0, T. Rogers 0-1, I. Gibaut 1-1, A. Young 3-1, S. Moll 3-2, J. LaSorsa 1-1, L. Torres 1-1, L. Mey 1-1
- Batters Faced – L. Richardson 4, B. Shaw 3, T. Rogers 5, I. Gibaut 5, A. Young 7, S. Moll 6, J. LaSorsa 5, L. Torres 4, L. Mey 5
Around the WebPromoted by Taboola
-
STL
5
WAS
3
FINAL -
BOS
8
MIN
9
FINAL -
PIT
5
ATL
6
FINAL -
TB
6
BAL
3
FINAL -
TOR
4
PHI
5
FINALMLBN -
DET
0
TOR
5
FINAL -
ARI
8
CIN
9
FINAL -
KC
3
SF
7
FINAL -
KC
3
TEX
5
FINAL -
LAD
2
CHW
5
FINAL -
SEA
8
CHC
9
FINALMLBN -
ATH
8
COL
1
FINAL -
CLE
2
SD
7
FINALPDTV -
LAA
6
MIL
2
FINAL -
ARI
2
ATH
4
FINAL -
NYY
2
HOU
5
FINAL -
NYM
7
MIA
3
FINAL
MLBSCORES

