HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .500 | .944 | 1.444 | -0.5 |
S. Caldwell CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
A. Thomas CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .375 | .708 | -0.5 |
C. Roberts RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
G. Moreno C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .348 | .550 | .898 | 7.5 |
P. Smith 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .208 | .296 | .208 | .505 | 1.0 |
A. Rojas LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
G. Groover 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1.5 |
Y. Soler 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
I. Vargas SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .379 | .667 | 1.046 | 2.0 |
A. Weber SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | 0.0 |
A. Ortiz DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
C. Kaiser 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .105 | .227 | .158 | .385 | -1.5 |
T. Troy 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
K. Graham LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -1.0 |
Total | 31 | 2 | 5 | 2 | 1 | 1 | 11 | 7 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .353 | .389 | .647 | 1.036 | 2.5 |
D. Rushing PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
T. Edman 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .258 | .303 | .484 | .787 | 3.5 |
M. Chavis 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
F. Freeman 1B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .318 | .348 | .818 | 1.166 | 4.5 |
D. Bote 1B-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 | .469 | .724 | 1.193 | 0.0 |
T. Hernandez RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .344 | .500 | .844 | 5.0 |
H. Kim PR-CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .323 | .333 | .656 | 5.0 |
M. Muncy 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .158 | .414 | .316 | .730 | -0.5 |
E. Rosario RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .375 | .597 | 0.0 |
W. Smith C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .294 | .429 | .723 | -0.5 |
H. Feduccia C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .375 | .591 | .966 | 3.0 |
M. Rojas SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | .444 | .458 | .903 | 1.5 |
Z. Hope PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | 2.5 |
J. Outman LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | .214 | .324 | .500 | .824 | 4.5 |
A. Bracho 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
A. Pages CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .192 | .276 | .308 | .584 | -0.5 |
S. McLain SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 33 | 6 | 9 | 5 | 0 | 3 | 11 | 16 | – | – | – | – | – |
- HR – G. Moreno (2)
- RBI – G. Moreno (5), I. Vargas (7)
- Runners left in scoring position, 2-Out – A. Ortiz, C. Kaiser
- 2B – S. Ohtani (2), F. Freeman (2), T. Hernandez (3), H. Feduccia (3)
- 3B – J. Outman (2)
- RBI – F. Freeman 2 (6), T. Hernandez (2), H. Feduccia (8), J. Outman (6)
- 2-Out RBI – T. Hernandez, J. Outman
- Runners left in scoring position, 2-Out – M. Muncy 2 (2), J. Outman 2 (2), A. Bracho, A. Pages
- SB – H. Kim (2), Z. Hope
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Curtiss (L, 0-2) | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 5.40 | 1.20 | -10.0 |
G. Gutierrez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
D. Jameson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.25 | 1.25 | -1.0 |
B. Jarvis | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.50 | 2.00 | 3.5 |
S. McGough | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.57 | 2.57 | 4.5 |
L. Sosa | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | 2.00 | -1.5 |
T. Rashi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.5 |
R. Angelo | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.50 | 1.00 | 4.0 |
Total | 8.0 | 9 | 6 | 6 | 3 | 11 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
Y. Yamamoto (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 4.15 | 1.38 | 19.5 |
J. Dreyer | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | 0.67 | 1.5 |
A. Vesia (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.86 | 4.0 |
L. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.06 | 0.75 | 3.5 |
J. Little | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
Total | 9.0 | 5 | 2 | 2 | 1 | 11 | 1 | – | – | – |
- Pitches-Strikes – J. Curtiss 27-16, G. Gutierrez 5-4, D. Jameson 24-15, B. Jarvis 20-13, S. McGough 14-9, L. Sosa 27-15, T. Rashi 17-11, R. Angelo 29-20
- Ground Balls-Fly Balls – J. Curtiss 1-2, D. Jameson 2-1, L. Sosa 1-2, T. Rashi 0-2, R. Angelo 2-2
- Batters Faced – J. Curtiss 7, G. Gutierrez, D. Jameson 6, B. Jarvis 4, S. McGough 3, L. Sosa 6, T. Rashi 3, R. Angelo 8
- Pitches-Strikes – Y. Yamamoto 75-50, J. Dreyer 9-6, A. Vesia 13-11, L. Garcia 7-5, J. Little 13-9
- Ground Balls-Fly Balls – Y. Yamamoto 8-0, J. Dreyer 0-3, A. Vesia 1-0, L. Garcia 1-0, J. Little 2-0
- Batters Faced – Y. Yamamoto 19, J. Dreyer 4, A. Vesia 3, L. Garcia 3, J. Little 3
Leave a Reply
You must be logged in to post a comment.