1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
- HoHoKam StadiumMesa, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .275 | .302 | .300 | .602 | 2.0 |
A. Thomas CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .333 | .346 | .679 | 0.5 |
R. Pinto C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .462 | .769 | 2.0 |
C. Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .381 | .435 | .810 | 1.244 | -0.5 |
J. Hurley CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1.5 |
E. Suarez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .355 | .447 | .677 | 1.125 | -0.5 |
C. Kaiser 3B-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .217 | .150 | .367 | -0.5 |
P. Smith 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .231 | .333 | .346 | .679 | 7.0 |
R. Waldschmidt LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
G. Perdomo SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .500 | .929 | 1.0 |
J. Corniel SS-2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.0 |
I. Vargas 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .310 | .394 | .621 | 1.015 | 0.5 |
G. Conticello RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
J. Herrera C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .333 | .400 | .733 | -0.5 |
J. Fernandez 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
J. Barrosa LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .320 | .433 | .480 | .913 | 5.0 |
J. Valdez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
Total | 35 | 5 | 8 | 4 | 1 | 2 | 11 | 14 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Butler RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .357 | .379 | .643 | 1.022 | -1.0 |
E. Ruiz LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .192 | .167 | .359 | -0.5 |
B. Rooker LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .185 | .208 | .394 | 0.0 |
A. Lopez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | .320 | .333 | .653 | 0.0 |
J. Bleday CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .438 | .560 | .998 | 1.0 |
L. Davidson RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
S. Langeliers C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .318 | .450 | .768 | 0.0 |
W. MacIver C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .308 | .000 | .308 | -0.5 |
M. Andujar DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .464 | .531 | .786 | 1.317 | 3.0 |
a- J. Pereda PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .423 | .429 | .852 | 0.0 |
S. Brown 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .179 | .303 | .250 | .553 | -0.5 |
B. Milone 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
L. Urias 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .364 | .393 | .756 | 2.0 |
M. Muncy 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
C. Alexander 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .350 | .683 | 6.0 |
D. Hernaiz 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .265 | .310 | .575 | 0.0 |
J. Wilson SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .212 | .424 | .636 | 1.0 |
D. Avans CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
Total | 30 | 2 | 5 | 2 | 1 | 2 | 6 | 9 | – | – | – | – | – |
- a-grounded out for Andujar in the 9th
BATTING
- 2B – K. Marte, J. Barrosa (2)
- HR – P. Smith
- RBI – K. Marte (4), R. Pinto (2), P. Smith, J. Corniel
- 2-Out RBI – R. Pinto, J. Corniel
- Runners left in scoring position, 2-Out – K. Marte, E. Suarez, G. Conticello
BATTING
- 2B – M. Andujar (3)
- HR – C. Alexander
- RBI – L. Urias (7), C. Alexander (3)
- Runners left in scoring position, 2-Out – S. Langeliers
BASERUNNING
- SB – J. Corniel, J. Barrosa (2)
FIELDING
- Outfield Assist – J. Barrosa
- DP – (Corniel-Kaiser-Fernandez)
- E – K. Nelson, Y. Diaz
FIELDING
- E – W. MacIver
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
R. Nelson | 3.2 | 1 | 1 | 1 | 0 | 1 | 1 | 2.25 | 0.88 | 9.5 |
R. Thompson (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0.69 | 1.0 |
K. Nelson (BS, 3) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.71 | 1.71 | 1.5 |
Y. Diaz (W, 1-0) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.00 | 12.0 |
J. Rice (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 2.5 |
J. Morillo (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.5 |
Total | 9.0 | 5 | 2 | 1 | 2 | 6 | 1 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
O. Bido | 5.0 | 4 | 2 | 2 | 0 | 4 | 1 | 9.24 | 1.58 | 10.0 |
H. Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.13 | 1.38 | 2.5 |
J. Lopez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.67 | 3.0 |
T. Ferguson (L, 0-1) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 6.00 | 1.50 | -5.0 |
E. Alvarado | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.91 | 1.91 | 1.0 |
Total | 9.0 | 8 | 5 | 4 | 2 | 11 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – R. Nelson 14-14, R. Thompson 1-1, K. Nelson 6-6, Y. Diaz 20-12, J. Rice 4-4, J. Morillo 5-5
- Ground Balls-Fly Balls – R. Nelson 5-3, R. Thompson 0-1, K. Nelson 0-1, Y. Diaz 3-3, J. Rice 1-0, J. Morillo 2-0
- Batters Faced – R. Nelson 12, R. Thompson, K. Nelson 4, Y. Diaz 10, J. Rice 2, J. Morillo 3
PITCHING
- Pitches-Strikes – O. Bido 31-28, H. Harris 9-5, J. Lopez 11-7, T. Ferguson 10-9, E. Alvarado 9-9
- Ground Balls-Fly Balls – O. Bido 1-5, H. Harris 1-1, J. Lopez 1-0, T. Ferguson 1-1, E. Alvarado 3-0
- Batters Faced – O. Bido 20, H. Harris 4, J. Lopez 4, T. Ferguson 6, E. Alvarado 5
Around the WebPromoted by Tabo
Leave a Reply
You must be logged in to post a comment.