PLAYERS OF THE GAME
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 13 | 0 | |
1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
- Salt River Fields at Talking StickScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Anderson 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .275 | .326 | .375 | .701 | 4.5 |
C. Moore 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | .220 | .319 | .293 | .612 | 4.5 |
L. O’Hoppe C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .296 | .345 | .407 | .752 | -1.5 |
C. Robinson C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .417 | .235 | .652 | 2.0 |
L. Rengifo 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .250 | .333 | .250 | .583 | 3.0 |
B. Gobbel 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Adell DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .128 | .160 | .255 | .415 | -0.5 |
M. Moniak RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .205 | .239 | .409 | .648 | 1.0 |
T. Flint RF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
K. Paris CF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | .364 | .432 | .697 | 1.129 | 10.0 |
M. Lugo LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | .333 | .358 | .529 | .888 | 8.5 |
J. Davis 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .318 | .425 | .743 | 3.5 |
R. Noda 1B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .524 | .462 | .985 | 3.0 |
K. Newman SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .333 | .269 | .603 | 0.0 |
D. Mershon SS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.0 |
Total | 39 | 11 | 13 | 11 | 0 | 6 | 12 | 18 | – | – | – | – | – |
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .277 | .340 | .298 | .637 | 1.5 |
T. Troy 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
A. Thomas CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .293 | .257 | .550 | 2.0 |
G. Conticello RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
C. Carroll RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .387 | .441 | .871 | 1.312 | 6.5 |
R. Waldschmidt LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
J. Naylor 1B | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .471 | .548 | .706 | 1.254 | 7.0 |
J. Luis 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
E. Suarez 3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .297 | .417 | .568 | .984 | 2.0 |
J. Fernandez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 | -0.5 |
R. Grichuk LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .379 | .630 | 1.009 | 3.0 |
a- D. Jones PH-CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 | -0.5 |
T. Mancini DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .440 | .481 | .640 | 1.121 | 1.0 |
J. Herrera C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .308 | .333 | .385 | .718 | 3.0 |
A. Garcia C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .300 | .500 | -0.5 |
G. Perdomo SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .297 | .409 | .432 | .842 | 1.0 |
C. Torin SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Total | 33 | 5 | 9 | 5 | 0 | 8 | 7 | 21 | – | – | – | – | – |
- a-grounded out for Grichuk in the 4th
BATTING
- 2B – C. Moore, K. Paris 2 (5), M. Lugo (4), J. Davis (4), D. Mershon
- 3B – M. Lugo (3)
- SH – B. Gobbel
- RBI – C. Moore 2 (4), L. Rengifo, K. Paris 4 (12), M. Lugo 2 (5), J. Davis (3), D. Mershon
- 2-Out RBI – K. Paris 3 (3), M. Lugo, D. Mershon
- Runners left in scoring position, 2-Out – C. Moore 2 (2), L. O’Hoppe
BATTING
- 2B – J. Naylor (5)
- 3B – C. Carroll
- SF – E. Suarez (2)
- RBI – C. Carroll (10), J. Naylor (7), E. Suarez (14), R. Grichuk (9), J. Herrera (3)
- 2-Out RBI – J. Naylor, J. Herrera
- Runners left in scoring position, 2-Out – K. Marte 2 (2), E. Suarez, D. Jones 3 (3)
BASERUNNING
- SB – T. Anderson (3)
BASERUNNING
- SB – J. Naylor (3)
FIELDING
- DP – (Newman-Anderson-Davis)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
M. Erla (BS, 1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | 0.0 |
C. Silseth | 2.2 | 4 | 5 | 5 | 5 | 2 | 0 | 10.38 | 2.08 | -5.0 |
J. Quijada | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17.36 | 2.36 | 2.5 |
B. Joyce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 1.17 | 3.5 |
M. Darrell-Hicks (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 13.0 |
N. Jones | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 3.00 | 0.5 |
Total | 9.0 | 9 | 5 | 5 | 8 | 7 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Rashi | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.5 |
M. Kelly | 2.2 | 6 | 3 | 3 | 0 | 4 | 0 | 4.35 | 1.84 | 1.0 |
S. Miller (H, 1) | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 3.38 | 0.75 | 5.0 |
A. Puk (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 1.00 | 2.5 |
J. Mantiply (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.35 | 1.20 | 5.5 |
Z. Barnes | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 27.00 | 5.00 | -4.5 |
Total | 9.0 | 13 | 11 | 11 | 6 | 12 | 0 | – | – | – |
PITCHING
- Pitches-Strikes – M. Erla 15-9, C. Silseth 77-43, J. Quijada 8-5, B. Joyce 10-7, M. Darrell-Hicks 31-19, N. Jones 27-14
- Ground Balls-Fly Balls – M. Erla 2-1, C. Silseth 5-1, J. Quijada 1-1, B. Joyce 2-0, M. Darrell-Hicks 0-2, N. Jones 1-1
- Batters Faced – M. Erla 6, C. Silseth 17, J. Quijada 3, B. Joyce 3, M. Darrell-Hicks 6, N. Jones 6
PITCHING
- Pitches-Strikes – T. Rashi 5-3, M. Kelly 66-42, S. Miller 34-25, A. Puk 18-11, J. Mantiply 20-14, Z. Barnes 29-15
- Ground Balls-Fly Balls – M. Kelly 3-3, S. Miller 1-0, A. Puk 1-0, J. Mantiply 3-2, Z. Barnes 3-0
- Batters Faced – T. Rashi, M. Kelly 14, S. Miller 8, A. Puk 4, J. Mantiply 7, Z. Barnes 8