Dbacks 1 Rockies 0 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E

13-12

0 0 0 0 0 0 0 0 0 0 6 0
0 0 1 0 0 0 0 0 X 1 4 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
B. Doyle CF 3 0 2 0 0 1 0 1 .326 .356 .535 .890 3.0
J. Torres 3B 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
E. Tovar SS 3 0 1 0 0 0 1 3 .326 .408 .581 .990 0.5
S. Hilliard CF 1 0 0 0 0 0 1 0 .061 .162 .061 .223 -0.5
R. McMahon 3B 3 0 0 0 0 0 1 5 .237 .370 .289 .659 -0.5
O. Miller 1B 1 0 0 0 0 0 1 0 .270 .317 .324 .641 -0.5
M. Toglia DH 3 0 0 0 0 0 1 1 .234 .308 .404 .712 -0.5
a- H. Goodman PH-DH 1 0 0 0 0 0 0 0 .448 .515 .621 1.136 0.0
S. Bouchard 1B 2 0 0 0 0 0 1 0 .359 .390 .718 1.108 -0.5
A. Schunk SS 1 0 0 0 0 0 0 0 .080 .148 .120 .268 0.0
K. Farmer 2B 2 0 0 0 0 1 0 0 .300 .344 .300 .644 1.0
B. Fulford C 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 1.0
B. Wimmer PR 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Nola C 3 0 1 0 0 0 1 1 .367 .406 .433 .840 0.5
G. Hill Jr. 2B 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J. Beck LF 4 0 2 0 0 0 0 2 .213 .288 .362 .650 7.0
Z. Veen RF 3 0 0 0 0 0 2 2 .295 .380 .568 .948 -1.0
B. Ward RF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 31 0 6 0 0 3 9 16
  • a-flied out for Toglia in the 8th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 3 0 1 0 0 0 1 0 .333 .333 .333 .667 0.5
G. Hampson PR-2B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 2.0
C. Carroll DH 2 1 1 0 0 1 1 0 .500 .667 .500 1.167 2.5
L. Gurriel LF 3 0 2 1 0 0 0 2 .667 .667 .667 1.333 3.0
P. Smith 1B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Naylor 1B 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
R. Pinto C 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
E. Suarez 3B 3 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
J. Franco LF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. McCarthy RF 2 0 0 0 0 1 0 0 .000 .333 .000 .333 3.0
G. Moreno C 2 0 0 0 0 1 1 1 .000 .333 .000 .333 0.5
K. Graham RF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Thomas CF 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J. Josepha CF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
G. Perdomo SS 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
I. Vargas SS 1 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.5
Total 28 1 4 1 0 3 6 6
BATTING
  • 2B – J. Beck
  • Runners left in scoring position, 2-Out – B. Doyle, R. McMahon, M. Toglia
BATTING
  • RBI – L. Gurriel
  • 2-Out RBI – L. Gurriel
  • Runners left in scoring position, 2-Out – L. Gurriel, G. Moreno
BASERUNNING
  • SB – J. Beck 2 (4)
  • CS – S. Bouchard
BASERUNNING
  • SB – G. Hampson, J. McCarthy
FIELDING
  • DP – (Perdomo-Naylor)
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
J. Woodford (L, 0-2) 2.2 2 1 1 1 2 0 5.91 1.31 0.0
J. Herget 1.1 1 0 0 0 0 0 3.48 1.06 3.0
B. Blalock 2.0 1 0 0 2 2 0 1.23 1.50 4.0
J. Bird 2.0 0 0 0 0 2 0 2.77 1.00 7.0
Total 8.0 4 1 1 3 6 0
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
J. Montgomery 2.2 3 0 0 1 2 0 0.00 1.50 5.0
J. Rice (W, 1-0) 0.1 0 0 0 0 0 0 0.00 0.00 8.0
B. Jarvis (H, 1) 2.0 2 0 0 1 3 0 0.00 1.50 3.5
J. Curtiss (H, 1) 1.0 0 0 0 0 0 0 0.00 0.00 3.0
J. Morillo (H, 1) 1.0 1 0 0 0 2 0 0.00 1.00 3.0
K. Amendt (H, 1) 1.0 0 0 0 0 2 0 0.00 0.00 4.0
C. Grammes (S, 1) 1.0 0 0 0 1 0 0 0.00 1.00 9.0
Total 9.0 6 0 0 3 9 0
PITCHING
  • Pitches-Strikes – J. Woodford 45-29, J. Herget 12-9, B. Blalock 36-21, J. Bird 23-17
  • Ground Balls-Fly Balls – J. Woodford 5-1, J. Herget 3-2, B. Blalock 1-0, J. Bird 3-0
  • Batters Faced – J. Woodford 11, J. Herget 5, B. Blalock 9, J. Bird 6
PITCHING
  • Pitches-Strikes – J. Montgomery 40-23, J. Rice 3-3, B. Jarvis 35-21, J. Curtiss 19-13, J. Morillo 22-14, K. Amendt 12-8, C. Grammes 11-6
  • Ground Balls-Fly Balls – J. Montgomery 5-2, J. Rice 1-0, B. Jarvis 0-1, J. Curtiss 1-1, K. Amendt 0-1, C. Grammes 1-1
  • Batters Faced – J. Montgomery 11, J. Rice, B. Jarvis 9, J. Curtiss 3, J. Morillo 4, K. Amendt 3, C. Grammes 4

Posted

in

by

Tags: