Dbacks 16 Brewer 9 Final

PLAYERS OF THE GAME
1 2 3 4 5 6 7 8 9 R H E
4 0 0 4 5 0 2 1 0 16 18 4

14-12

2 4 0 2 0 0 1 0 0 9 14 0
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Marte 2B 4 3 4 4 0 0 0 0 .333 .383 .407 .791 14.0
C. Torin SS 1 2 1 0 0 1 0 0 1.000 1.000 1.000 2.000 4.0
C. Carroll RF 4 1 1 0 0 0 1 4 .378 .439 .784 1.223 1.5
S. Caldwell CF 1 1 1 0 0 1 0 0 1.000 1.000 1.000 2.000 3.0
L. Gurriel LF 4 2 3 4 1 0 1 2 .324 .350 .432 .782 11.5
Y. Soler 3B 1 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000 3.0
E. Suarez 3B 3 1 1 2 0 1 0 1 .279 .400 .535 .935 6.0
A. Vukovich LF 1 0 0 1 0 1 1 2 .000 .500 .000 .500 1.5
P. Smith 1B 2 0 0 0 0 0 1 1 .302 .388 .488 .876 -0.5
G. Moreno C 4 2 2 2 1 0 2 0 .219 .324 .500 .824 8.0
a- A. Garcia PH-C 2 0 1 1 0 0 0 0 .250 .250 .333 .583 2.0
J. McCarthy DH 3 2 2 0 0 1 0 0 .250 .294 .396 .690 6.0
A. Thomas CF 4 1 1 0 0 0 3 3 .167 .271 .238 .509 0.5
K. Robinson RF 1 0 0 0 0 1 1 0 .133 .278 .333 .611 0.5
G. Perdomo SS 1 1 0 1 0 2 0 1 .275 .400 .400 .800 4.0
J. Valdez 2B 2 0 0 0 0 0 2 1 .000 .000 .000 .000 -1.0
Total 44 16 18 16 2 9 14 24
  • a-singled for Moreno in the 7th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
C. Durbin 2B 4 2 2 1 0 1 1 2 .250 .322 .404 .726 10.5
F. Di Turi 2B 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 1.0
J. Chourio RF 4 2 2 1 0 0 1 2 .477 .511 .659 1.170 4.5
b- B. Hicklen PH-RF 0 0 0 0 0 2 0 0 .190 .370 .286 .656 2.0
W. Contreras C 4 2 4 2 0 0 0 0 .455 .526 .697 1.223 9.0
c- D. Miller PH-C 0 0 0 1 0 1 0 0 .000 1.000 .000 1.000 2.0
R. Hoskins DH 4 0 2 1 0 0 2 3 .306 .405 .806 1.210 2.0
d- T. Rodriguez PH-DH 1 0 0 0 0 0 1 3 .000 .000 .000 .000 -0.5
G. Mitchell CF 5 0 1 1 0 0 1 4 .256 .347 .395 .742 3.5
L. Lara CF 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J. Ortiz SS 2 0 0 0 0 0 1 3 .389 .511 .806 1.317 -0.5
E. Garcia SS 2 0 0 0 0 1 1 1 .000 .333 .000 .333 0.5
J. Bauers LF 3 1 1 1 0 0 1 2 .281 .361 .594 .955 4.5
a- I. Collins PH-LF 2 0 0 0 0 0 0 0 .233 .294 .433 .727 0.0
O. Dunn 3B 4 1 1 0 0 0 2 3 .333 .400 .556 .956 1.0
Z. Warren 3B 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
T. Black 1B 4 1 1 1 0 1 0 2 .152 .333 .273 .606 5.0
Total 41 9 14 9 0 7 11 27
  • a-flied out for Bauers in the 7th
  • b-walked for Chourio in the 7th
  • c-walked for Contreras in the 7th
  • d-struck out for Hoskins in the 7th
BATTING
  • 2B – K. Marte (2), E. Suarez (5), J. McCarthy (5)
  • 3B – K. Marte
  • HR – L. Gurriel, G. Moreno (3)
  • SF – G. Perdomo
  • RBI – K. Marte 4 (9), L. Gurriel 4 (9), Y. Soler, E. Suarez 2 (16), A. Vukovich, G. Moreno 2 (7), A. Garcia (4), G. Perdomo (3)
  • 2-Out RBI – K. Marte, L. Gurriel, E. Suarez 2 (2), A. Vukovich, G. Moreno 2 (2), A. Garcia
  • Runners left in scoring position, 2-Out – L. Gurriel
BATTING
  • 2B – C. Durbin (2), W. Contreras (2), T. Black
  • RBI – C. Durbin (7), J. Chourio (7), W. Contreras 2 (9), D. Miller, R. Hoskins (9), G. Mitchell (6), J. Bauers (8), T. Black (5)
  • 2-Out RBI – D. Miller
  • Runners left in scoring position, 2-Out – T. Rodriguez 2 (2), J. Ortiz, O. Dunn 2 (2)
BASERUNNING
  • SB – C. Durbin 2 (7), G. Mitchell (3), J. Bauers (2)
FIELDING
  • DP – ()
  • E – K. Marte, A. Garcia, G. Perdomo, C. Burnes
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
Z. Barnes 0.2 1 0 0 0 1 0 0.00 1.50 1.5
C. Burnes 2.2 11 8 7 0 5 0 5.06 1.50 -7.5
S. Knowlton (W, 1-0) (BS, 1) 0.2 0 0 0 1 1 0 0.00 1.50 8.5
R. Thompson 2.0 1 0 0 1 1 0 2.16 1.20 4.5
J. Mantiply 0.2 1 1 0 3 1 0 1.23 1.64 -1.5
J. Rice 1.1 0 0 0 0 2 0 0.00 0.00 5.0
K. Amendt 1.0 0 0 0 2 0 0 0.00 2.00 1.0
Total 9.0 14 9 7 7 11 0
PITCHERS IP H R ER BB SO HR ERA WHIP FPTS
G. Stallings 1.0 1 0 0 0 1 0 0.00 1.00 2.5
F. Peralta (L, 1-2) 3.1 8 10 10 4 5 2 8.56 1.61 -14.5
A. Uribe 1.0 4 3 3 0 2 0 11.12 2.12 -3.0
C. Yoho 1.1 4 2 2 0 3 0 13.50 3.00 -0.5
G. Anderson 1.0 1 1 1 3 2 0 8.10 2.10 -1.0
K. Bowman 0.1 0 0 0 1 0 0 0.00 3.00 0.0
N. Merkel 1.0 0 0 0 1 1 0 0.00 1.00 2.5
Total 9.0 18 16 16 9 14 2
PITCHING
  • Pitches-Strikes – Z. Barnes 10-7, C. Burnes 75-44, S. Knowlton 10-5, R. Thompson 27-16, J. Mantiply 29-13, J. Rice 13-10, K. Amendt 21-12
  • Ground Balls-Fly Balls – Z. Barnes 1-0, C. Burnes 7-0, S. Knowlton 1-0, R. Thompson 2-2, J. Mantiply 1-1, J. Rice 1-0, K. Amendt 2-1
  • Batters Faced – Z. Barnes 3, C. Burnes 20, S. Knowlton 3, R. Thompson 7, J. Mantiply 6, J. Rice 4, K. Amendt 5
PITCHING
  • Pitches-Strikes – G. Stallings 21-15, F. Peralta 91-54, A. Uribe 28-19, C. Yoho 36-22, G. Anderson 31-14, K. Bowman 9-3, N. Merkel 17-8
  • Ground Balls-Fly Balls – G. Stallings 0-2, F. Peralta 5-3, A. Uribe 1-1, C. Yoho 4-1, N. Merkel 1-1
  • Batters Faced – G. Stallings 4, F. Peralta 22, A. Uribe 7, C. Yoho 8, G. Anderson 7, K. Bowman 2, N. Merkel 4