1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 12 | 0 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 2 |
- Scottsdale StadiumScottsdale, AZ
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Vargas SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | .375 | .434 | .625 | 1.059 | 7.5 |
b- T. Troy PH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
G. Hampson CF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .308 | .404 | .385 | .789 | 5.0 |
c- A. Weber PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .100 | .000 | .100 | 0.0 |
J. McCarthy RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | .245 | .275 | .367 | .642 | 3.5 |
R. Pinto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .421 | .684 | 0.0 |
J. Naylor 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .395 | .481 | .581 | 1.062 | -0.5 |
A. Ortiz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
R. Grichuk LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .324 | .378 | .647 | 1.025 | 6.5 |
J. Feltner 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
J. Herrera C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .303 | .343 | .364 | .706 | 1.5 |
K. Graham PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
D. Crisantes 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | .500 | .333 | .833 | 1.0 |
J. Fernandez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Hurley DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 | -1.0 |
a- J. Franco PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
G. Groover 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | .500 | .500 | .750 | 1.250 | 4.0 |
A. Rojas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 37 | 7 | 12 | 6 | 1 | 3 | 12 | 18 | – | – | – | – | – |
- a-reached on error for Hurley in the 8th
- b-singled for Vargas in the 8th
- c-flied out for Hampson in the 8th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Wade 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .420 | .444 | .864 | -0.5 |
L. Matos LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .305 | .339 | .441 | .779 | -0.5 |
W. Adames SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .429 | .614 | 1.042 | -0.5 |
C. Koss SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .422 | .513 | .935 | 0.0 |
C. Foster SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
H. Ramos LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .366 | .400 | .766 | 3.0 |
D. Villar 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .200 | .265 | .444 | .710 | 5.0 |
J. Christian 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
T. Hill PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.0 |
M. Chapman 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .421 | .500 | .895 | 1.395 | 5.5 |
S. Ceballos 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 | 4.5 |
P. Bailey C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .294 | .351 | .500 | .851 | 6.0 |
a- M. Stassi PH-C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .385 | .667 | 1.051 | 0.0 |
M. Yastrzemski RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .282 | .341 | .667 | 1.008 | 6.0 |
W. Flores DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .298 | .452 | .750 | 0.0 |
b- W. Martin PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.5 |
B. Wisely 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .367 | .419 | .786 | 3.0 |
B. Davidson CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0.5 |
G. McCray CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .375 | .391 | .766 | -0.5 |
D. Velasquez 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2.0 |
Total | 38 | 7 | 11 | 7 | 4 | 4 | 13 | 14 | – | – | – | – | – |
- a-singled for Bailey in the 6th
- b-struck out for Flores in the 7th
BATTING
- 2B – I. Vargas 2 (6), G. Groover
- HR – R. Grichuk (3)
- SF – G. Hampson
- RBI – I. Vargas (10), G. Hampson (8), J. McCarthy 2 (3), R. Grichuk 2 (13)
- 2-Out RBI – J. McCarthy, R. Grichuk 2 (2)
- Runners left in scoring position, 2-Out – I. Vargas, J. Naylor, J. Hurley
BATTING
- 2B – S. Ceballos
- HR – D. Villar (3), M. Chapman (6), P. Bailey (2), M. Yastrzemski (4)
- RBI – D. Villar (5), M. Chapman (14), S. Ceballos 3 (3), P. Bailey (5), M. Yastrzemski (8)
- 2-Out RBI – M. Chapman, P. Bailey, M. Yastrzemski
- Runners left in scoring position, 2-Out – C. Koss 2 (2), M. Chapman, B. Davidson
BASERUNNING
- SB – J. Franco
BASERUNNING
- SB – H. Ramos (3), B. Wisely (2)
FIELDING
- DP – 2 (Koss-Villar; )
- E – S. Ceballos, S. Hjelle
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
M. Kelly | 5.0 | 3 | 3 | 3 | 2 | 6 | 3 | 4.70 | 1.57 | 10.0 |
S. Miller (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 2.70 | 0.75 | 5.0 |
G. Gutierrez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13.50 | 2.00 | 0.0 |
J. Curtiss | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 7.00 | 1.44 | 0.0 |
C. Grammes (BS, 1) | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 40.50 | 6.00 | -4.5 |
Z. Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
Total | 9.0 | 11 | 7 | 7 | 4 | 13 | 4 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Verlander | 5.0 | 9 | 5 | 5 | 1 | 4 | 0 | 3.43 | 1.24 | 2.0 |
R. Walker | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.70 | 1.43 | 3.5 |
S. Hjelle | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 6.75 | 1.63 | -0.5 |
E. Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 | 1.80 | 2.5 |
R. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | 1.18 | 3.5 |
Total | 9.0 | 12 | 7 | 7 | 3 | 12 | 1 | – | – | – |
PITCHING
- Pitches-Strikes – M. Kelly 45-32, S. Miller 13-13, G. Gutierrez 7-3, J. Curtiss 14-12, C. Grammes 11-7, Z. Russell 1-1
- Ground Balls-Fly Balls – M. Kelly 5-4, S. Miller 1-0, G. Gutierrez 0-2, J. Curtiss 2-1, C. Grammes 0-1
- Batters Faced – M. Kelly 20, S. Miller 5, G. Gutierrez 4, J. Curtiss 6, C. Grammes 6, Z. Russell
PITCHING
- Pitches-Strikes – J. Verlander 36-31, R. Walker 13-9, S. Hjelle 16-11, E. Miller 7-6, R. Rodriguez 5-5
- Ground Balls-Fly Balls – J. Verlander 6-7, S. Hjelle 0-2, E. Miller 2-1, R. Rodriguez 1-1
- Batters Faced – J. Verlander 24, R. Walker 4, S. Hjelle 6, E. Miller 4, R. Rodriguez 3