HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Kwan LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .360 | .400 | .500 | .900 | 6.0 |
A. Rosario LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
J. Ramirez 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .286 | .340 | .408 | .748 | 5.5 |
W. Wilson PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .333 | .485 | .818 | 0.0 |
L. Thomas CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .377 | .545 | .923 | 0.5 |
J. Advincula CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
C. Santana 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .146 | .255 | .229 | .484 | 0.5 |
C. Kayfus 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
J. Noel RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .339 | .339 | .518 | .857 | 2.0 |
N. Jones RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .275 | .292 | .566 | 0.0 |
K. Manzardo DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .308 | .345 | .577 | .922 | 1.0 |
a- D. Nunez PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .321 | .375 | .696 | 0.0 |
G. Arias 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .280 | .479 | .759 | 2.0 |
D. Schneemann 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .283 | .452 | .735 | -0.5 |
B. Naylor C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .196 | .255 | .392 | .647 | 0.0 |
A. Hedges C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .122 | .163 | .366 | .529 | -0.5 |
J. Cozart C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
B. Rocchio SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .326 | .367 | .478 | .846 | 1.5 |
A. Mooney SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
Total | 36 | 4 | 11 | 3 | 0 | 1 | 12 | 15 | – | – | – | – | – |
- a-grounded out for Manzardo in the 8th
HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marte 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 | .394 | .467 | .861 | 0.0 |
G. Hampson 2B-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .310 | .423 | .381 | .804 | -0.5 |
C. Carroll RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .386 | .438 | .727 | 1.165 | 2.0 |
G. Conticello RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.0 |
L. Gurriel LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .302 | .326 | .395 | .721 | 0.0 |
R. Waldschmidt LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
E. Suarez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .393 | .571 | .965 | 0.5 |
A. Rojas 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.0 |
P. Smith 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .298 | .393 | .489 | .882 | 0.5 |
G. Groover PR-3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 1.0 |
J. Franco PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
G. Moreno C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .237 | .326 | .500 | .826 | 1.5 |
J. Fernandez 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1.0 |
R. Grichuk DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .297 | .350 | .595 | .945 | -1.0 |
a- A. Weber PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 | .083 | 0.0 |
J. McCarthy CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .298 | .389 | .687 | -0.5 |
D. Jones CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0.5 |
G. Perdomo SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .295 | .418 | .409 | .827 | 1.0 |
A. Garcia C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .235 | .267 | .502 | 0.0 |
Total | 32 | 3 | 8 | 2 | 0 | 2 | 8 | 13 | – | – | – | – | – |
- a-hit into fielder’s choice for Grichuk in the 9th
- 2B – K. Manzardo (3)
- 3B – S. Kwan
- RBI – S. Kwan (4), J. Ramirez (6), L. Thomas (16)
- 2-Out RBI – S. Kwan
- Runners left in scoring position, 2-Out – J. Ramirez, G. Arias 2 (2), B. Rocchio
- 2B – A. Rojas, G. Moreno
- RBI – A. Rojas, J. Fernandez
- Runners left in scoring position, 2-Out – G. Perdomo
- SB – J. Ramirez (2)
- CS – S. Kwan (2)
- DP – 3 (Arias-Rocchio-Santana; Rocchio-Arias-Santana; Wilson-Schneemann-Kayfus)
- DP – (Smith-Perdomo-Marte)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
G. Williams (W, 2-0) | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 2.08 | 0.98 | 19.5 |
H. Gaddis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.25 | 3.0 |
T. Herrin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.14 | 1.50 | 2.0 |
E. Clase | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.68 | 1.89 | 3.0 |
Z. Morehouse | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 27.00 | 3.00 | -3.5 |
Total | 9.0 | 8 | 3 | 3 | 2 | 8 | 0 | – | – | – |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
E. Rodriguez (L, 0-1) | 4.1 | 7 | 3 | 3 | 1 | 5 | 0 | 2.70 | 0.90 | -0.5 |
J. Martinez | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 6.23 | 1.15 | 0.5 |
A. Puk | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.13 | 1.00 | 1.5 |
B. Jarvis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 | 1.39 | 6.0 |
J. Alvarez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 4.5 |
Total | 9.0 | 11 | 4 | 4 | 1 | 12 | 0 | – | – | – |
- Pitches-Strikes – G. Williams 72-51, H. Gaddis 7-6, T. Herrin 13-7, E. Clase 14-11, Z. Morehouse 20-13
- Ground Balls-Fly Balls – G. Williams 8-2, H. Gaddis 3-0, T. Herrin 2-0, E. Clase 1-1, Z. Morehouse 3-0
- Batters Faced – G. Williams 18, H. Gaddis 3, T. Herrin 3, E. Clase 4, Z. Morehouse 7
- Pitches-Strikes – E. Rodriguez 76-51, J. Martinez 12-7, A. Puk 12-11, B. Jarvis 28-17, J. Alvarez 12-10
- Ground Balls-Fly Balls – E. Rodriguez 5-5, J. Martinez 2-0, A. Puk 0-2, B. Jarvis 1-3
- Batters Faced – E. Rodriguez 19, J. Martinez 3, A. Puk 5, B. Jarvis 7, J. Alvarez 3