Full MLB Standings

American League

 2025 PROJECTIONS
EAST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

25 18 .581 250 169 81 13-8 12-10 7-6 5-4 4-2 6-4 W1 98.8 94.7% 99.1%

22 23 .489 4.0 221 206 15 11-9 11-14 6-7 9-10 4-6 4-6 L3 82.5 3.0% 38.0%

21 22 .488 4.0 171 198 -27 12-10 9-12 10-9 1-2 5-7 5-5 L1 78.6 0.0% 19.9%

20 23 .465 5.0 170 174 -4 11-17 9-6 6-7 0-3 1-5 5-5 W1 80.2 1.1% 24.2%

15 27 .357 9.5 156 230 -74 8-12 7-15 6-6 4-14 2-1 2-8 L3 74.1 0.0% 4.7%
 2025 PROJECTIONS
CENTRAL W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

29 15 .659 244 158 86 17-5 12-10 8-1 8-2 7-6 8-2 W3 99.2 92.5% 99.2%

25 18 .581 3.5 176 190 -14 14-8 11-10 6-6 10-3 1-2 6-4 L1 82.8 3.7% 49.4%

25 20 .556 4.5 154 148 6 16-7 9-13 8-7 10-8 3-3 6-4 L2 80.8 1.4% 33.4%

24 20 .545 5.0 182 154 28 15-6 9-14 8-1 7-10 4-2 10-0 W11 82.5 2.5% 41.5%

14 30 .318 15.0 149 184 -35 9-12 5-18 3-4 2-14 4-8 4-6 L1 52.6 0.0% <1.0%
 2025 PROJECTIONS
WEST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

23 19 .548 201 190 11 13-11 10-8 5-7 1-2 13-5 3-7 L1 93.9 80.1% 94.2%

24 21 .533 0.5 155 154 1 16-8 8-13 7-3 2-1 7-10 7-3 W6 82.2 7.2% 39.1%

22 21 .512 1.5 174 154 20 15-9 7-12 3-0 8-7 3-4 5-5 L1 83.6 11.8% 49.6%

22 22 .500 2.0 196 247 -51 8-13 14-9 1-2 5-1 8-6 4-6 L2 74.1 0.0% 7.4%

17 25 .405 6.0 158 225 -67 9-10 8-15 5-4 5-8 1-7 4-6 L2 65.6 0.0% <1.0%

National League

 2025 PROJECTIONS
EAST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

28 16 .636 205 140 65 17-5 11-11 9-4 9-4 3-3 6-4 L1 93.1 42.7% 82.6%

25 18 .581 2.5 202 186 16 14-8 11-10 7-8 4-5 9-4 6-4 L1 94.8 49.9% 86.5%

22 22 .500 6.0 175 171 4 15-7 7-15 6-3 6-4 5-11 6-4 W1 86.0 7.4% 35.3%

18 27 .400 10.5 183 243 -60 10-12 8-15 6-11 3-7 6-3 2-8 L1 68.1 0.0% <1.0%

16 26 .381 11.0 173 244 -71 10-12 6-14 6-8 6-4 1-8 3-7 W1 60.8 0.0% <1.0%
 2025 PROJECTIONS
CENTRAL W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

25 19 .568 244 192 52 12-10 13-9 4-5 4-2 12-11 4-6 L1 94.5 81.4% 88.6%

24 20 .545 1.0 212 181 31 15-6 9-14 10-9 8-5 0-0 9-1 W1 82.0 7.9% 19.4%

21 23 .477 4.0 193 193 0 12-7 9-16 0-0 5-5 4-6 5-5 W1 83.6 8.5% 23.7%

21 24 .467 4.5 208 184 24 10-12 11-12 3-7 6-5 6-3 3-7 W1 78.3 2.0% 5.9%

15 29 .341 10.0 135 189 -54 9-13 6-16 7-7 3-9 1-5 3-7 W1 67.4 0.0% <1.0%
 2025 PROJECTIONS
WEST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

29 15 .659 257 186 71 17-4 12-11 12-6 5-5 5-2 6-4 W2 99.2 69.4% 95.3%

27 15 .643 1.0 196 146 50 16-5 11-10 4-0 6-3 7-1 6-4 W2 91.1 18.5% 74.1%

25 19 .568 4.0 209 172 37 13-7 12-12 2-2 8-5 4-5 4-6 L1 87.4 6.5% 46.5%

23 21 .523 6.0 222 226 -4 11-12 12-9 9-9 5-5 4-3 5-5 W1 87.0 5.5% 41.8%

7 36 .163 21.5 138 275 -137 5-16 2-20 2-7 1-5 2-11 1-9 L3 45.4 0.0% <1.0%