PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | 10 | 0 |
- Comerica ParkDetroit, MI
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Carroll RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .245 | .319 | .538 | .857 | 2.0 |
| K. Marte 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .288 | .393 | .554 | .947 | 2.0 |
| G. Perdomo SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .372 | .416 | .788 | -0.5 |
| E. Suarez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .248 | .321 | .577 | .898 | 1.5 |
| B. Alexander PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .313 | .326 | .638 | 0.0 |
| A. Del Castillo DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .308 | .308 | .346 | .654 | 0.5 |
| L. Gurriel LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .247 | .296 | .404 | .700 | 0.0 |
| T. English 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .063 | .063 | .125 | .188 | -0.5 |
| A. Thomas CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .292 | .372 | .664 | 6.0 |
| J. Herrera C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .283 | .245 | .528 | -1.0 |
| Total | 31 | 1 | 7 | 1 | 1 | 1 | 6 | 12 | – | – | – | – | – |
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vierling CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .212 | .303 | .242 | .545 | 2.5 |
| G. Torres 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .276 | .379 | .415 | .793 | 2.0 |
| J. Jones DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .230 | .319 | .508 | .827 | 1.5 |
| a- C. Keith PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .333 | .402 | .735 | 0.0 |
| S. Torkelson 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .240 | .335 | .490 | .825 | 2.5 |
| R. Greene LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .271 | .320 | .512 | .832 | -1.0 |
| A. Ibanez 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | .224 | .300 | .367 | .667 | 8.0 |
| D. Dingler C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | .279 | .320 | .435 | .755 | 8.5 |
| W. Perez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .290 | .432 | .722 | 0.0 |
| J. Baez SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .299 | .422 | .721 | 1.5 |
| Total | 32 | 5 | 10 | 5 | 2 | 2 | 9 | 15 | – | – | – | – | – |
- a-grounded out for Jones in the 7th
BATTING
- HR – A. Thomas (6)
- RBI – A. Thomas (27)
- Runners left in scoring position, 2-Out – E. Suarez
BATTING
- 2B – M. Vierling (2), A. Ibanez (5)
- HR – A. Ibanez (3), D. Dingler (9)
- RBI – M. Vierling (7), S. Torkelson (63), A. Ibanez (16), D. Dingler (40), J. Baez (41)
- 2-Out RBI – M. Vierling, S. Torkelson
- Runners left in scoring position, 2-Out – G. Torres, R. Greene
BASERUNNING
- CS – L. Gurriel (3)
FIELDING
- DP – 2 (Suarez-Marte-English; Perdomo-English)
- E – A. Thomas (3)
FIELDING
- DP – 2 (Torres-Baez-Torkelson; Vest-Torres-Torkelson)
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez (L, 3-7) | 6.0 | 8 | 5 | 5 | 2 | 5 | 2 | 5.63 | 1.65 | 0.5 |
| K. Graveman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.08 | 1.88 | 2.5 |
| K. Backhus | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.31 | 1.20 | 3.5 |
| Total | 8.0 | 10 | 5 | 5 | 2 | 9 | 2 | – | – | – |
PITCHING
- Pitches-Strikes – E. Rodriguez 95-59, K. Graveman 10-7, K. Backhus 17-13
- Ground Balls-Fly Balls – E. Rodriguez 6-10, K. Graveman 1-0
- Batters Faced – E. Rodriguez 27, K. Graveman 3, K. Backhus 4
PITCHING
- Pitches-Strikes – T. Melton 87-61, T. Kahnle 21-11, W. Vest 14-9
- Ground Balls-Fly Balls – T. Melton 9-7, T. Kahnle 1-0, W. Vest 2-0
- Batters Faced – T. Melton 24, T. Kahnle 5, W. Vest 4

