PHO
BKN
| Jared Butler defensive rebound | 0:01 |
| Kobe Bufkin misses three point stepback jump shot | 0:05 |
| Nets 60 second timeout | 0:12 |
| + 3 | Jordan Goodwin makes three point pullup jump shot (Jared Butler assists) | 0:13 |
| + 1 | Danny Wolf makes regular free throw 2 of 2 | 0:35 |
| + 1 | Danny Wolf makes regular free throw 1 of 2 | 0:35 |
| Jordan Goodwin shooting foul (Danny Wolf draws the foul) | 0:35 |
| Danny Wolf defensive rebound | 0:37 |
| Rasheer Fleming misses two point running alley-oop dunk | 0:41 |
| Kobe Bufkin turnover (lost ball) (Jordan Goodwin steals) | 0:46 |
| Jared Butler turnover (out of bounds lost ball) | 1:08 |
| STARTERS | PTS | REB | AST | PF |
| D. Booker | 18 | 0 | 5 | 2 |
| D. Brooks | 18 | 1 | 3 | 4 |
| O. Ighodaro | 12 | 3 | 1 | 4 |
| G. Allen | 11 | 3 | 2 | 5 |
| R. Dunn | 6 | 3 | 2 | 4 |
| BENCH | PTS | REB | AST | PF |
| J. Goodwin | 19 | 7 | 0 | 2 |
| C. Gillespie | 11 | 9 | 2 | 0 |
| K. Maluach | 10 | 5 | 2 | 4 |
| N. Richards | 9 | 4 | 0 | 3 |
| J. Butler | 8 | 4 | 4 | 5 |
| R. Fleming | 6 | 2 | 0 | 2 |
| R. O’Neale | 2 | 3 | 6 | 1 |
| N. Hayes | 2 | 3 | 1 | 3 |
| I. Livers | – | – | – | – |
| D. Duke Jr. | – | – | – | – |
| T. Samuel | – | – | – | – |
| D. Baugh | – | – | – | – |
| C. Huntley | – | – | – | – |
| Total | 132 | 47 | 28 | 39 |
| STARTERS | PTS | REB | AST | PF |
| C. Thomas | 22 | 3 | 6 | 2 |
| M. Porter Jr. | 13 | 4 | 2 | 1 |
| N. Claxton | 12 | 9 | 5 | 0 |
| N. Traore | 6 | 1 | 1 | 2 |
| T. Mann | 4 | 2 | 2 | 1 |
| BENCH | PTS | REB | AST | PF |
| N. Clowney | 13 | 4 | 0 | 1 |
| D. Wolf | 11 | 5 | 3 | 5 |
| B. Saraf | 9 | 1 | 0 | 2 |
| D. Sharpe | 8 | 7 | 1 | 3 |
| K. Bufkin | 6 | 1 | 0 | 1 |
| D. Powell | 6 | 2 | 2 | 0 |
| J. Wilson | 6 | 1 | 1 | 3 |
| Z. Williams | 5 | 0 | 0 | 4 |
| T. Martin | 4 | 2 | 2 | 0 |
| D. Timme | 2 | 1 | 1 | 1 |
| F. Zeng | 0 | 0 | 0 | 3 |
| T. Etienne | 0 | 0 | 0 | 0 |
| D. Whitehead | – | – | – | – |
| E. Demin | – | – | – | – |
| E. Liddell | – | – | – | – |
| Total | 127 | 43 | 26 | 29 |
![]() |
NetsDaily @NetsDaily |
Brooklyn Basketball running clinics in Macao at the NBA House. https://t.co/aZkiIK4WQc
![]() |
Brian Lewis @NYPost_Lewis |
Plenty can be learned from #Nets ‘ preseason loss to Suns in China. #nba https://t.co/xCfjLC1GL2
![]() |
Bright Side of the Sun @BrightSideSun |
Report: Jalen Green and Mark Williams targeting to make Suns debuts on opening night (by @HoldenSherman1) https://t.co/bP2p7O1QM4
![]() |
Phoenix Suns @Suns |
The Phoenix Suns Preseason Pod is NOW LIVE! ☄️ Behind-the-scenes interviews with Koby Brea, Jordan Ott, and more! Hosts Braiden Bell and Eddie Johnson break down all things Phoenix Suns! Watch the full episode or listen live on your favorite streaming platform. YouTube: https://t.co/p3YgPCACOC
![]() |
NetsDaily @NetsDaily |
Updated and revised @LucasKaplan_ recap of today’s game between Nets and Suns including links and celebrity sightings. https://t.co/cWWEzw




