Phoenix Suns Stats

Player Stats – Scoring

PLAYER GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
Devin Booker SG 5 5 36.2 29.2 46 97 47.4 13 35 37.1 41 50 82.0
Dillon Brooks SF 3 3 30.3 19.3 22 59 37.3 9 31 29.0 5 5 100.0
Grayson Allen SG 5 5 35.2 16.8 27 65 41.5 17 45 37.8 13 15 86.7
Mark Williams C 4 1 24.0 13.3 22 35 62.9 0 0 9 11 81.8
Royce O’Neale PF 5 2 33.2 13.0 22 54 40.7 19 46 41.3 2 4 50.0
Collin Gillespie SG 5 0 25.4 11.0 20 48 41.7 13 35 37.1 2 3 66.7
Ryan Dunn SG 5 5 22.0 8.0 18 35 51.4 4 14 28.6 0 2 0.0
Oso Ighodaro PF 5 4 17.6 4.8 11 24 45.8 0 0 2 6 33.3
Nick Richards C 5 0 10.0 4.0 7 14 50.0 0 0 6 6 100.0
Khaman Maluach C 2 0 8.5 3.5 1 3 33.3 0 1 0.0 5 6 83.3
Nigel Hayes PF 5 0 12.6 3.0 7 14 50.0 1 6 16.7 0 0
Isaiah Livers SF 3 0 11.3 2.7 2 7 28.6 2 7 28.6 2 2 100.0
Rasheer Fleming PF 2 0 6.5 1.5 1 5 20.0 1 3 33.3 0 0
Jordan Goodwin SG 2 0 5.5 1.0 0 4 0.0 0 3 0.0 2 3 66.7
Team 5 116.0 206 464 44.4 79 226 35.0 89 113 78.8
Opponents 5 126.0 223 455 49.0 65 171 38.0 119 140 85.0

Player Stats – Defense

PLAYER GP GS OREB DREB REB RPG STL SPG BLK BPG
Mark Williams C 4 1 13 26 39 9.8 6 1.50 3 0.75
Ryan Dunn SG 5 5 11 19 30 6.0 3 0.60 6 1.20
Royce O’Neale PF 5 2 9 20 29 5.8 8 1.60 1 0.20
Nick Richards C 5 0 9 11 20 4.0 3 0.60 3 0.60
Devin Booker SG 5 5 8 12 20 4.0 2 0.40 2 0.40
Collin Gillespie SG 5 0 5 13 18 3.6 7 1.40 4 0.80
Dillon Brooks SF 3 3 4 6 10 3.3 8 2.67 2 0.67
Oso Ighodaro PF 5 4 2 14 16 3.2 0 0.00 2 0.40
Grayson Allen SG 5 5 3 12 15 3.0 4 0.80 1 0.20
Nigel Hayes PF 5 0 3 6 9 1.8 4 0.80 0 0.00
Khaman Maluach C 2 0 1 1 2 1.0 0 0.00 1 0.50
Jordan Goodwin SG 2 0 0 2 2 1.0 3 1.50 0 0.00
Rasheer Fleming PF 2 0 2 0 2 1.0 1 0.50 0 0.00
Isaiah Livers SF 3 0 0 1 1 0.3 2 0.67 2 0.67
Team 5 70 143 213 42.6 51 10.20 27 5.40
Opponents 5 67 163 230 46.0 57 11.40 23 4.60

Player Stats – Assists/Turnovers

PLAYER GP GS AST APG TO TOPG A/TO
Devin Booker SG 5 5 30 6.0 23 4.6 1.3
Collin Gillespie SG 5 0 28 5.6 9 1.8 3.1
Grayson Allen SG 5 5 26 5.2 12 2.4 2.2
Royce O’Neale PF 5 2 17 3.4 10 2.0 1.7
Dillon Brooks SF 3 3 7 2.3 7 2.3 1.0
Ryan Dunn SG 5 5 9 1.8 4 0.8 2.3
Oso Ighodaro PF 5 4 6 1.2 6 1.2 1.0
Rasheer Fleming PF 2 0 2 1.0 0 0.0
Nigel Hayes PF 5 0 4 0.8 2 0.4 2.0
Khaman Maluach C 2 0 1 0.5 1 0.5 1.0
Jordan Goodwin SG 2 0 1 0.5 4 2.0 0.3
Mark Williams C 4 1 1 0.3 3 0.8 0.3
Nick Richards C 5 0 0 0.0 6 1.2 0.0
Isaiah Livers SF 3 0 0 0.0 0 0.0
Team 5 132 26.4 90 17.4 1.5
Opponents 5 145 29.0 82 16.4 1.8
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.