Utah 3 Ottawa 1 Final

STARS OF THE GAME
1 2 3 T

20-17-5

1 0 0 1

21-20-3

2 0 1 3
SKATERS G A +/- SOG FW/FL PIM TOI HITS
M. Amadio C 0 0 1 1 0/0 0 13:57 1
D. Batherson RW 0 0 0 4 0/0 0 18:13 0
T. Chabot D 0 0 -2 0 0/0 0 22:18 0
N. Cousins C 0 0 0 0 0/0 0 07:53 1
D. Cozens C 0 0 -1 2 4/3 0 17:49 3
C. Giroux LW 0 0 1 4 6/4 0 18:59 1
R. Greig C 1 0 1 6 10/4 0 17:13 1
S. Halliday C 0 0 0 2 1/1 0 07:16 2
N. Jensen D 0 0 -2 0 0/0 0 17:01 0
T. Kleven D 0 0 0 1 0/0 0 13:43 4
D. Perron LW 0 0 0 1 0/0 0 09:37 2
S. Pinto C 0 0 -3 2 4/8 0 16:24 0
J. Sanderson D 0 1 0 3 0/0 0 26:12 0
J. Spence D 0 0 0 0 0/0 2 14:55 2
T. Stutzle LW 0 0 0 2 6/3 2 24:29 2
B. Tkachuk LW 0 0 -3 2 3/1 2 17:38 6
F. Zetterlund LW 0 0 -2 1 0/0 0 11:24 1
A. Zub D 0 1 0 2 0/0 0 19:25 0
Total 1 2 -10 33 34/24 8 26
SKATERS G A +/- SOG FW/FL PIM TOI HITS
D. But LW 1 0 1 2 1/0 0 13:32 0
M. Carcone LW 0 0 0 2 2/1 0 11:53 0
I. Cole D 0 0 -1 0 0/0 0 17:53 0
L. Crouse LW 1 0 2 3 0/1 0 17:51 2
N. DeSimone D 0 0 -1 0 0/0 0 09:28 1
S. Durzi D 0 0 1 2 0/0 0 23:12 2
D. Guenther RW 0 0 -1 1 1/1 2 16:50 1
B. Hayton C 0 0 -1 0 9/6 0 13:57 1
C. Keller RW 0 2 2 1 0/0 2 22:31 0
A. Kerfoot C 0 0 0 1 2/7 0 15:57 0
J. Marino D 1 0 2 1 0/0 0 20:14 0
J. McBain C 0 1 1 2 1/3 0 14:30 4
J. Peterka RW 0 0 -1 0 0/1 0 10:59 0
N. Schmaltz C 0 0 2 1 8/12 2 20:29 0
N. Schmidt D 0 1 2 0 0/0 0 17:36 1
M. Sergachev D 0 1 1 3 0/0 0 25:20 0
B. Tanev LW 0 1 1 2 0/0 0 10:12 7
K. Yamamoto RW 0 0 0 0 0/2 0 11:36 1
Total 3 6 10 21 24/34 6 20
GOALIES SA GA SV SV% TOI
L. Merilainen 21 3 18 0.857 57:34
GOALIES SA GA SV SV% TOI
K. Vejmelka 33 1 32 0.970 60:00
All times are US/Eastern.