![]()
ATLANTA (AP) Jalen Johnson scored 23 points and tied a career high with 18 rebounds for his NBA-leading 30th double-double, and the Atlanta Hawks rallied to beat Phoenix 110-103 on Friday night after the Phoenix Suns lost Devin Booker to a right ankle injury.
Onyeka Okungwu had 25 points for the Hawks, who trailed 91-84 late in the third quarter but gained momentum after Booker went down. The Suns star scored a team-high 31 points and added four rebounds and three assists before leaving.
CJ McCollum extended his double-digit scoring streak to 34 games, scoring 21 points off the bench and adding four rebounds. McCollum and Corey Kispert were acquired in a trade with Washington in exchange for Trae Young in early January.
The Hawks, who outscored the Suns 26-12 in the fourth quarter, were 43 of 81 from the field overall, including 13 of 26 from 3-point range.
It was the second and final meeting between the teams this season. Atlanta beat Phoenix 124-122 earlier this season in mid-November.
Atlanta snapped a five-game losing streak on Wednesday with a 124-122 win over Memphis. The Hawks were without Kristaps Porzingis (Achilles tendinitis), Zaccharie Risacher (left knee contusion) and N’Faly Dante (torn ACL) in this one.
Suns: Host the Miami Heat on Sunday.
Hawks: Host the Indiana Pacers on Monday night.
—
AP NBA: https://apnews.com/NBA
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.


| STARTERS | PTS | REB | AST | PF |
| D. Booker | 31 | 4 | 3 | 1 |
| C. Gillespie | 16 | 6 | 4 | 3 |
| D. Brooks | 11 | 6 | 2 | 1 |
| M. Williams | 6 | 5 | 1 | 0 |
| R. O’Neale | 5 | 2 | 3 | 1 |
| BENCH | PTS | REB | AST | PF |
| G. Allen | 16 | 3 | 3 | 2 |
| O. Ighodaro | 8 | 7 | 2 | 2 |
| J. Green | 4 | 1 | 1 | 0 |
| R. Dunn | 4 | 6 | 0 | 1 |
| J. Goodwin | 2 | 2 | 5 | 1 |
| N. Hayes | – | – | – | – |
| N. Richards | – | – | – | – |
| I. Livers | – | – | – | – |
| J. Bouyea | – | – | – | – |
| R. Fleming | – | – | – | – |
| K. Maluach | – | – | – | – |
| K. Brea | – | – | – | – |
| Total | 103 | 42 | 24 | 12 |
| STARTERS | PTS | REB | AST | PF |
| O. Okongwu | 25 | 5 | 5 | 2 |
| J. Johnson | 23 | 18 | 9 | 2 |
| N. Alexander-Walker | 13 | 0 | 3 | 2 |
| D. Daniels | 8 | 8 | 4 | 1 |
| C. Kispert | 8 | 3 | 1 | 1 |
| BENCH | PTS | REB | AST | PF |
| C. McCollum | 21 | 4 | 0 | 1 |
| L. Kennard | 9 | 6 | 4 | 1 |
| C. Koloko | 2 | 1 | 0 | 2 |
| M. Gueye | 1 | 3 | 1 | 0 |
| V. Krejci | 0 | 0 | 1 | 1 |
| C. Houstan | – | – | – | – |
| K. Wallace | – | – | – | – |
| N. Djurisic | – | – | – | – |
| A. Newell | – | – | – | – |
| R. Dennis | – | – | – | – |
| Total | 110 | 48 | 28 | 13 |

