Arizona 72 Kansas State 62 WCBB

62
FINAL
72

34
18 PTS, 9 REB, 3 AST
4
21 PTS, 4 REB, 3 AST
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
T. Heal 18 9 3 6/16 0/1 6/7 3 1 1 2
T. Sides 13 3 1 5/11 3/8 0/0 4 1 0 5
G. Garcia 2 1 1 1/1 0/0 0/0 0 3 0 2
N. Claessens 2 3 1 1/5 0/2 0/0 5 2 0 2
R. White 0 1 0 0/1 0/0 0/0 1 0 0 1
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
I. Arenas 7 3 0 2/5 1/2 2/2 1 1 0 3
B. Harrod 4 2 0 2/4 0/0 0/0 5 1 0 2
A. Foy 4 0 0 1/5 0/2 2/2 0 3 0 0
J. Speiser 4 1 1 1/3 0/2 2/2 1 1 0 1
Total 62 36 9 23/60 4/17 12/15 23 13 3 21
1 2 3 4 T

Wildcats 12-12

11 18 13 20 62

Wildcats 11-11

27 6 21 18 72
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
N. Cornfield 21 4 3 8/17 1/3 4/4 4 4 0 3
B. Adebanjo 17 5 0 5/8 0/0 7/8 4 2 6 3
S. Sugapong 12 13 4 5/13 2/7 0/0 3 3 0 3
T. Welch 9 5 2 2/4 1/1 4/4 3 1 0 3
M. Jurado 0 0 0 0/2 0/2 0/0 1 2 0 1
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
D. Trammell 10 4 0 5/6 0/0 0/2 0 1 0 4
K. Kitchen 3 0 4 1/5 0/3 1/2 1 1 0 2
N. Francois 0 1 1 0/0 0/0 0/0 1 0 0 1
M. Ladwig 0 0 0 0/0 0/0 0/0 0 0 0 0
Total 72 34 14 26/55 4/16 16/20 17 14 6 21