Arizona State 64 Iowa State 90

21
21 PTS, 3 REB, 2 AST
55
28 PTS, 12 REB
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
M. Brackens 21 3 2 10/13 1/1 0/0 2 2 0 3
G. Elliott 9 7 3 3/14 1/4 2/2 1 0 0 1
M. Washenitz 6 5 3 1/4 0/3 4/5 3 0 0 1
L. Poa 6 4 2 2/3 2/3 0/0 4 0 0 4
H. Carrera 0 2 1 0/1 0/0 0/0 4 0 0 1
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
A. Williams 9 1 1 2/8 0/2 5/5 3 0 0 2
D. Davenport 7 6 1 3/11 1/5 0/0 0 0 3 0
J. LoVett 5 0 2 1/4 1/3 2/2 2 0 0 1
T. Grice 1 0 0 0/0 0/0 1/2 0 0 0 0
M. Moore 0 0 0 0/0 0/0 0/0 0 0 0 0
M. Fantini 0 1 0 0/3 0/0 0/0 5 1 1 1
Total 64 32 15 22/61 6/21 14/16 24 3 4 14
1 2 3 4 T

Sun Devils 21-7

15 17 13 19 64

Cyclones 21-6

21 21 27 21 90
STARTERS PTS REB AST FG 3PT FT PF STL BLK TO
A. Crooks 28 12 0 11/19 0/0 6/8 2 0 2 4
J. Williams 26 4 8 9/16 4/7 4/4 4 0 0 2
K. Hare 9 0 1 3/5 2/4 1/2 4 0 0 0
A. Brown 6 7 6 2/5 0/1 2/2 0 0 1 1
A. Jackson 3 1 1 1/2 1/2 0/0 4 1 0 1
BENCH PTS REB AST FG 3PT FT PF STL BLK TO
R. Beaty 9 0 3 4/8 1/1 0/2 1 2 0 1
A. Williams 4 4 1 1/4 0/0 2/2 1 0 2 0
S. Harris 3 6 1 1/1 0/0 1/2 1 0 0 1
L. Taulelei 2 1 0 1/1 0/0 0/0 1 1 0 0
R. Wilson 0 0 0 0/1 0/1 0/0 0 1 0 0
Total 90 39 21 33/62 8/16 16/22 18 5 5 10